
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | MAD | |||
| MAD | TD | Aidan Hopewell 49 YD PASS FROM Peter Breidenbach (Jake Isgrig KICK) | 0 | 7 | |
| MAD | TD | Peter Breidenbach 12 YD RUN (Jake Isgrig KICK) | 0 | 14 | |
| 2nd Quarter | NWD | MAD | |||
| MAD | TD | Colin Miranda 19 YD PASS FROM Peter Breidenbach (Jake Isgrig KICK) | 0 | 21 | |
| MAD | TD | Aidan Hopewell 28 YD PASS FROM Peter Breidenbach (Jake Isgrig KICK) | 0 | 28 | |
| MAD | TD | Liam Bowen 7 YD RUN (Jake Isgrig KICK) | 0 | 35 | |
| 4th Quarter | NWD | MAD | |||
| MAD | TD | Tyler Griffin 19 YD PASS FROM Peter Breidenbach (Owen Lichtenberg KICK) | 0 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| NWD | MAD | |
| 1st Downs | 0 | 0 |
| Total Yards | 137 | 403 |
| Passing Completions | 5 | 12 |
| Passing Attempts | 20 | 16 |
| Passing Yards | 64 | 232 |
| Passing Average | 3.2 | 14.5 |
| Rushing Attempts | 27 | 22 |
| Rushing Yards | 73 | 171 |
| Rushing Average | 2.7 | 7.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Amon Collins | 5/19 | 64 | 3.4 | 0 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 12/16 | 232 | 14.5 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Amon Collins | 14 | 81 | 5.8 | 22 | 0 |
| Devin Isaac | 5 | 27 | 5.4 | 0 | 0 |
| Eli Thomas | 4 | 9 | 2.3 | 0 | 1 |
| Team | 23 | 117 | 5.1 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Bowen | 10 | 103 | 10.3 | 0 | 1 |
| Peter Breidenbach | 6 | 38 | 6.3 | 0 | 1 |
| Colin Miranda | 3 | 18 | 6.0 | 0 | 0 |
| Robbie Lewis | 2 | 10 | 5.0 | 0 | 0 |
| Braeden Wallace | 1 | 2 | 2.0 | 0 | 0 |
| Team | 22 | 171 | 7.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Blair | 1 | 22 | 22.0 | 0 | 0 |
| Devin Isaac | 1 | 25 | 25.0 | 0 | 0 |
| Eli Thomas | 1 | 5 | 5.0 | 0 | 0 |
| Jeremy Sanders | 1 | 5 | 5.0 | 0 | 0 |
| Colton Hull | 1 | 5 | 5.0 | 0 | 0 |
| Team | 5 | 62 | 12.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Hopewell | 4 | 107 | 26.8 | 0 | 2 |
| Colin Miranda | 3 | 64 | 21.3 | 0 | 1 |
| Aidan Thiele | 3 | 31 | 10.3 | 0 | 0 |
| Owen Hilgeman | 1 | 11 | 11.0 | 0 | 0 |
| Tyler Griffin | 1 | 19 | 19.0 | 0 | 1 |
| Team | 12 | 232 | 19.3 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Isgrig | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Owen Lichtenberg | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Devin Isaac | 5 | 172 | 34.4 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Miranda | 2 | 58 | 29.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aidan Hopewell | 2 | 38 | 19.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aidan Thiele | 1 | 8 | 8.0 | 0 | 0 |
| Aidan Hopewell | 1 | 16 | 16.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devin Isaac | 0 | 1 | 0 |
| Eli Thomas | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Liam Bowen | 0 | 2 | 0 |
| Maxwell James | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Isaac | 6 | 4 | 1.0 | 1.0 | 0 |
| Timmy Rudd | 6 | 4 | 1.0 | 0.0 | 0 |
| Eli Thomas | 5 | 5 | 0.0 | 0.0 | 0 |
| Amon Collins | 3 | 3 | 0.0 | 0.0 | 0 |
| Tristen Howard | 3 | 2 | 0.0 | 0.0 | 0 |
| JeRod Lindsey | 3 | 2 | 0.0 | 0.0 | 0 |
| DJ Blair | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Kanovas Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Samir Bland | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Dinwiddie | 1 | 1 | 0.0 | 0.0 | 0 |
| Malakai Longieliere | 1 | 1 | 0.0 | 0.0 | 0 |
| Jashad Ward | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 25 | 2.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maxwell James | 8 | 2 | 0.0 | 3.0 | 0 |
| Liam Bowen | 6 | 1 | 0.0 | 2.0 | 0 |
| Robbie Lewis | 5 | 2 | 0.0 | 2.0 | 1 |
| Finn McCarthy | 4 | 1 | 0.0 | 3.0 | 0 |
| Aidan Thiele | 5 | 1 | 0.0 | 0.0 | 1 |
| Tyler Griffin | 4 | 0 | 0.0 | 1.0 | 0 |
| Carson Shafer | 2 | 0 | 0.0 | 0.0 | 2 |
| Sam Redlinger | 3 | 1 | 0.0 | 0.0 | 1 |
| Orion Harris | 3 | 0 | 0.0 | 0.0 | 0 |
| Colin Miranda | 3 | 1 | 0.0 | 0.0 | 0 |
| Cooper Blackburn | 3 | 1 | 0.0 | 0.0 | 0 |
| Aiden Audretch | 2 | 0 | 0.0 | 0.0 | 1 |
| Dom Beinke | 1 | 1 | 0.0 | 1.0 | 0 |
| Hayden Koch | 2 | 2 | 0.0 | 0.0 | 0 |
| J.J. Hoeffel | 2 | 0 | 0.0 | 0.0 | 0 |
| Aidan Hopewell | 1 | 0 | 0.0 | 0.0 | 1 |
| Owen Hilgeman | 2 | 1 | 0.0 | 0.0 | 0 |
| Braeden Wallace | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 14 | 0.0 | 12.0 | 7 |

