
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MAR | |||
| MAR | TD | Charlie Tully 1 YD RUN (Cooper Naticchioni RECP) | 0 | 8 | |
| 3rd Quarter | OAK | MAR | |||
| MAR | TD | Cooper Naticchioni 32 YD FUMBLE RECOVERY RETURN (Tyler Cutcher KICK) | 12 | 15 | |
| 4th Quarter | OAK | MAR | |||
| MAR | TD | Charlie Tully 12 YD RUN (Tyler Cutcher KICK) | 19 | 22 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MAR | |
| 1st Downs | 0 | 24 |
| Total Yards | 364 | 373 |
| Passing Completions | 12 | 9 |
| Passing Attempts | 21 | 22 |
| Passing Yards | 116 | 92 |
| Passing Average | 5.5 | 4.2 |
| Rushing Attempts | 28 | 46 |
| Rushing Yards | 248 | 281 |
| Rushing Average | 8.9 | 6.1 |
| 3rd Down Efficiency | 8-15 | 6-12 |
| 4th Down Efficiency | 1-1 | 3-5 |
| Penalties | 5-34 | 5-25 |
| Turnovers | 1 | 0 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 12/21 | 116 | 5.5 | 0 | 1 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Tully | 9/21 | 92 | 4.4 | 0 | 0 |
| Owen Boettcher | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/22 | 92 | 4.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Lauterbach | 15 | 144 | 9.6 | 0 | 1 |
| JJ Wilson | 12 | 101 | 8.4 | 0 | 1 |
| Carter Stack | 1 | 3 | 3.0 | 0 | 1 |
| Team | 28 | 248 | 8.9 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 20 | 88 | 4.4 | 12 | 0 |
| Charlie Tully | 18 | 168 | 9.3 | 29 | 2 |
| Finn Warden | 5 | 24 | 4.8 | 8 | 0 |
| Jack Simpson | 2 | -2 | -1.0 | 0 | 0 |
| Ryan Glassmeyer | 1 | 3 | 3.0 | 3 | 0 |
| Team | 46 | 281 | 6.1 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Woeste | 4 | 43 | 10.8 | 0 | 0 |
| Jackson Thobe | 3 | 32 | 10.7 | 0 | 0 |
| JJ Wilson | 2 | 25 | 12.5 | 0 | 0 |
| Noah Taylor | 2 | 0 | 0.0 | 0 | 0 |
| Carter Stack | 1 | 16 | 16.0 | 0 | 0 |
| Team | 12 | 116 | 9.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cooper Naticchioni | 5 | 49 | 9.8 | 13 | 0 |
| Davis Whitmore | 2 | 32 | 16.0 | 19 | 0 |
| Max Duckwall | 1 | 7 | 7.0 | 7 | 0 |
| Ryan Glassmeyer | 1 | 4 | 4.0 | 4 | 0 |
| Team | 9 | 92 | 10.2 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Ruetschle | 0/1 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Cutcher | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Ruetschle | 2 | 103 | 51.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Tully | 1 | 15 | 15.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Davis Whitmore | 1 | 7 | 7.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Taylor | 2 | 30 | 15.0 | 0 | 0 |
| Carsen Dinkler | 2 | 28 | 14.0 | 0 | 0 |
| Team | 4 | 58 | 14.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Davis Whitmore | 3 | 34 | 11.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JJ Wilson | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cooper Naticchioni | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Duckwall | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carsen Dinkler | 17 | 10 | 0.0 | 0.0 | 0 |
| Jackson Thobe | 9 | 6 | 0.0 | 0.0 | 2 |
| Nate Wertz | 9 | 7 | 0.0 | 0.0 | 0 |
| JJ Wilson | 5 | 4 | 0.0 | 0.0 | 2 |
| Carter Stack | 6 | 2 | 1.0 | 0.0 | 1 |
| Kody Goolsby | 6 | 4 | 0.0 | 1.0 | 0 |
| Braden Devine | 5 | 3 | 0.0 | 0.0 | 0 |
| Stephen Lauterbach | 3 | 2 | 0.0 | 0.0 | 0 |
| Finn McCarty | 3 | 2 | 0.0 | 0.0 | 0 |
| Oliver Foley | 3 | 1 | 0.0 | 0.0 | 0 |
| Aiden Oakes | 3 | 1 | 0.0 | 0.0 | 0 |
| Sawyer Morgan | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Lutz | 1 | 1 | 0.0 | 0.0 | 1 |
| Lucas Stroud | 2 | 2 | 0.0 | 0.0 | 0 |
| Harrison Greathouse | 2 | 2 | 0.0 | 0.0 | 0 |
| Graycen Helm | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 51 | 1.0 | 1.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack Simpson | 7 | 5 | 1.0 | 0.0 | 2 |
| Charlie Tully | 7 | 3 | 0.0 | 0.0 | 0 |
| Lawson Wade | 6 | 3 | 0.0 | 0.0 | 0 |
| Max Duckwall | 4 | 2 | 0.0 | 0.0 | 0 |
| Finn Warden | 5 | 3 | 0.0 | 0.0 | 0 |
| Cooper Naticchioni | 3 | 2 | 0.0 | 0.0 | 0 |
| Davis Whitmore | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Glassmeyer | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Cutcher | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Hernandes | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Curran | 1 | 1 | 0.0 | 0.0 | 0 |
| Elliot Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Duckwall | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 27 | 1.0 | 0.0 | 2 |

