
Football - Game Statistics
| Saturday, August 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | SB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 4/9 | 33 | 3.7 | 1 | 1 |
| Brandon Wise | 3/4 | 20 | 5.0 | 0 | 0 |
| Team | 7/13 | 53 | 4.1 | 1 | 1 |
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lucas Cannady | 5/8 | 46 | 5.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 7 | 45 | 6.4 | 18 | 0 |
| Alex Dykes | 4 | 27 | 6.8 | 13 | 0 |
| Cedreck Gordon | 2 | 8 | 4.0 | 6 | 0 |
| Brandon Wise | 1 | 11 | 11.0 | 0 | 0 |
| Jahlil Youngblood | 1 | 11 | 11.0 | 0 | 0 |
| Jalon Woods | 1 | 1 | 1.0 | 1 | 0 |
| Zhyr Youngblood | 1 | 12 | 12.0 | 12 | 1 |
| Team | 17 | 115 | 6.8 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demico Harris | 24 | 174 | 7.3 | 15 | 3 |
| Ladae Lackey | 5 | 78 | 15.6 | 51 | 1 |
| Lucas Cannady | 4 | 16 | 4.0 | 0 | 0 |
| Jah Neal | 1 | 3 | 3.0 | 0 | 0 |
| Team | 34 | 271 | 8.0 | 51 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Wise | 2 | 10 | 5.0 | 9 | 0 |
| Marvin Siakam | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 23 | 7.7 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaiden Jasper | 3 | 14 | 4.7 | 0 | 0 |
| Ladae Lackey | 1 | 27 | 27.0 | 0 | 0 |
| James Hall | 1 | 5 | 5.0 | 0 | 0 |
| Team | 5 | 46 | 9.2 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Emma Rutemueller | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaiden Jasper | 1 | 30 | 30.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedreck Gordon | 2 | 12 | 6.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jah Neal | 1 | 46 | 46.0 | 46 | 0 |
| Yeremiah Isreal | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 51 | 25.5 | 46 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Smith | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landon Adams | 8 | 2 | 0.0 | 0.0 | 0 |
| Darius Wilson | 8 | 3 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 6 | 2 | 0.0 | 1.0 | 0 |
| Brandon Wise | 7 | 2 | 0.0 | 0.0 | 0 |
| Daziah Roberts | 7 | 0 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 6 | 0 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 5 | 3 | 0.0 | 0.0 | 0 |
| Jalon Woods | 4 | 0 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 4 | 1 | 0.0 | 0.0 | 0 |
| Cheran Gordon | 4 | 0 | 0.0 | 0.0 | 0 |
| Malachi Phipps | 2 | 0 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 2 | 2 | 0.0 | 0.0 | 0 |
| Torres Aaron | 2 | 1 | 0.0 | 0.0 | 0 |
| Jemetri Thompson | 2 | 0 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 17 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Demico Harris | 10 | 3 | 1.0 | 0.0 | 0 |
| Brayden Smith | 8 | 2 | 0.0 | 0.0 | 0 |
| James Hall | 7 | 3 | 0.0 | 0.0 | 0 |
| Jah Neal | 6 | 3 | 0.0 | 0.0 | 0 |
| Amare Hicks | 6 | 2 | 0.0 | 0.0 | 0 |
| Yeremiah Isreal | 5 | 1 | 0.5 | 0.0 | 0 |
| Greg Thorton | 5 | 3 | 0.0 | 0.0 | 0 |
| Nathan Schulte | 4 | 1 | 0.0 | 0.0 | 0 |
| Deshawn Hicks | 4 | 1 | 0.0 | 0.0 | 0 |
| Ladae Lackey | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaiden Jasper | 3 | 2 | 0.0 | 0.0 | 0 |
| Troy Burnett | 2 | 1 | 0.5 | 0.0 | 0 |
| Corey Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Stone | 2 | 0 | 0.0 | 0.0 | 0 |
| Dameko Taylor | 2 | 2 | 0.0 | 0.0 | 0 |
| Nathan Rutemueller | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 28 | 2.0 | 0.0 | 0 |

