
Football - Game Statistics
| Friday, September 1, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | LOC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 4/11 | 25 | 2.3 | 1 | 0 |
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Damien Dawson | 8/16 | 100 | 6.3 | 0 | 0 |
| Johnny Minton | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/17 | 100 | 5.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 20 | 179 | 9.0 | 75 | 1 |
| Alex Dykes | 15 | 31 | 2.1 | 18 | 0 |
| Vincent Foggie | 1 | 3 | 3.0 | 3 | 0 |
| Brandon Wise | 1 | 11 | 11.0 | 11 | 0 |
| Team | 37 | 224 | 6.1 | 75 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Damien Dawson | 20 | 100 | 5.0 | 0 | 1 |
| Billy Parrott | 13 | 21 | 1.6 | 0 | 0 |
| Mouhamad Tall | 3 | 5 | 1.7 | 0 | 0 |
| Aliou Diallo | 2 | 29 | 14.5 | 0 | 0 |
| Johnny Minton | 1 | 2 | 2.0 | 0 | 0 |
| Team | 39 | 157 | 4.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cedreck Gordon | 3 | 14 | 4.7 | 10 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mouhamad Tall | 3 | 24 | 8.0 | 0 | 0 |
| Aliou Diallo | 3 | 57 | 19.0 | 0 | 0 |
| Billy Parrott | 2 | 6 | 3.0 | 0 | 0 |
| Team | 8 | 87 | 10.9 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 1/1 | 100.0 | 20 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aliou Diallo | 2/5 | 40.0 | 40 | 1/1 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aliou Diallo | 5 | 239 | 47.8 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mouhamad Tall | 1 | 17 | 17.0 | 0 | 0 |
| Truth Bankhead | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 20 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bo Hicks | 1 | 1 | 0 |
| Truth Bankhead | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daziah Roberts | 8 | 1 | 0.0 | 0.0 | 0 |
| Darius Wilson | 8 | 1 | 0.0 | 0.0 | 0 |
| Brandon Wise | 7 | 4 | 0.0 | 1.0 | 0 |
| Zhyr Youngblood | 6 | 1 | 0.0 | 1.0 | 0 |
| Jahlil Youngblood | 7 | 5 | 0.0 | 0.0 | 0 |
| Joshua Way | 6 | 1 | 0.0 | 0.0 | 0 |
| Landon Adams | 6 | 2 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 3 | 1 | 0.0 | 1.0 | 0 |
| Cedreck Gordon | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 3 | 1 | 0.0 | 0.0 | 0 |
| Malachi Phipps | 3 | 2 | 0.0 | 0.0 | 0 |
| Torres Aaron | 2 | 1 | 0.0 | 0.0 | 0 |
| Jemetri Thompson | 2 | 0 | 0.0 | 0.0 | 0 |
| James Paudel | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 23 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ken'Darius Coleman | 7 | 4 | 0.0 | 2.0 | 0 |
| Bo Hicks | 9 | 4 | 0.0 | 0.0 | 0 |
| Ty Hicks | 6 | 5 | 0.0 | 2.0 | 0 |
| Damien Dawson | 7 | 5 | 0.0 | 0.0 | 2 |
| Truth Bankhead | 7 | 6 | 0.0 | 0.0 | 0 |
| Aliou Diallo | 7 | 3 | 0.0 | 0.0 | 0 |
| Les Criswell | 5 | 2 | 0.0 | 2.0 | 0 |
| Mouhamad Tall | 2 | 2 | 0.0 | 0.0 | 4 |
| Teni Obilaja | 5 | 1 | 0.0 | 0.0 | 0 |
| Johnny Minton | 3 | 0 | 0.0 | 0.0 | 0 |
| Billy Parrott | 3 | 2 | 0.0 | 0.0 | 0 |
| Alex Jordan | 3 | 0 | 0.0 | 0.0 | 0 |
| Mamadou Diallo | 1 | 0 | 0.0 | 0.0 | 0 |
| Hollis Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 34 | 0.0 | 6.0 | 6 |

