
 
                Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | MAR | |||
| WYO | TD | Joel Hancock 9 YD RUN (Carter Rummer KICK) | 7 | 0 | |
| WYO | TD | Joel Hancock 1 YD RUN (Carter Rummer KICK) | 14 | 0 | |
| 2nd Quarter | WYO | MAR | |||
| MAR | TD | Max Duckwall 2 YD RUN (Will Shtewi KICK) | 14 | 7 | |
| 4th Quarter | WYO | MAR | |||
| MAR | TD | Jack Walton 11 YD PASS FROM Charlie Tully (Will Shtewi KICK) | 14 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | MAR | |
| 1st Downs | 18 | 12 | 
| Total Yards | 265 | 298 | 
| Passing Completions | 7 | 15 | 
| Passing Attempts | 14 | 24 | 
| Passing Yards | 99 | 166 | 
| Passing Average | 7.1 | 6.9 | 
| Rushing Attempts | 31 | 25 | 
| Rushing Yards | 166 | 132 | 
| Rushing Average | 5.4 | 5.3 | 
| 3rd Down Efficiency | 1-4 | 2-9 | 
| 4th Down Efficiency | 1-2 | 2-4 | 
| Penalties | 0-0 | 5-45 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 7/14 | 99 | 7.1 | 0 | 0 | 
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Tully | 15/24 | 166 | 6.9 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 22 | 109 | 5.0 | 17 | 2 | 
| Quaid Hauer | 9 | 57 | 6.3 | 18 | 0 | 
| Team | 31 | 166 | 5.4 | 18 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Tully | 12 | 103 | 8.6 | 14 | 0 | 
| Max Duckwall | 11 | 21 | 1.9 | 10 | 1 | 
| Finn Warden | 1 | 1 | 1.0 | 1 | 0 | 
| Ryan Glassmeyer | 1 | 7 | 7.0 | 1 | 0 | 
| Team | 25 | 132 | 5.3 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joel Hancock | 2 | 26 | 13.0 | 14 | 0 | 
| Dorien Fredericks | 2 | 36 | 18.0 | 19 | 0 | 
| Denham Miller | 1 | 12 | 12.0 | 12 | 0 | 
| Jaylen Dukes | 1 | 16 | 16.0 | 16 | 0 | 
| Josiah Gault | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 7 | 99 | 14.1 | 19 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Glassmeyer | 7 | 79 | 11.3 | 24 | 0 | 
| Davis Whitmore | 4 | 54 | 13.5 | 19 | 0 | 
| Cooper Naticchioni | 1 | 9 | 9.0 | 9 | 0 | 
| Talon Vianello | 1 | 9 | 9.0 | 9 | 0 | 
| Jack Walton | 1 | 11 | 11.0 | 11 | 1 | 
| Elliot Brown | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 15 | 166 | 11.1 | 24 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 1/1 | 100.0 | 20 | 2/2 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shtewi | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 2 | 69 | 34.5 | 0 | 1 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Tully | 2 | 55 | 27.5 | 0 | 0 | 28 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 1 | 26 | 26.0 | 26 | 0 | 
| Dorien Fredericks | 1 | 39 | 39.0 | 39 | 0 | 
| Team | 2 | 65 | 32.5 | 39 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Glassmeyer | 2 | 63 | 31.5 | 41 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Robinson | 0 | 1 | 0 | 
| Jerry Myatt | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Glassmeyer | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jess Hauer | 1 | 6 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quaid Hauer | 16 | 9 | 1.0 | 0.0 | 0 | 
| Jess Hauer | 7 | 5 | 0.0 | 2.0 | 0 | 
| Deuce Wiley | 5 | 5 | 1.0 | 1.0 | 1 | 
| Dorien Fredericks | 6 | 4 | 0.0 | 0.0 | 1 | 
| Jerry Myatt | 5 | 2 | 1.0 | 0.0 | 0 | 
| Billy Lyons | 5 | 4 | 0.0 | 0.0 | 1 | 
| Andre Woods | 5 | 4 | 0.0 | 0.0 | 0 | 
| Theo Addo | 4 | 4 | 1.0 | 0.0 | 0 | 
| Denham Miller | 4 | 4 | 0.0 | 0.0 | 0 | 
| Justin Robinson | 2 | 2 | 0.0 | 0.0 | 1 | 
| Jackson Hamilton | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jaylen Dukes | 3 | 3 | 0.0 | 0.0 | 0 | 
| Aiden Pippin | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jack Feldmeier | 2 | 0 | 0.0 | 0.0 | 0 | 
| DJ Bostic | 2 | 2 | 0.0 | 0.0 | 0 | 
| Josiah Gault | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 74 | 51 | 4.0 | 3.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Finn Warden | 14 | 8 | 0.0 | 2.0 | 0 | 
| Lawson Wade | 8 | 5 | 0.0 | 2.0 | 0 | 
| Cooper Naticchioni | 8 | 5 | 0.0 | 0.0 | 0 | 
| Will Simms | 5 | 3 | 0.0 | 1.0 | 1 | 
| Ryan Glassmeyer | 5 | 3 | 0.0 | 0.0 | 0 | 
| Davis Whitmore | 4 | 2 | 0.0 | 0.0 | 2 | 
| Tyler Cutcher | 4 | 3 | 0.0 | 0.0 | 2 | 
| Max Duckwall | 5 | 1 | 0.0 | 0.0 | 0 | 
| Stuart Wells | 4 | 3 | 0.0 | 0.0 | 1 | 
| Michael Curran | 5 | 3 | 0.0 | 0.0 | 0 | 
| Patrick Sweeney | 4 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Duckwall | 1 | 1 | 0.0 | 0.0 | 0 | 
| Roman Hiltgen | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 68 | 39 | 0.0 | 5.0 | 6 | 

 
                
                
                
            
  
 