
Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| WYO | TD | Joel Hancock 42 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| WYO | TD | Joel Hancock 14 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| WYO | TD | Jackson Hamilton 8 YD RUN (Carter Rummer KICK) | 0 | 21 | |
| 2nd Quarter | DP | WYO | |||
| WYO | TD | Joel Hancock 5 YD RUN (Carter Rummer KICK) | 0 | 28 | |
| WYO | TD | Jackson Hamilton 16 YD RUN (Carter Rummer KICK) | 0 | 35 | |
| 3rd Quarter | DP | WYO | |||
| DP | TD | Jayce Parsons 0 YD FUMBLE RECOVERY RETURN (Collin Schneeman KICK FAILED) | 6 | 35 | |
| 4th Quarter | DP | WYO | |||
| WYO | TD | Jackson Hamilton 1 YD RUN (Carter Rummer KICK) | 6 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 6 | 18 |
| Total Yards | 118 | 360 |
| Passing Completions | 2 | 2 |
| Passing Attempts | 11 | 9 |
| Passing Yards | 80 | 40 |
| Passing Average | 7.3 | 4.4 |
| Rushing Attempts | 24 | 35 |
| Rushing Yards | 38 | 320 |
| Rushing Average | 1.6 | 9.1 |
| 3rd Down Efficiency | 2-10 | 3-5 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 2/12 | 82 | 6.8 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 2/6 | 40 | 6.7 | 0 | 1 |
| David Dupee | 0/2 | 0 | 0.0 | 0 | 0 |
| Billy Lyons | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/9 | 40 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Blackley | 6 | 15 | 2.5 | 14 | 0 |
| Jayce Parsons | 5 | 12 | 2.4 | 13 | 0 |
| EJ Goure | 5 | 17 | 3.4 | 11 | 0 |
| Kyle Langdon | 4 | 29 | 7.3 | 25 | 0 |
| Brody Armor | 2 | 6 | 3.0 | 4 | 0 |
| Team | 22 | 79 | 3.6 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 18 | 144 | 8.0 | 31 | 3 |
| Joel Hancock | 15 | 179 | 11.9 | 42 | 3 |
| Meryk Propst | 2 | -3 | -1.5 | 1 | 0 |
| Team | 35 | 320 | 9.1 | 42 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tink Sellers | 2 | 82 | 41.0 | 56 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Hamilton | 1 | 23 | 23.0 | 23 | 0 |
| Josiah Gault | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 40 | 20.0 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 7 | 286 | 40.9 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 1 | 25 | 25.0 | 0 | 0 | 25 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Langdon | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 4 | 98 | 24.5 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Armor | 2 | 29 | 14.5 | 11 | 0 |
| EJ Goure | 2 | 27 | 13.5 | 20 | 0 |
| Team | 4 | 56 | 14.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dorien Fredericks | 2 | 35 | 17.5 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jayce Parsons | 0 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tink Sellers | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josiah Gault | 1 | 18 | 0 |
| Justin Robinson | 1 | 0 | 0 |
| Team | 2 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Blackley | 14 | 12 | 0.0 | 0.0 | 0 |
| Kyle Langdon | 9 | 8 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 6 | 4 | 0.0 | 0.0 | 1 |
| Brody Armor | 5 | 4 | 0.0 | 0.0 | 1 |
| Jayce Parsons | 4 | 4 | 0.0 | 0.0 | 0 |
| Tink Sellers | 2 | 2 | 0.0 | 0.0 | 1 |
| EJ Goure | 2 | 1 | 0.0 | 0.0 | 1 |
| Nemo Triggs | 3 | 3 | 0.0 | 0.0 | 0 |
| Joe Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Norhi Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 41 | 0.0 | 0.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jess Hauer | 8 | 5 | 1.0 | 1.0 | 0 |
| Deuce Wiley | 7 | 6 | 0.0 | 3.0 | 0 |
| Dorien Fredericks | 8 | 5 | 0.0 | 1.0 | 0 |
| Andre Woods | 6 | 4 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 5 | 2 | 0.0 | 0.0 | 0 |
| Theo Addo | 4 | 0 | 0.0 | 0.0 | 1 |
| Jerry Myatt | 4 | 2 | 0.0 | 1.0 | 0 |
| Chase Crittenden | 2 | 2 | 0.0 | 2.0 | 0 |
| Billy Lyons | 4 | 3 | 0.0 | 0.0 | 0 |
| Josiah Gault | 1 | 1 | 0.0 | 0.0 | 1 |
| Justin Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 2 | 1 | 0.0 | 0.0 | 0 |
| AJ Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Daniel Nelson | 2 | 1 | 0.0 | 0.0 | 0 |
| Marty Jahnigen | 2 | 1 | 0.0 | 0.0 | 0 |
| Meryk Propst | 1 | 0 | 0.0 | 0.0 | 0 |
| Demetrius Andrews | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Hamilton | 1 | 0 | 0.0 | 0.0 | 0 |
| David Dupee | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Walker | 1 | 0 | 0.0 | 0.0 | 0 |
| Alan Dulin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 38 | 1.0 | 8.0 | 2 |

