
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAR | IH | |||
| HAR | TD | 09:35 | LEE,ZyMarion 9 YD RUN (Anderson, Lande KICK) | 7 | 0 |
| 2nd Quarter | HAR | IH | |||
| HAR | TD | 11:53 | Rotert, Cooper 22 YD PASS FROM ENGEL,Dickie (Anderson, Lande KICK) | 14 | 0 |
| HAR | TD | 07:22 | RODGERS,Luke 22 YD PASS FROM ENGEL,Dickie (Anderson, Lande KICK) | 21 | 0 |
| IH | TD | 02:50 | Ethan Cole 1 YD RUN (Alex Grace KICK) | 21 | 7 |
| HAR | TD | 00:20 | HERING,Cohen 7 YD RUN (Anderson, Lande KICK) | 28 | 7 |
| 3rd Quarter | HAR | IH | |||
| IH | FG | 06:12 | Alex Grace 38 YD | 28 | 10 |
| HAR | TD | 00:28 | FLICK,Preston 5 YD RUN (Anderson, Lande KICK) | 35 | 10 |
| 4th Quarter | HAR | IH | |||
| IH | TD | 09:12 | Ethan Cole 2 YD RUN (Alex Grace KICK) | 35 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| HAR | IH | |
| 1st Downs | 24 | 8 |
| Total Yards | 462 | 182 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 13 | 9 |
| Passing Yards | 154 | 105 |
| Passing Average | 11.8 | 11.7 |
| Rushing Attempts | 42 | 25 |
| Rushing Yards | 308 | 77 |
| Rushing Average | 7.3 | 3.1 |
| 3rd Down Efficiency | 6-7 | 3-8 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 2-15 | 4-40 |
| Turnovers | 1 | 0 |
| Possession | 32:11 | 15:49 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ENGEL,Dickie | 8/12 | 154 | 12.8 | 2 | 0 |
| HERING,Cohen | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/13 | 154 | 11.8 | 2 | 0 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sitchel | 3/8 | 76 | 9.5 | 0 | 0 |
| Ethan Cole | 1/1 | 29 | 29.0 | 0 | 0 |
| Team | 4/9 | 105 | 11.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| LEE,ZyMarion | 17 | 125 | 7.4 | 21 | 1 |
| FLICK,Preston | 12 | 83 | 6.9 | 17 | 1 |
| ENGEL,Dickie | 9 | 79 | 8.8 | 34 | 0 |
| HERING,Cohen | 3 | 22 | 7.3 | 13 | 1 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 42 | 308 | 7.3 | 34 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Penn Picton | 16 | 65 | 4.1 | 30 | 0 |
| Ethan Cole | 6 | 16 | 2.7 | 10 | 2 |
| Ben Sitchel | 2 | -4 | -2.0 | 0 | 0 |
| Alex Grace | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 77 | 3.1 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RODGERS,Luke | 4 | 101 | 25.3 | 32 | 1 |
| LEE,ZyMarion | 1 | 2 | 2.0 | 2 | 0 |
| MARKARIAN,Sam | 1 | 14 | 14.0 | 14 | 0 |
| HATER,Kyle | 1 | 15 | 15.0 | 15 | 0 |
| Rotert, Cooper | 1 | 22 | 22.0 | 22 | 1 |
| Team | 8 | 154 | 19.3 | 32 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Grace | 2 | 47 | 23.5 | 29 | 0 |
| Daniel O'Brien | 1 | 7 | 7.0 | 7 | 0 |
| Charlie Rogers | 1 | 51 | 51.0 | 51 | 0 |
| Team | 4 | 105 | 26.3 | 51 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anderson, Lande | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 1/1 | 100.0 | 38 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Grace | 4 | 149 | 37.3 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HERING,Cohen | 1 | 48 | 48.0 | 48 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Rogers | 5 | 102 | 20.4 | 29 | 0 |
| George Vollmer | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 116 | 19.3 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| George Vollmer | 0 | 1 | 0 |
| Trey Carter | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| REVERMAN,Stryke | 7 | 4 | 0.0 | 1.5 | 1 |
| Williams, Jacks | 6 | 4 | 0.0 | 1.0 | 0 |
| BLAIR,Scott | 4 | 3 | 0.0 | 1.5 | 0 |
| LITTLE,Jayden | 4 | 2 | 0.0 | 0.5 | 0 |
| DALLION,Kelyn | 3 | 1 | 0.0 | 0.0 | 0 |
| BANKS,Joe | 3 | 2 | 0.0 | 0.0 | 0 |
| JONES,Carson | 2 | 2 | 0.0 | 0.0 | 1 |
| WUEST,Ian | 2 | 1 | 0.0 | 1.0 | 0 |
| Rotert, Hank | 2 | 2 | 0.0 | 0.0 | 0 |
| Rotert, Cooper | 1 | 0 | 0.0 | 0.5 | 0 |
| FLICK,Preston | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| HERING,Cohen | 1 | 1 | 0.0 | 0.0 | 0 |
| BRUAN,Jacob | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 25 | 0.0 | 6.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Riggs | 11 | 4 | 0.0 | 1.0 | 2 |
| George Vollmer | 9 | 7 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 9 | 3 | 0.0 | 0.0 | 0 |
| Trey Carter | 7 | 5 | 0.0 | 0.0 | 0 |
| Ethan Cole | 6 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Copfer | 3 | 2 | 0.0 | 0.0 | 1 |
| Chase Lanham | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Grace | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Frye | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie Rogers | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Bass | 1 | 0 | 0.0 | 0.0 | 0 |
| Julius Neyra | 1 | 0 | 0.0 | 0.0 | 0 |
| Robert Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 29 | 0.0 | 1.0 | 3 |

