
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | MCN | |||
| MCN | TD | 11:14 | CLARK,Charlie 64 YD PASS FROM WHITE,Isaac (GABRIEL,Rollie KICK) | 0 | 7 |
| IH | TD | 07:47 | Penn Picton 3 YD RUN (Alex Grace KICK) | 7 | 7 |
| MCN | TD | 06:15 | YOUNG,Carson 32 YD RUN (GABRIEL,Rollie KICK) | 7 | 14 |
| MCN | TD | 01:04 | SNYDER,Ty 31 YD RUN (GABRIEL,Rollie KICK) | 7 | 21 |
| 2nd Quarter | IH | MCN | |||
| MCN | TD | 10:36 | SNYDER,Ty 1 YD RUN (GABRIEL,Rollie KICK) | 7 | 28 |
| MCN | TD | 00:03 | HAYNES,Tyler 11 YD PASS FROM WHITE,Isaac (GABRIEL,Rollie KICK) | 7 | 35 |
| 3rd Quarter | IH | MCN | |||
| MCN | TD | 07:55 | GARDNER,Ethan 22 YD PASS FROM BOBO,Braden (GABRIEL,Rollie KICK) | 7 | 42 |
| 4th Quarter | IH | MCN | |||
| MCN | TD | 06:53 | NAUMANN,Kyle 42 YD RUN (GABRIEL,Rollie KICK) | 7 | 49 |
| MCN | TD | 03:15 | SCHISLER,Carson 32 YD PASS FROM BOBO,Braden (GABRIEL,Rollie KICK) | 7 | 56 |
| Team Stat Comparison | ||
|---|---|---|
| IH | MCN | |
| 1st Downs | 10 | 19 |
| Total Yards | 151 | 452 |
| Passing Completions | 9 | 17 |
| Passing Attempts | 16 | 26 |
| Passing Yards | 87 | 286 |
| Passing Average | 5.4 | 11.0 |
| Rushing Attempts | 36 | 20 |
| Rushing Yards | 64 | 166 |
| Rushing Average | 1.8 | 8.3 |
| 3rd Down Efficiency | 2-13 | 2-6 |
| 4th Down Efficiency | 2-4 | 0-1 |
| Penalties | 3-25 | 8-64 |
| Turnovers | 3 | 0 |
| Possession | 29:38 | 18:22 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Grace | 3/8 | 22 | 2.8 | 0 | 1 |
| John Podojil | 6/7 | 65 | 9.3 | 0 | 0 |
| Ben Sitchel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/16 | 87 | 5.4 | 0 | 1 |
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Issac White | 12/18 | 200 | 11.1 | 2 | 0 |
| Braden Bobo | 5/7 | 86 | 12.3 | 2 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/26 | 286 | 11.0 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Penn Picton | 11 | 36 | 3.3 | 12 | 1 |
| James LaBarbara | 10 | 24 | 2.4 | 6 | 0 |
| Alex Grace | 5 | 18 | 3.6 | 8 | 0 |
| John Podojil | 3 | 11 | 3.7 | 5 | 0 |
| Ben Sitchel | 3 | -15 | -5.0 | 0 | 0 |
| Charlie Rogers | 2 | -2 | -1.0 | 0 | 0 |
| CJ Hayden | 1 | -1 | -1.0 | 0 | 0 |
| Jonathan Copfer | 1 | -7 | -7.0 | 0 | 0 |
| Team | 36 | 64 | 1.8 | 12 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Snyder | 10 | 74 | 7.4 | 31 | 2 |
| Issac White | 3 | 19 | 6.3 | 13 | 0 |
| Caleb Moore | 2 | 4 | 2.0 | 3 | 0 |
| Zack Beerman | 1 | -3 | -3.0 | 0 | 0 |
| Ben Bobo | 1 | -8 | -8.0 | 0 | 0 |
| Carson Young | 1 | 32 | 32.0 | 32 | 1 |
| Braden Bobo | 1 | 6 | 6.0 | 6 | 0 |
| Kyle Naumann | 1 | 42 | 42.0 | 42 | 1 |
| Team | 20 | 166 | 8.3 | 42 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Hayden | 4 | 19 | 4.8 | 9 | 0 |
| Daniel O'Brien | 2 | 21 | 10.5 | 11 | 0 |
| Alex Grace | 2 | 36 | 18.0 | 30 | 0 |
| Jonathan Copfer | 1 | 11 | 11.0 | 11 | 0 |
| Team | 9 | 87 | 9.7 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Haynes | 5 | 64 | 12.8 | 26 | 1 |
| Ben Bobo | 4 | 79 | 19.8 | 34 | 0 |
| Ethan Gardner | 2 | 24 | 12.0 | 22 | 1 |
| Jay Dietz | 2 | 13 | 6.5 | 7 | 0 |
| Ty Snyder | 1 | 6 | 6.0 | 6 | 0 |
| Charlie Clark | 1 | 64 | 64.0 | 64 | 1 |
| Carson Schisler | 1 | 32 | 32.0 | 32 | 1 |
| Will Moran | 1 | 4 | 4.0 | 4 | 0 |
| Team | 17 | 286 | 16.8 | 64 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rollie Gabriel | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Grace | 5 | 221 | 44.2 | 1 | 0 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rollie Gabriel | 2 | 90 | 45.0 | 0 | 2 | 53 |
| Issac White | 1 | 31 | 31.0 | 0 | 0 | 31 |
| Team | 3 | 121 | 40.3 | 0 | 2 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Bobo | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Frazier | 4 | 82 | 20.5 | 30 | 0 |
| Charlie Rogers | 2 | 17 | 8.5 | 13 | 0 |
| Team | 6 | 99 | 16.5 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Naumann | 1 | 17 | 17.0 | 0 | 0 |
| Carson Young | 1 | 34 | 34.0 | 34 | 0 |
| Team | 2 | 51 | 25.5 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Mayer | 1 | 1 | 0 |
| Jake Rees | 1 | 0 | 0 |
| Bryce Dillard | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Rees | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Grace | 5 | 4 | 0.0 | 0.5 | 1 |
| CJ Hayden | 4 | 2 | 0.0 | 0.0 | 1 |
| Xavier Coach | 3 | 3 | 0.0 | 1.0 | 1 |
| Jonathan Copfer | 4 | 0 | 0.0 | 0.5 | 0 |
| George Vollmer | 4 | 1 | 0.0 | 0.0 | 0 |
| Trey Carter | 4 | 2 | 0.0 | 0.0 | 0 |
| Noah Frazier | 2 | 1 | 0.0 | 1.0 | 0 |
| Daniel O'Brien | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| John Podojil | 1 | 1 | 0.0 | 0.0 | 0 |
| ENSIGN,Julian | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Oakes | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Lanham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 34 | 18 | 0.0 | 3.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Rees | 8 | 2 | 0.0 | 1.0 | 0 |
| Carson Young | 6 | 3 | 0.0 | 0.5 | 0 |
| Jay Dietz | 4 | 1 | 0.0 | 1.5 | 0 |
| Adam Carville | 5 | 2 | 0.0 | 0.5 | 0 |
| Adam Hendrickson | 6 | 3 | 0.0 | 0.0 | 0 |
| Fisk Day | 5 | 4 | 0.0 | 1.0 | 0 |
| Brady Clements | 3 | 1 | 0.0 | 1.0 | 0 |
| Daniel Reuss | 3 | 1 | 0.0 | 1.5 | 0 |
| Peter Carroll | 5 | 3 | 0.0 | 0.0 | 0 |
| Jack Mayer | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Dillard | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyler Haynes | 2 | 1 | 0.0 | 0.0 | 1 |
| Aidan Garvin | 2 | 0 | 0.0 | 0.5 | 0 |
| Nate Colyer | 2 | 0 | 0.0 | 0.0 | 1 |
| Brady Gardner | 1 | 0 | 0.0 | 0.5 | 0 |
| Joey Baca | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Barreto | 2 | 1 | 0.0 | 0.0 | 0 |
| Bo Tobin | 2 | 0 | 0.0 | 0.0 | 0 |
| Chris Auxier | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Reinhart | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Bobo | 1 | 1 | 0.0 | 0.0 | 0 |
| Karson Stein | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 28 | 0.0 | 8.0 | 2 |

