
Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | RDG | |||
| RDG | TD | Antwon Brooks 81 YD KICKOFF RETURN (Ian Simpson KICK) | 0 | 7 | |
| RDG | TD | Antwon Brooks 11 YD RUN (Ian Simpson KICK FAILED) | 0 | 13 | |
| RDG | TD | Landen Schaefer 45 YD INT RETURN (Ian Simpson KICK) | 0 | 20 | |
| RDG | TD | Jaycob Sales 5 YD FUMBLE RECOVERY RETURN (Ian Simpson KICK) | 0 | 27 | |
| RDG | TD | Eean Johnson 1 YD RUN (Ian Simpson KICK) | 0 | 34 | |
| 2nd Quarter | FIN | RDG | |||
| RDG | TD | Jaycob Sales 5 YD FUMBLE RECOVERY RETURN (Ian Simpson KICK) | 0 | 41 | |
| RDG | TD | Antwon Brooks 67 YD RUN (Ian Simpson KICK) | 0 | 48 | |
| 3rd Quarter | FIN | RDG | |||
| RDG | TD | Landen Schaefer 11 YD RUN (Ian Simpson KICK) | 6 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 1/4 | 19 | 4.8 | 0 | 1 |
| Brandon Wise | 1/4 | 1 | 0.3 | 0 | 0 |
| Team | 2/8 | 20 | 2.5 | 0 | 1 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dickie Engel | 4/8 | 56 | 7.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Phillip Alwell | 5 | -3 | -0.6 | 0 | 0 |
| Marvin Siakam | 3 | 2 | 0.7 | 0 | 0 |
| Jalon Woods | 2 | -1 | -0.5 | 0 | 0 |
| Alex Dykes | 2 | 10 | 5.0 | 0 | 0 |
| Cedreck Gordon | 1 | 19 | 19.0 | 0 | 0 |
| Team | 13 | 27 | 2.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eean Johnson | 7 | 106 | 15.1 | 31 | 1 |
| Antwon Brooks | 4 | 114 | 28.5 | 67 | 2 |
| TJ Dick | 4 | 10 | 2.5 | 7 | 0 |
| Austin Fancher | 3 | 10 | 3.3 | 10 | 0 |
| Landen Schaefer | 2 | 26 | 13.0 | 15 | 1 |
| Dickie Engel | 1 | 2 | 2.0 | 2 | 0 |
| Team | 21 | 268 | 12.8 | 67 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaydon Griffin | 1 | 15 | 15.0 | 15 | 0 |
| Austin Fancher | 1 | 8 | 8.0 | 0 | 0 |
| Connor Davis | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 41 | 13.7 | 18 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Anderson | 4 | 82 | 20.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Davis | 2 | 18 | 9.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antwon Brooks | 2 | 104 | 52.0 | 81 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaycob Sales | 1 | 2 | 2 |
| Blake Rasner | 1 | 0 | 0 |
| Ben Hess | 1 | 0 | 0 |
| Dirk Konrad | 0 | 1 | 0 |
| Team | 3 | 3 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landen Schaefer | 1 | 0 | 1 |
| Martin Muszalski | 1 | 0 | 0 |
| Team | 2 | 0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Wise | 1 | 1 | 1.0 | 0.0 | 0 |
| Alex Dykes | 2 | 2 | 0.0 | 0.0 | 0 |
| Jalon Woods | 1 | 1 | 0.0 | 0.0 | 0 |
| Phillip Alwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Favour Iheme | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 6 | 6 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Hess | 8 | 4 | 1.0 | 1.0 | 0 |
| Jaycob Sales | 6 | 2 | 0.0 | 1.0 | 0 |
| Vincent Eadicicco | 8 | 3 | 0.0 | 1.0 | 0 |
| Dickie Engel | 8 | 3 | 0.0 | 1.0 | 0 |
| Dirk Konrad | 6 | 2 | 0.0 | 1.0 | 0 |
| Patton Johnson | 6 | 2 | 0.0 | 2.0 | 0 |
| Austin Fancher | 6 | 3 | 0.0 | 0.0 | 1 |
| Antwon Brooks | 6 | 3 | 0.0 | 0.0 | 1 |
| Charlie Hess | 6 | 4 | 0.0 | 0.0 | 0 |
| Austin Vaughn | 6 | 2 | 0.0 | 0.0 | 0 |
| Ben Kroeger | 5 | 2 | 0.0 | 1.0 | 0 |
| Landen Schaefer | 4 | 1 | 0.0 | 0.0 | 0 |
| Blake Rasner | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Horsley | 5 | 3 | 0.0 | 0.0 | 0 |
| Jordan Webb | 5 | 3 | 0.0 | 0.0 | 0 |
| Martin Muszalski | 3 | 1 | 0.0 | 0.0 | 0 |
| DaMaurion Woods | 4 | 2 | 0.0 | 0.0 | 0 |
| Brayden McSwain | 3 | 1 | 0.0 | 1.0 | 0 |
| Logan Doner | 4 | 2 | 0.0 | 0.0 | 0 |
| Connor Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Jason Lunsford | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Zanders | 2 | 0 | 0.0 | 0.0 | 0 |
| Eean Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 112 | 47 | 1.0 | 9.0 | 2 |

