
Football - Game Statistics
| Saturday, November 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | RB | |||
| RB | TD | 07:35 | Beamer Walker 46 YD PASS FROM Logan Huber (Dylan Rolfert KICK) | 0 | 7 |
| RB | TD | 04:10 | Eric Johnson 18 YD PASS FROM Logan Huber (Dylan Rolfert KICK FAILED) | 0 | 13 |
| 2nd Quarter | MAR | RB | |||
| MAR | TD | Charlie Tully 11 YD RUN (PASS FAILED) | 6 | 13 | |
| 3rd Quarter | MAR | RB | |||
| RB | FG | 02:47 | Dylan Rolfert 27 YD | 6 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| MAR | RB | |
| 1st Downs | 20 | 13 |
| Total Yards | 288 | 263 |
| Passing Completions | 27 | 10 |
| Passing Attempts | 42 | 19 |
| Passing Yards | 196 | 118 |
| Passing Average | 4.7 | 6.2 |
| Rushing Attempts | 24 | 31 |
| Rushing Yards | 92 | 145 |
| Rushing Average | 3.8 | 4.7 |
| 3rd Down Efficiency | 4-14 | 3-10 |
| 4th Down Efficiency | 1-4 | 0-5 |
| Penalties | 3-25 | 7-63 |
| Turnovers | 2 | 2 |
| Possession | 26:35 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Tully | 27/42 | 196 | 4.7 | 0 | 2 |
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Tepe | 17 | 54 | 3.2 | 15 | 0 |
| Charlie Tully | 7 | 38 | 5.4 | 14 | 1 |
| Team | 24 | 92 | 3.8 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Tepe | 9 | 58 | 6.4 | 15 | 0 |
| Connor Souders | 8 | 62 | 7.8 | 13 | 0 |
| Ethan Malafa | 5 | 38 | 7.6 | 11 | 0 |
| Davis Whitmore | 4 | 35 | 8.8 | 8 | 0 |
| Timmy Stewart | 1 | 3 | 3.0 | 3 | 0 |
| Team | 27 | 196 | 7.3 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Souders | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Souders | 5 | 179 | 35.8 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Tepe | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Tepe | 1 | 1 | 0 |
| Timmy Stewart | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Tepe | 10 | 4 | 0.0 | 0.0 | 0 |
| Mark Morgan | 8 | 3 | 1.0 | 0.0 | 0 |
| Timmy Stewart | 7 | 1 | 0.0 | 0.0 | 0 |
| Evan Morgan | 8 | 4 | 0.0 | 0.0 | 0 |
| Andrew Duckwall | 6 | 0 | 0.0 | 0.0 | 0 |
| Barrett Lindell | 5 | 2 | 0.0 | 0.0 | 0 |
| Jack Mileham | 5 | 1 | 0.0 | 0.0 | 0 |
| Lawson Wade | 5 | 2 | 0.0 | 0.0 | 0 |
| Connor Souders | 4 | 4 | 0.0 | 0.0 | 0 |
| Charlie Tully | 3 | 0 | 0.0 | 0.0 | 0 |
| Ethan Malafa | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Glassmeyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Henry Dunne | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 21 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

