
Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLS | RDG | |
| 1st Downs | 21 | 19 |
| Total Yards | 339 | 279 |
| Passing Completions | 3 | 14 |
| Passing Attempts | 3 | 24 |
| Passing Yards | 56 | 183 |
| Passing Average | 18.7 | 7.6 |
| Rushing Attempts | 53 | 31 |
| Rushing Yards | 283 | 96 |
| Rushing Average | 5.3 | 3.1 |
| 3rd Down Efficiency | 2-8 | 5-11 |
| 4th Down Efficiency | 3-5 | 1-3 |
| Penalties | 3-15 | 2-10 |
| Turnovers | 0 | 0 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 3/3 | 56 | 18.7 | 3 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Borders | 22 | 141 | 6.4 | 0 | 0 |
| Brice Naylor | 20 | 95 | 4.8 | 0 | 1 |
| Kole Larison | 9 | 34 | 3.8 | 0 | 1 |
| Scottie Bruns | 2 | 13 | 6.5 | 0 | 0 |
| Team | 53 | 283 | 5.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Chaney | 3 | 56 | 18.7 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Derek Sprandel | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brice Naylor | 1 | 2 | 2.0 | 0 | 0 |
| Talon Borders | 1 | 18 | 18.0 | 0 | 0 |
| Bryce Brown | 1 | 20 | 20.0 | 0 | 0 |
| Team | 3 | 40 | 13.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cruz Allison | 10 | 3 | 1.0 | 0.0 | 0 |
| Alex Couch | 8 | 1 | 1.0 | 0.0 | 0 |
| Lucas Fox | 7 | 1 | 1.0 | 0.0 | 0 |
| Scottie Bruns | 8 | 2 | 0.0 | 0.0 | 0 |
| Talon Borders | 8 | 3 | 0.0 | 0.0 | 0 |
| Silas Borders | 8 | 3 | 0.0 | 0.0 | 0 |
| Dillon Holt | 8 | 2 | 0.0 | 0.0 | 0 |
| Carson Burney | 8 | 0 | 0.0 | 0.0 | 0 |
| Bryce Brown | 7 | 1 | 0.0 | 0.0 | 0 |
| Trent Saylor | 7 | 0 | 0.0 | 0.0 | 0 |
| Bryce Gill | 6 | 0 | 0.0 | 0.0 | 0 |
| Keenan Spradlin | 5 | 0 | 0.0 | 0.0 | 0 |
| Blake Lawson | 3 | 1 | 0.0 | 0.0 | 0 |
| Brice Naylor | 2 | 0 | 0.0 | 0.0 | 0 |
| Kaiden Neeley | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Riley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 98 | 18 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

