
Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | MAR | |||
| MAR | FG | Connor Souders 24 YD | 0 | 3 | |
| 2nd Quarter | WYO | MAR | |||
| WYO | TD | CJ Hester 1 YD RUN ( RUSH FAILED) | 6 | 3 | |
| WYO | TD | CJ Hester 3 YD RUN (Quaid Hauer RUSH) | 14 | 3 | |
| WYO | TD | Matty Mitchell 7 YD PASS FROM Quaid Hauer (PASS FAILED) | 20 | 3 | |
| 3rd Quarter | WYO | MAR | |||
| WYO | TD | DJ Gray 50 YD PASS FROM Quaid Hauer (CJ Hester RUSH) | 28 | 3 | |
| MAR | TD | Connor Souders 19 YD PASS FROM Charlie Tully (PASS FAILED) | 28 | 9 | |
| WYO | TD | Matty Mitchell 19 YD PASS FROM Quaid Hauer (PASS FAILED) | 34 | 9 | |
| 4th Quarter | WYO | MAR | |||
| WYO | TD | CJ Hester 4 YD RUN (PASS FAILED) | 40 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | MAR | |
| 1st Downs | 26 | 15 |
| Total Yards | 441 | 236 |
| Passing Completions | 8 | 16 |
| Passing Attempts | 10 | 26 |
| Passing Yards | 142 | 158 |
| Passing Average | 14.2 | 6.1 |
| Rushing Attempts | 40 | 21 |
| Rushing Yards | 299 | 78 |
| Rushing Average | 7.5 | 3.7 |
| 3rd Down Efficiency | 4-6 | 3-9 |
| 4th Down Efficiency | 1-1 | 0-3 |
| Penalties | 0-0 | 6-55 |
| Turnovers | 0 | 0 |
| Possession | 22:29 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 8/10 | 142 | 14.2 | 3 | 0 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Tully | 16/26 | 158 | 6.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 33 | 248 | 7.5 | 34 | 3 |
| Quaid Hauer | 3 | 12 | 4.0 | 5 | 0 |
| DJ Gray | 3 | 27 | 9.0 | 17 | 0 |
| Josh Brown | 1 | 12 | 12.0 | 12 | 0 |
| Team | 40 | 299 | 7.5 | 34 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Tepe | 13 | 41 | 3.2 | 15 | 0 |
| Charlie Tully | 7 | 37 | 5.3 | 24 | 0 |
| Connor Souders | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 78 | 3.7 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matty Mitchell | 2 | 26 | 13.0 | 19 | 2 |
| DJ Gray | 1 | 50 | 50.0 | 50 | 1 |
| Josh Brown | 1 | -2 | -2.0 | -2 | 0 |
| Cole O'Gara | 1 | 14 | 14.0 | 14 | 0 |
| Will Svendsen | 1 | 13 | 13.0 | 13 | 0 |
| Sam Prangley | 1 | 36 | 36.0 | 36 | 0 |
| Tony Blair | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 142 | 17.8 | 50 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Souders | 5 | 39 | 7.8 | 11 | 1 |
| Max Tepe | 4 | 34 | 8.5 | 11 | 0 |
| Timmy Stewart | 3 | 37 | 12.3 | 22 | 0 |
| Ethan Malafa | 3 | 41 | 13.7 | 18 | 0 |
| Davis Whitmore | 1 | 7 | 7.0 | 7 | 0 |
| Team | 16 | 158 | 9.9 | 22 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Souders | 1/1 | 100.0 | 24 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 2 | 52 | 26.0 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Souders | 3 | 125 | 41.7 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chazz Early | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Prangley | 2 | 47 | 23.5 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Glassmeyer | 3 | 28 | 9.3 | 12 | 0 |
| Max Tepe | 2 | 38 | 19.0 | 20 | 0 |
| Connor Souders | 1 | 21 | 21.0 | 21 | 0 |
| Team | 6 | 87 | 14.5 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quaid Hauer | 9 | 6 | 1.0 | 0.0 | 0 |
| DJ Gray | 7 | 6 | 0.0 | 0.0 | 0 |
| Tony Blair | 6 | 2 | 1.0 | 0.0 | 0 |
| Matty Mitchell | 6 | 6 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 6 | 4 | 0.0 | 0.0 | 0 |
| Jared Hancock | 5 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 5 | 3 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 4 | 3 | 0.0 | 0.0 | 0 |
| CJ Hester | 3 | 2 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 3 | 1 | 0.0 | 0.0 | 0 |
| Chazz Early | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Wilking | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Svendsen | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Prangley | 1 | 1 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 1 | 1 | 0.0 | 0.0 | 0 |
| Theo Addo | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 48 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Tepe | 15 | 5 | 0.0 | 0.0 | 0 |
| Mark Morgan | 8 | 3 | 0.0 | 0.0 | 0 |
| Evan Morgan | 8 | 3 | 0.0 | 0.0 | 0 |
| Connor Souders | 7 | 1 | 0.0 | 0.0 | 0 |
| Timmy Stewart | 5 | 2 | 0.0 | 0.0 | 0 |
| Barrett Lindell | 5 | 3 | 0.0 | 0.0 | 0 |
| JD Long | 5 | 1 | 0.0 | 0.0 | 0 |
| Ryan Glassmeyer | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Hatcher | 4 | 1 | 0.0 | 0.0 | 0 |
| Jack Mileham | 4 | 1 | 0.0 | 0.0 | 0 |
| Charlie Tully | 3 | 1 | 0.0 | 0.0 | 0 |
| Henry Dunne | 3 | 1 | 0.0 | 0.0 | 0 |
| Ethan Malafa | 2 | 0 | 0.0 | 0.0 | 0 |
| Lawson Wade | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 23 | 0.0 | 0.0 | 0 |

