
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | HAR | |||
| HAR | TD | 06:54 | Mason Young 1 YD RUN (Grant Swope KICK) | 0 | 7 |
| HAR | TD | 00:09 | Luke Rogers 97 YD PASS FROM Mason Young (Grant Swope KICK) | 0 | 14 |
| 2nd Quarter | WYO | HAR | |||
| WYO | TD | CJ Hester 39 YD RUN (DJ Gray KICK) | 7 | 14 | |
| WYO | TD | 02:25 | HESTER,CJ 4 YD RUN (GRAY,DJ KICK) | 14 | 14 |
| WYO | TD | 00:42 | HESTER,CJ 1 YD RUN (GRAY,DJ KICK FAILED) | 20 | 14 |
| 3rd Quarter | WYO | HAR | |||
| WYO | TD | 07:10 | GRAY,DJ 20 YD PASS FROM HAUER,Quaid (PASS FAILED) | 26 | 14 |
| HAR | TD | 01:35 | Gavin Moore 18 YD PASS FROM Mason Young (Grant Swope KICK) | 26 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| WYO | HAR | |
| 1st Downs | 22 | 14 |
| Total Yards | 399 | 338 |
| Passing Completions | 5 | 9 |
| Passing Attempts | 8 | 20 |
| Passing Yards | 131 | 216 |
| Passing Average | 16.4 | 10.8 |
| Rushing Attempts | 51 | 33 |
| Rushing Yards | 268 | 122 |
| Rushing Average | 5.3 | 3.7 |
| 3rd Down Efficiency | 1-2 | 5-7 |
| 4th Down Efficiency | 4-6 | 2-5 |
| Penalties | 3-46 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 5/8 | 131 | 16.4 | 1 | 0 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 39 | 221 | 5.7 | 39 | 3 |
| Quaid Hauer | 9 | 49 | 5.4 | 23 | 0 |
| Josh Brown | 2 | -2 | -1.0 | 5 | 0 |
| DJ Gray | 1 | 0 | 0.0 | 0 | 0 |
| Team | 51 | 268 | 5.3 | 39 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony Blair | 2 | 54 | 27.0 | 29 | 0 |
| DJ Gray | 1 | 20 | 20.0 | 20 | 1 |
| Cole O'Gara | 1 | 2 | 2.0 | 2 | 0 |
| Matty Mitchell | 1 | 55 | 55.0 | 55 | 0 |
| Team | 5 | 131 | 26.2 | 55 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Gray | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Schwartz | 2 | 11 | 5.5 | 7 | 0 |
| Tony Blair | 1 | 0 | 0.0 | 0 | 0 |
| CJ Hester | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 22 | 5.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Prangley | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DJ Gray | 10 | 4 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 8 | 7 | 0.0 | 0.0 | 0 |
| Sam Prangley | 6 | 5 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 5 | 3 | 0.0 | 0.0 | 0 |
| Max Wilking | 4 | 3 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 4 | 4 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 3 | 2 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 3 | 2 | 0.0 | 0.0 | 0 |
| Tony Blair | 3 | 2 | 0.0 | 0.0 | 0 |
| Chazz Early | 3 | 3 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 3 | 2 | 0.0 | 0.0 | 0 |
| AJ Howard | 3 | 1 | 0.0 | 0.0 | 0 |
| CJ Hester | 2 | 1 | 0.0 | 0.0 | 0 |
| Mykel Propst | 2 | 1 | 0.0 | 0.0 | 0 |
| Theo Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Joel Allen | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 65 | 43 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

