
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BT | TLR | |||
| TLR | FG | Johnny Kearns 25 YD | 0 | 3 | |
| BT | TD | Gauge Dunn 29 YD PASS FROM Cameron Snider (Aaron Sandker KICK) | 7 | 3 | |
| 3rd Quarter | BT | TLR | |||
| TLR | TD | Mark Snowden 8 YD RUN (Johnny Kearns KICK) | 7 | 10 | |
| BT | TD | Wyatt Burton 38 YD PASS FROM Cameron Snider (Aaron Sandker KICK) | 14 | 10 | |
| 4th Quarter | BT | TLR | |||
| BT | TD | Wyatt Burton 61 YD PASS FROM Cameron Snider (Aaron Sandker KICK) | 21 | 10 | |
| BT | TD | Gauge Dunn 37 YD PASS FROM Cameron Snider (Aaron Sandker KICK) | 28 | 10 | |
| TLR | TD | Johnny Kearns 4 YD PASS FROM Mark Snowden (PASS FAILED) | 28 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| BT | TLR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Bethel-Tate Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Snider | 15/28 | 264 | 9.4 | 4 | 0 | 
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Snowden | 12/26 | 82 | 3.2 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mikey Molloy | 20 | 104 | 5.2 | 19 | 0 | 
| Cameron Snider | 8 | -15 | -1.9 | 5 | 0 | 
| Will Rapp | 2 | 4 | 2.0 | 3 | 0 | 
| Team | 30 | 93 | 3.1 | 19 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Leland Jones-Royalty | 17 | 98 | 5.8 | 37 | 0 | 
| Mark Snowden | 11 | -4 | -0.4 | 18 | 1 | 
| Ben Hilvert | 8 | 25 | 3.1 | 0 | 0 | 
| Luke St. John | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 37 | 116 | 3.1 | 37 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Burton | 8 | 128 | 16.0 | 60 | 2 | 
| Gauge Dunn | 6 | 129 | 21.5 | 37 | 2 | 
| Ben Bowen | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 15 | 264 | 17.6 | 60 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke St. John | 4 | 33 | 8.3 | 18 | 0 | 
| Dylan Lanham | 4 | 32 | 8.0 | 16 | 0 | 
| Johnny Kearns | 3 | 16 | 5.3 | 7 | 1 | 
| Will Carter | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 12 | 82 | 6.8 | 18 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Sandker | 0/1 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Johnny Kearns | 1/1 | 100.0 | 0 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Sandker | 2 | 36 | 18.0 | 0 | 1 | 36 | 
| Cameron Snider | 1 | 48 | 48.0 | 0 | 0 | 48 | 
| Team | 3 | 84 | 28.0 | 0 | 1 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Johnny Kearns | 3 | 117 | 39.0 | 0 | 1 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Essig | 1 | 1 | 1.0 | 0 | 0 | 
| Will Rapp | 1 | 20 | 20.0 | 20 | 0 | 
| Blake Stiles | 1 | 1 | 1.0 | 0 | 0 | 
| Hunter Darnell | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 4 | 23 | 5.8 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Carter | 1 | 30 | 30.0 | 29 | 0 | 
| Johnny Kearns | 1 | 43 | 43.0 | 43 | 0 | 
| Brody Lehmann | 1 | 10 | 10.0 | 10 | 0 | 
| Jeremiah Rudisell | 1 | 12 | 12.0 | 12 | 0 | 
| Dylan Lanham | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 5 | 107 | 21.4 | 43 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norman Darnell Jr | 16 | 14 | 0.0 | 0.0 | 0 | 
| Nolan Darnell | 10 | 3 | 1.0 | 0.0 | 0 | 
| Ashton Wolfe | 10 | 7 | 0.0 | 0.0 | 0 | 
| Blake Stiles | 8 | 6 | 0.0 | 0.0 | 0 | 
| Blake Brookenthal | 7 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Lanigan | 4 | 1 | 2.0 | 0.0 | 0 | 
| Noah Iker | 5 | 2 | 1.0 | 0.0 | 0 | 
| Nick Owens | 5 | 1 | 0.0 | 0.0 | 0 | 
| Trent Grigsby | 5 | 3 | 0.0 | 0.0 | 0 | 
| Hank Williams | 5 | 4 | 0.0 | 0.0 | 0 | 
| Austin Brookenthal | 2 | 0 | 0.0 | 0.0 | 0 | 
| Aaron Sandker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gauge Dunn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 79 | 45 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Carter | 11 | 7 | 0.0 | 0.0 | 0 | 
| Johnny Kearns | 10 | 2 | 0.0 | 0.0 | 0 | 
| Ben Hilvert | 9 | 5 | 0.0 | 0.0 | 0 | 
| Grant Booth | 8 | 3 | 0.0 | 0.0 | 0 | 
| Harry Hilvert | 6 | 3 | 1.0 | 0.0 | 0 | 
| Chris Allen | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jeremiah Rudisell | 5 | 1 | 0.0 | 0.0 | 0 | 
| Dillonn Davidson | 3 | 1 | 1.0 | 0.0 | 0 | 
| Seth Keith | 4 | 3 | 0.0 | 0.0 | 0 | 
| Brody Lehmann | 3 | 1 | 0.5 | 0.0 | 0 | 
| Leland Jones-Royalty | 3 | 2 | 0.0 | 0.0 | 0 | 
| Luke St. John | 3 | 1 | 0.0 | 0.0 | 0 | 
| Will Carter | 2 | 1 | 0.0 | 0.0 | 0 | 
| Owen Ferguson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 33 | 2.5 | 0.0 | 0 | 

                
                
                
            