
Football - Game Statistics
| Saturday, October 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | OAK | |||
| IH | TD | Charlie Sumerel 27 YD RUN (Luke Folke KICK) | 7 | 0 | |
| IH | TD | Cooper Wyler 18 YD PASS FROM Ty Thornton (Luke Folke KICK) | 14 | 0 | |
| IH | TD | Charlie Sumerel 1 YD RUN (Luke Folke KICK) | 21 | 0 | |
| 2nd Quarter | IH | OAK | |||
| IH | TD | Antwan Peek, Jr 2 YD RUN (Luke Folke KICK) | 0 | 28 | |
| IH | TD | Zack Osterhues 6 YD PASS FROM Ty Thornton (Luke Folke KICK) | 35 | 3 | |
| OAK | FG | Billy Boucuvalas 38 YD | 35 | 3 | |
| 4th Quarter | IH | OAK | |||
| IH | TD | Antwan Peek, Jr 10 YD RUN (Luke Folke KICK) | 42 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | OAK | |
| 1st Downs | 19 | 0 |
| Total Yards | 341 | 0 |
| Passing Completions | 10 | 0 |
| Passing Attempts | 17 | 0 |
| Passing Yards | 109 | 0 |
| Passing Average | 6.4 | 0.0 |
| Rushing Attempts | 27 | 0 |
| Rushing Yards | 232 | 0 |
| Rushing Average | 8.6 | 0.0 |
| 3rd Down Efficiency | 4-10 | 0-0 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 5-60 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 19:18 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Thornton | 9/16 | 72 | 4.5 | 2 | 1 |
| Luke Hammond | 1/1 | 37 | 37.0 | 0 | 0 |
| Team | 10/17 | 109 | 6.4 | 2 | 1 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Sumerel | 15 | 177 | 11.8 | 0 | 2 |
| Antwan Peek, Jr | 6 | 31 | 5.2 | 0 | 2 |
| Ty Thornton | 4 | 19 | 4.8 | 0 | 0 |
| Luke Folke | 2 | 5 | 2.5 | 0 | 0 |
| Team | 27 | 232 | 8.6 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Hammond | 6 | 39 | 6.5 | 0 | 0 |
| Zack Osterhues | 2 | 13 | 6.5 | 0 | 1 |
| Charlie DiGennaro | 1 | 39 | 39.0 | 0 | 0 |
| Cooper Wyler | 1 | 18 | 18.0 | 0 | 1 |
| Team | 10 | 109 | 10.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Folke | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug Zang | 2 | 59 | 29.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Hammond | 1 | 17 | 17.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Copfer | 1 | 1 | 1.0 | 0 | 0 |
| James Vollmer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 1 | 0.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie DiGennaro | 1 | 7 | 0 |
| Nathan Berger | 1 | 22 | 0 |
| Team | 2 | 29 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Klekamp | 15 | 10 | 0.0 | 0.0 | 0 |
| PJ McColgan | 6 | 5 | 0.0 | 0.0 | 0 |
| Luke Hammond | 5 | 4 | 0.0 | 0.0 | 0 |
| Will Adair | 5 | 0 | 0.0 | 0.0 | 0 |
| Nathan Berger | 4 | 3 | 0.0 | 0.0 | 0 |
| Charlie DiGennaro | 3 | 0 | 0.0 | 0.0 | 0 |
| Joey Scholle | 4 | 3 | 0.0 | 0.0 | 0 |
| Doug Zang | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Fox | 2 | 2 | 0.0 | 0.0 | 0 |
| Zack Osterhues | 2 | 0 | 0.0 | 0.0 | 0 |
| Matt Copfer | 2 | 2 | 0.0 | 0.0 | 0 |
| Josef David | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Folke | 1 | 1 | 0.0 | 0.0 | 0 |
| Antwan Peek, Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| James Vollmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

