
Football - Game Statistics
| Saturday, October 10, 2020 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | DP | |||
| DP | TD | Norey Johnson 80 YD KICKOFF RETURN (Jerry Heard RUSH) | 0 | 8 | |
| DP | TD | Norey Johnson 24 YD PASS FROM Jerry Heard (Kendell Luckett RUSH) | 0 | 16 | |
| 4th Quarter | SPR | DP | |||
| DP | TD | Jerry Heard 7 YD RUN (Norey Johnson RUSH) | 6 | 24 | |
| DP | TD | Kendell Luckett 73 YD RUN (Braxton Carpenter KICK) | 14 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| SPR | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Springfield Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 4/6 | 74 | 12.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerry Heard | 16 | 90 | 5.6 | 28 | 1 |
| Kendell Luckett | 13 | 140 | 10.8 | 73 | 1 |
| Norey Johnson | 10 | 67 | 6.7 | 35 | 0 |
| Dearis Thomas | 2 | 14 | 7.0 | 0 | 0 |
| Team | 41 | 311 | 7.6 | 73 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Norey Johnson | 2 | 47 | 23.5 | 24 | 1 |
| Markus Hedges | 2 | 27 | 13.5 | 21 | 0 |
| Team | 4 | 74 | 18.5 | 24 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braxton Carpenter | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Travato | 2 | 35 | 17.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Norey Johnson | 1 | 80 | 80.0 | 80 | 1 |
| Kendell Luckett | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 96 | 48.0 | 80 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Norey Johnson | 1 | 0 | 0 |
| Markus Hedges | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 15 | 3 | 0.0 | 0.0 | 0 |
| Jerry Parsons | 6 | 3 | 2.0 | 0.0 | 0 |
| Norey Johnson | 6 | 2 | 0.0 | 0.0 | 0 |
| Greg Lawrence | 7 | 2 | 0.0 | 0.0 | 0 |
| Christian Travato | 4 | 3 | 1.0 | 0.0 | 0 |
| Aaron Langdon | 5 | 2 | 0.0 | 0.0 | 0 |
| Markus Hedges | 2 | 2 | 0.0 | 0.0 | 0 |
| Colin Stidham | 3 | 1 | 0.0 | 0.0 | 0 |
| Jasean Denson | 2 | 1 | 0.0 | 0.0 | 0 |
| Aidan Mosley | 2 | 0 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 1 | 1 | 1.0 | 0.0 | 0 |
| Kendell Luckett | 1 | 1 | 0.0 | 0.0 | 0 |
| Sirron Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayce Parsons | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 22 | 4.0 | 0.0 | 0 |

