
Football - Game Statistics
| Saturday, October 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BET | MAD | |||
| MAD | TD | Cannon Shafer 61 YD INT RETURN (Jack Hanley KICK) | 0 | 7 | |
| MAD | TD | Cannon Shafer 46 YD PASS FROM Sam Autry (Jack Hanley KICK) | 0 | 14 | |
| BET | TD | Zach Golden 39 YD PASS FROM Mason Brown (Jace Houck KICK) | 7 | 17 | |
| MAD | TD | Sam Autry 14 YD RUN (Jack Hanley KICK) | 7 | 21 | |
| 2nd Quarter | BET | MAD | |||
| BET | TD | Zach Golden 83 YD INT RETURN ( KICK FAILED) | 13 | 21 | |
| MAD | TD | Nolan Herron 12 YD RUN (Jack Hanley KICK) | 13 | 28 | |
| MAD | TD | Alex Krikorian 34 YD RUN (Jack Hanley KICK) | 13 | 35 | |
| MAD | TD | Cannon Shafer 5 YD PASS FROM Sam Autry (Jack Hanley KICK) | 13 | 42 | |
| 3rd Quarter | BET | MAD | |||
| MAD | TD | Casey Bell 30 YD PASS FROM Sam Autry (Jack Hanley KICK) | 13 | 49 | |
| MAD | SAF | Elijah DePiore SAFETY | 13 | 51 | |
| MAD | TD | Alex Krikorian 25 YD RUN (Jack Hanley KICK) | 13 | 58 | |
| Team Stat Comparison | ||
|---|---|---|
| BET | MAD | |
| 1st Downs | 4 | 20 |
| Total Yards | 83 | 424 |
| Passing Completions | 11 | 9 |
| Passing Attempts | 22 | 13 |
| Passing Yards | 75 | 212 |
| Passing Average | 3.4 | 16.3 |
| Rushing Attempts | 222 | 25 |
| Rushing Yards | 8 | 212 |
| Rushing Average | 0.0 | 8.5 |
| 3rd Down Efficiency | 0-11 | 0-3 |
| 4th Down Efficiency | 0-2 | 0-1 |
| Penalties | 2-10 | 5-50 |
| Turnovers | 3 | 1 |
| Possession | 18:59 | |
| Bethel-Tipp City Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Autry | 9/13 | 212 | 16.3 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nolan Herron | 11 | 60 | 5.5 | 0 | 1 |
| Alex Krikorian | 9 | 144 | 16.0 | 0 | 2 |
| Sam Autry | 3 | -1 | -0.3 | 0 | 1 |
| Aidan Megois | 2 | 9 | 4.5 | 0 | 0 |
| Team | 25 | 212 | 8.5 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cannon Shafer | 5 | 118 | 23.6 | 0 | 2 |
| Conner Cravaack | 2 | 32 | 16.0 | 0 | 0 |
| Casey Bell | 2 | 62 | 31.0 | 0 | 1 |
| Team | 9 | 212 | 23.6 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hanley | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heisser | 2 | 76 | 38.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Bell | 1 | 23 | 23.0 | 0 | 0 |
| Max Autry | 1 | 14 | 14.0 | 0 | 0 |
| Team | 2 | 37 | 18.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cannon Shafer | 3 | 87 | 29.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Opichka | 1 | 12 | 0 |
| Cannon Shafer | 1 | 61 | 1 |
| Max Spelder | 1 | 0 | 0 |
| Team | 3 | 73 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nolan Herron | 11 | 8 | 1.5 | 0.0 | 0 |
| Max Spelder | 10 | 6 | 2.0 | 0.0 | 0 |
| Conner Cravaack | 5 | 3 | 1.0 | 0.0 | 0 |
| Max Keller | 6 | 4 | 0.0 | 0.0 | 0 |
| Colton Oliver | 6 | 4 | 0.0 | 0.0 | 0 |
| John Nolan | 4 | 2 | 0.5 | 0.0 | 0 |
| Cannon Shafer | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Krikorian | 2 | 1 | 1.0 | 0.0 | 0 |
| Elijah DePiore | 2 | 2 | 1.0 | 0.0 | 0 |
| Aidan Megois | 2 | 2 | 0.0 | 0.0 | 0 |
| Henry Manning | 2 | 2 | 0.0 | 0.0 | 0 |
| Casey Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Opichka | 0 | 0 | 0.0 | 0.0 | 0 |
| Grant Edgington | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Autry | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 38 | 7.0 | 0.0 | 0 |

