
Football - Game Statistics
| Friday, August 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | MAD | |||
| MAD | TD | Casey Bell 43 YD PASS FROM Sam Autry (Jack Hanley KICK) | 0 | 7 | |
| FIN | TD | #16 58 YD PASS FROM #7 (#24 KICK) | 7 | 7 | |
| MAD | TD | Alex Krikorian 7 YD RUN (Jack Hanley KICK) | 7 | 14 | |
| 2nd Quarter | FIN | MAD | |||
| MAD | TD | Grant Edgington 0 YD FUMBLE RECOVERY RETURN (Jack Hanley KICK) | 7 | 21 | |
| MAD | TD | Sam Eppert 29 YD PASS FROM Sam Autry (Jack Hanley KICK) | 7 | 28 | |
| MAD | TD | Max Autry 31 YD PASS FROM Sam Autry (Jack Hanley KICK) | 7 | 35 | |
| MAD | TD | Cannon Shafer 65 YD PUNT RETURN (Jack Hanley KICK) | 7 | 42 | |
| 3rd Quarter | FIN | MAD | |||
| MAD | TD | Alex Krikorian 19 YD RUN (Jack Hanley KICK) | 7 | 49 | |
| 4th Quarter | FIN | MAD | |||
| MAD | TD | Henry Manning 20 YD RUN (Jack Hanley KICK) | 7 | 56 | |
| FIN | TD | #4 80 YD RUN ( KICK FAILED) | 13 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | MAD | |
| 1st Downs | 3 | 20 |
| Total Yards | 212 | 419 |
| Passing Completions | 3 | 12 |
| Passing Attempts | 10 | 16 |
| Passing Yards | 81 | 266 |
| Passing Average | 8.1 | 16.6 |
| Rushing Attempts | 14 | 28 |
| Rushing Yards | 131 | 153 |
| Rushing Average | 9.4 | 5.5 |
| 3rd Down Efficiency | 2-6 | 4-7 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 5-30 |
| Turnovers | 1 | 0 |
| Possession | 22:30 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Finch | 3/10 | 81 | 8.1 | 1 | 1 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Autry | 12/16 | 266 | 16.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Dace | 8 | 23 | 2.9 | 8 | 0 |
| William Martin | 2 | 82 | 41.0 | 80 | 1 |
| Carlos Cox | 2 | 17 | 8.5 | 11 | 0 |
| Ryan Siakam | 1 | 11 | 11.0 | 11 | 0 |
| Damyon Freeman | 1 | -2 | -2.0 | 0 | 0 |
| Team | 14 | 131 | 9.4 | 80 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Krikorian | 13 | 86 | 6.6 | 0 | 2 |
| Henry Manning | 5 | 51 | 10.2 | 0 | 1 |
| Nolan Herron | 4 | 7 | 1.8 | 0 | 0 |
| Peter Breidenbach | 3 | -5 | -1.7 | 0 | 0 |
| Nick Heisser | 2 | 16 | 8.0 | 0 | 0 |
| Sam Autry | 1 | -2 | -2.0 | 0 | 0 |
| Team | 28 | 153 | 5.5 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Dace | 1 | 9 | 9.0 | 9 | 0 |
| Carlos Cox | 1 | 14 | 14.0 | 14 | 0 |
| Jaden Behanon | 1 | 58 | 58.0 | 58 | 1 |
| Team | 3 | 81 | 27.0 | 58 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Casey Bell | 5 | 115 | 23.0 | 0 | 1 |
| Conner Cravaack | 2 | 23 | 11.5 | 0 | 0 |
| Sam Eppert | 2 | 46 | 23.0 | 0 | 0 |
| Max Autry | 1 | 31 | 31.0 | 0 | 1 |
| Cannon Shafer | 1 | 32 | 32.0 | 0 | 0 |
| Jack Hanley | 1 | 19 | 19.0 | 0 | 0 |
| Team | 12 | 266 | 22.2 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alli Helmes | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hanley | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| R-Nez Herron | 4 | 143 | 35.8 | 0 | 0 | 46 |
| Kaiden Longbons | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 143 | 28.6 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heisser | 1 | 32 | 32.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cannon Shafer | 1 | 65 | 65.0 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaden Behanon | 3 | 67 | 22.3 | 35 | 0 |
| Carlos Cox | 2 | 48 | 24.0 | 29 | 0 |
| William Martin | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 126 | 21.0 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Autry | 1 | 16 | 16.0 | 0 | 0 |
| Cannon Shafer | 1 | 6 | 6.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mykeal Godby | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grant Edgington | 0 | 1 | 1 |
| Elijah DePiore | 0 | 1 | 0 |
| John Nolan | 0 | 1 | 0 |
| Team | 0 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Casey Bell | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mykeal Godby | 7 | 6 | 0.0 | 0.0 | 0 |
| Ryan Dace | 5 | 3 | 0.0 | 0.0 | 0 |
| Jaden Behanon | 4 | 2 | 0.0 | 0.0 | 0 |
| R-Nez Herron | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Siakam | 3 | 3 | 0.0 | 0.0 | 0 |
| Javiahn Coates | 3 | 1 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 3 | 2 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 2 | 1 | 0.0 | 0.0 | 0 |
| Phillip Alwell | 2 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Grubbs | 2 | 1 | 0.0 | 0.0 | 0 |
| Damyon Freeman | 2 | 1 | 0.0 | 0.0 | 0 |
| Dajuan Kemper | 1 | 0 | 0.0 | 0.0 | 0 |
| Kobey White | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Merry | 1 | 0 | 0.0 | 0.0 | 0 |
| Carlos Cox | 1 | 0 | 0.0 | 0.0 | 0 |
| Miles Pickens | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 25 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nolan Herron | 7 | 3 | 1.0 | 0.0 | 0 |
| John Nolan | 5 | 3 | 0.5 | 0.0 | 0 |
| Max Keller | 7 | 4 | 0.0 | 0.0 | 0 |
| Conner Cravaack | 5 | 1 | 0.5 | 0.0 | 0 |
| Casey Bell | 5 | 2 | 0.0 | 0.0 | 0 |
| Aidan Megois | 5 | 2 | 1.0 | 0.0 | 0 |
| Max Spelder | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex Krikorian | 3 | 1 | 1.0 | 0.0 | 0 |
| Cannon Shafer | 4 | 1 | 0.0 | 0.0 | 0 |
| James Carpenter | 4 | 3 | 0.0 | 0.0 | 0 |
| Elijah DePiore | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Opichka | 2 | 2 | 0.0 | 0.0 | 0 |
| Colton Oliver | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Edgington | 0 | 0 | 0.0 | 0.0 | 0 |
| Max Mobley | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Heisser | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry Manning | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 29 | 4.0 | 0.0 | 0 |

