
Football - Game Statistics
| Saturday, November 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | KEN | |||
| IH | TD | Duke Wyler 11 YD RUN (Luke Lundberg KICK) | 7 | 0 | |
| IH | TD | Alex Lindberg 17 YD INT RETURN (Luke Lundberg KICK) | 14 | 0 | |
| 2nd Quarter | IH | KEN | |||
| IH | TD | Tre Lopez 8 YD RUN (Luke Lundberg KICK) | 21 | 0 | |
| KEN | TD | J. Cornell 6 YD PASS FROM B. Huston (Ellis KICK FAILED) | 21 | 6 | |
| IH | TD | Tre Lopez 5 YD RUN (Luke Lundberg KICK) | 28 | 6 | |
| KEN | TD | J. Cornell 27 YD PASS FROM B. Huston (PASS FAILED) | 28 | 12 | |
| IH | TD | Tre Lopez 75 YD KICKOFF RETURN (Luke Lundberg KICK) | 35 | 12 | |
| KEN | TD | J. Cornell 51 YD PASS FROM B. Huston (Rush RECP) | 35 | 18 | |
| IH | FG | Luke Lundberg 48 YD | 38 | 18 | |
| 3rd Quarter | IH | KEN | |||
| IH | TD | Alex Lindberg 17 YD INT RETURN (Luke Lundberg KICK) | 44 | 18 | |
| IH | FG | Luke Lundberg 34 YD | 47 | 18 | |
| IH | TD | Amari Whitehead 4 YD RUN (Luke Lundberg KICK) | 54 | 18 | |
| KEN | TD | J. Cornell 67 YD PASS FROM B. Huston (Ellis KICK) | 24 | 54 | |
| 4th Quarter | IH | KEN | |||
| IH | TD | Charlie Sumerel 2 YD RUN (Luke Lundberg KICK) | 25 | 61 | |
| KEN | TD | J. Cornell 13 YD PASS FROM B. Huston (Ellis KICK) | 61 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | KEN | |
| 1st Downs | 25 | 0 |
| Total Yards | 384 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 16 | 0 |
| Passing Yards | 157 | 0 |
| Passing Average | 9.8 | 0.0 |
| Rushing Attempts | 51 | 0 |
| Rushing Yards | 227 | 0 |
| Rushing Average | 4.5 | 0.0 |
| 3rd Down Efficiency | 11-17 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 8-65 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Lopez | 13/16 | 157 | 9.8 | 0 | 0 |
| Kenton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Duke Wyler | 21 | 89 | 4.2 | 0 | 1 |
| Tre Lopez | 16 | 87 | 5.4 | 0 | 2 |
| Charlie Sumerel | 11 | 39 | 3.5 | 0 | 1 |
| Amari Whitehead | 2 | 3 | 1.5 | 0 | 0 |
| Mark Bennett | 1 | 9 | 9.0 | 0 | 0 |
| Team | 51 | 227 | 4.5 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amari Whitehead | 6 | 63 | 10.5 | 0 | 0 |
| Luke Hammond | 5 | 65 | 13.0 | 0 | 0 |
| Mark Bennett | 2 | 29 | 14.5 | 0 | 0 |
| Team | 13 | 157 | 12.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 2/2 | 100.0 | 0 | 7/7 | 13 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Lundberg | 2 | 81 | 40.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amari Whitehead | 1 | 25 | 25.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre Lopez | 2 | 93 | 46.5 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Lindberg | 3 | 42 | 2 |
| Amari Whitehead | 1 | 0 | 0 |
| Doug Zang | 1 | 4 | 0 |
| Team | 5 | 46 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Lindberg | 0 | 0 | 0.0 | 0.0 | 0 |
| Charlie Sumerel | 0 | 0 | 1.0 | 0.0 | 0 |
| Amari Whitehead | 0 | 0 | 0.0 | 0.0 | 0 |
| Doug Zang | 0 | 0 | 0.0 | 0.0 | 0 |
| Matthew Briedis | 0 | 0 | 1.0 | 0.0 | 0 |
| Zach Osterhues | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 0 | 0 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

