
Football - Game Statistics
| Saturday, November 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | WYO | |||
| WYO | TD | Joop Mitchell 29 YD PASS FROM Evan Prater (AJ Washienko KICK) | 0 | 7 | |
| MU | TD | A.J. Lovin 9 YD PASS FROM Nathan Brumbaugh (Luke Barnes KICK FAILED) | 6 | 7 | |
| 2nd Quarter | MU | WYO | |||
| WYO | TD | Evan Prater 6 YD RUN (AJ Washienko KICK) | 6 | 14 | |
| MU | TD | Blake Neumaier 61 YD PASS FROM Nathan Brumbaugh (PASS FAILED) | 12 | 14 | |
| WYO | TD | Evan Prater 43 YD RUN (AJ Washienko KICK) | 12 | 21 | |
| 3rd Quarter | MU | WYO | |||
| WYO | TD | Evan Prater 11 YD RUN (AJ Washienko KICK) | 12 | 28 | |
| WYO | TD | Evan Prater 1 YD RUN (AJ Washienko KICK) | 12 | 35 | |
| MU | TD | Blake Brumbaugh 62 YD PASS FROM Nathan Brumbaugh (PASS FAILED) | 18 | 35 | |
| WYO | TD | Evan Prater 10 YD RUN (AJ Washienko KICK) | 18 | 42 | |
| 4th Quarter | MU | WYO | |||
| WYO | TD | CJ Hester 8 YD RUN (AJ Washienko KICK) | 18 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | WYO | |
| 1st Downs | 0 | 31 |
| Total Yards | 263 | 523 |
| Passing Completions | 10 | 8 |
| Passing Attempts | 20 | 11 |
| Passing Yards | 209 | 88 |
| Passing Average | 10.5 | 8.0 |
| Rushing Attempts | 30 | 38 |
| Rushing Yards | 54 | 435 |
| Rushing Average | 1.8 | 11.4 |
| 3rd Down Efficiency | 0-0 | 2-3 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 2-20 |
| Turnovers | 2 | 2 |
| Possession | 24:50 | 23:10 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 10/20 | 209 | 10.5 | 3 | 1 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 8/11 | 88 | 8.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 12 | 31 | 2.6 | 0 | 0 | |
| 8 | -8 | -1.0 | 0 | 0 | |
| 6 | 16 | 2.7 | 0 | 0 | |
| 4 | 15 | 3.8 | 0 | 0 | |
| Team | 30 | 54 | 1.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Prater | 17 | 226 | 13.3 | 43 | 5 |
| CJ Hester | 13 | 147 | 11.3 | 35 | 1 |
| Beau Thomas | 6 | 42 | 7.0 | 19 | 0 |
| Brennan Pagan | 2 | 20 | 10.0 | 16 | 0 |
| Team | 38 | 435 | 11.4 | 43 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 3 | 78 | 26.0 | 0 | 0 | |
| 3 | 28 | 9.3 | 0 | 0 | |
| 2 | 77 | 38.5 | 0 | 0 | |
| 1 | 16 | 16.0 | 0 | 0 | |
| 1 | 10 | 10.0 | 0 | 0 | |
| Team | 10 | 209 | 20.9 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joop Mitchell | 5 | 67 | 13.4 | 29 | 1 |
| Brennan Pagan | 3 | 21 | 7.0 | 9 | 0 |
| Team | 8 | 88 | 11.0 | 29 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 0/0 | 0.0 | 0 | 0/1 | 0 | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 4 | 155 | 38.8 | 0 | 1 | 0 | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 24 | 24.0 | 24 | 0 |
| Wil Schuehler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 3 | 0 | 0.0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 8 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Taylor | 2 | 51 | 25.5 | 27 | 0 |
| Evan Prater | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 75 | 25.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| 1 | 0 | 0 | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brennan Pagan | 0 | 1 | 0 |
| Camden O'Gara | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| 1 | 0 | 0 | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Glisson | 1 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 0 | 0 | 0.0 | 0.0 | 0 | |
| 0 | 0 | 0.0 | 0.0 | 0 | |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camden O'Gara | 12 | 8 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 8 | 7 | 3.0 | 0.0 | 0 |
| Brennan Pagan | 8 | 6 | 0.0 | 0.0 | 0 |
| Jared Hancock | 9 | 5 | 0.0 | 0.0 | 0 |
| Beau Thomas | 5 | 4 | 0.0 | 0.0 | 0 |
| Chris Guest | 5 | 2 | 0.0 | 0.0 | 0 |
| CJ Hester | 4 | 4 | 0.0 | 0.0 | 0 |
| Wil Schuehler | 4 | 3 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 4 | 2 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Cooper Kadish | 2 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 48 | 3.0 | 0.0 | 0 |

