
Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TLR | RDG | |||
| TLR | TD | Dylan Lanham 7 YD PASS FROM Johnny Kearns (Skyler Hicks RUSH) | 8 | 0 | |
| RDG | TD | Caleb Embry 21 YD PASS FROM Joel Steinkoenig (Zach Schuler KICK) | 8 | 7 | |
| 3rd Quarter | TLR | RDG | |||
| RDG | TD | Caleb Embry 15 YD RUN (Zach Schuler KICK) | 8 | 14 | |
| RDG | TD | Jordan Feld 55 YD INT RETURN (Zach Schuler KICK) | 8 | 21 | |
| RDG | TD | Tanner Cromer 14 YD PASS FROM Joel Steinkoenig (Zach Schuler KICK) | 8 | 28 | |
| 4th Quarter | TLR | RDG | |||
| RDG | TD | John Thomas 1 YD RUN (Zach Schuler KICK) | 8 | 35 | |
| TLR | TD | Johnny Kearns 25 YD RUN ( RUSH FAILED) | 14 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | RDG | |
| 1st Downs | 9 | 0 |
| Total Yards | 157 | 320 |
| Passing Completions | 5 | 11 |
| Passing Attempts | 17 | 23 |
| Passing Yards | 34 | 160 |
| Passing Average | 2.0 | 7.0 |
| Rushing Attempts | 26 | 41 |
| Rushing Yards | 123 | 160 |
| Rushing Average | 4.7 | 3.9 |
| 3rd Down Efficiency | 5-13 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 9-80 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Johnny Kearns | 5/16 | 34 | 2.1 | 1 | 1 |
| Skyler Hicks | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 5/17 | 34 | 2.0 | 1 | 2 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 11/23 | 160 | 7.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Skyler Hicks | 17 | 64 | 3.8 | 22 | 0 |
| Johnny Kearns | 8 | 57 | 7.1 | 25 | 1 |
| Ben Hilvert | 1 | 2 | 2.0 | 2 | 0 |
| Team | 26 | 123 | 4.7 | 25 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Embry | 26 | 102 | 3.9 | 15 | 1 |
| Joel Steinkoenig | 8 | 31 | 3.9 | 18 | 0 |
| John Thomas | 5 | 18 | 3.6 | 13 | 1 |
| Mitchell Burkhardt | 2 | 9 | 4.5 | 8 | 0 |
| Team | 41 | 160 | 3.9 | 18 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Sweigard | 3 | 27 | 9.0 | 20 | 0 |
| Skyler Hicks | 1 | 0 | 0.0 | 0 | 0 |
| Dylan Lanham | 1 | 7 | 7.0 | 7 | 1 |
| Team | 5 | 34 | 6.8 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Embry | 3 | 33 | 11.0 | 21 | 1 |
| Chris Fortier | 2 | 43 | 21.5 | 22 | 0 |
| Caden Conner | 2 | 17 | 8.5 | 10 | 0 |
| Mitchell Burkhardt | 1 | 27 | 27.0 | 27 | 0 |
| Jordan Feld | 1 | 9 | 9.0 | 9 | 0 |
| Jacob Kyler | 1 | 17 | 17.0 | 17 | 0 |
| Tanner Cromer | 1 | 14 | 14.0 | 14 | 1 |
| Team | 11 | 160 | 14.5 | 27 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Schuler | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Johnny Kearns | 6 | 171 | 28.5 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Louie Hess | 4 | 106 | 26.5 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Sweigard | 2 | 50 | 25.0 | 45 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Embry | 3 | -1 | -0.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Skyler Hicks | 2 | 36 | 18.0 | 23 | 0 |
| Mitchell Strassel | 2 | 16 | 8.0 | 15 | 0 |
| Jacob Sweigard | 1 | 15 | 15.0 | 0 | 0 |
| Team | 5 | 67 | 13.4 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mitchell Burkhardt | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dillonn Davidson | 0 | 1 | 0 |
| Collin Baines | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caden Conner | 1 | 10 | 0 |
| Jordan Feld | 1 | 55 | 1 |
| Team | 2 | 65 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Hamm | 11 | 10 | 0.0 | 0.0 | 0 |
| Harry Hilvert | 10 | 5 | 0.0 | 0.0 | 0 |
| Collin Baines | 8 | 4 | 0.0 | 0.0 | 0 |
| Zion Foley | 6 | 4 | 1.0 | 0.0 | 0 |
| Dillonn Davidson | 4 | 1 | 0.0 | 0.0 | 0 |
| Tanner Overstreet | 5 | 2 | 0.0 | 0.0 | 0 |
| Justin Buerger | 5 | 0 | 0.0 | 0.0 | 0 |
| Brady Stokes | 4 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Strassel | 3 | 3 | 0.0 | 0.0 | 0 |
| Daniel Aug | 3 | 1 | 0.0 | 0.0 | 0 |
| Grant Booth | 2 | 0 | 0.0 | 0.0 | 0 |
| Cody Otto | 1 | 0 | 0.0 | 0.0 | 0 |
| Jimmie Massu | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Hilvert | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Marchetti | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Johnny Campbell | 8 | 6 | 2.0 | 0.0 | 0 |
| Tanner Cromer | 7 | 3 | 1.5 | 0.0 | 0 |
| Caden Conner | 7 | 6 | 0.0 | 0.0 | 0 |
| Jaydon Bemmes | 7 | 6 | 0.0 | 0.0 | 0 |
| Zach Barker | 6 | 2 | 0.0 | 0.0 | 0 |
| Logan Kirby | 5 | 2 | 0.0 | 0.0 | 0 |
| Michael Hensley | 4 | 4 | 1.0 | 0.0 | 0 |
| John Thomas | 4 | 3 | 0.0 | 0.0 | 0 |
| Mikayle Jones | 3 | 3 | 0.0 | 0.0 | 0 |
| Mitchell Burkhardt | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Grigsby | 2 | 1 | 0.0 | 0.0 | 0 |
| Julian Bemmes | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Embry | 1 | 1 | 0.0 | 0.0 | 0 |
| Louie Hess | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Feld | 0 | 0 | 0.0 | 0.0 | 0 |
| Kaylob Sales | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 42 | 4.5 | 0.0 | 0 |

