
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RDG | SUM | |
| 1st Downs | 0 | 0 |
| Total Yards | 69 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 31 | 0 |
| Passing Average | 1.5 | 0.0 |
| Rushing Attempts | 25 | 0 |
| Rushing Yards | 38 | 0 |
| Rushing Average | 1.5 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 9-59 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 9/21 | 31 | 1.5 | 0 | 1 |
| Summit Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Stines | 15/23 | 316 | 13.7 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Embry | 18 | 38 | 2.1 | 9 | 0 |
| John Thomas | 4 | 7 | 1.8 | 9 | 0 |
| Joel Steinkoenig | 3 | -7 | -2.3 | 4 | 0 |
| Team | 25 | 38 | 1.5 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ellis Ramsey | 7 | 55 | 7.9 | 0 | 0 |
| Dupree Phillips | 7 | 33 | 4.7 | 0 | 0 |
| Jack McDowell | 6 | 30 | 5.0 | 0 | 0 |
| Jimmy Stines | 3 | 21 | 7.0 | 0 | 0 |
| Erik Deal | 3 | 14 | 4.7 | 0 | 0 |
| Matthew Warden | 2 | 24 | 12.0 | 0 | 1 |
| Derrick Kinross | 1 | 6 | 6.0 | 0 | 0 |
| Jack Hargis | 1 | 18 | 18.0 | 0 | 0 |
| Team | 30 | 201 | 6.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Feld | 4 | 12 | 3.0 | 6 | 0 |
| Caleb Embry | 2 | 9 | 4.5 | 9 | 0 |
| Mikayle Jones | 1 | 4 | 4.0 | 4 | 0 |
| Chris Fortier | 1 | 4 | 4.0 | 4 | 0 |
| Mitchell Burkhardt | 1 | 2 | 2.0 | 2 | 0 |
| Team | 9 | 31 | 3.4 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BT Tolble | 5 | 134 | 26.8 | 0 | 1 |
| Brennan Riley | 4 | 96 | 24.0 | 0 | 2 |
| Ellis Ramsey | 3 | 57 | 19.0 | 49 | 1 |
| Gates Flynn | 2 | 26 | 13.0 | 0 | 0 |
| Jack McDowell | 1 | 3 | 3.0 | 0 | 0 |
| Team | 15 | 316 | 21.1 | 49 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gates Flynn | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Graham Nicholson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Louie Hess | 10 | 330 | 33.0 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Thompson | 5 | 76 | 15.2 | 0 | 0 | 0 |
| Graham Nicholson | 1 | 77 | 77.0 | 0 | 1 | 0 |
| Team | 6 | 153 | 25.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mitchell Burkhardt | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BT Tolble | 1 | 11 | 11.0 | 0 | 0 |
| Gates Flynn | 1 | 14 | 14.0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydon Bemmes | 2 | 15 | 7.5 | 15 | 0 |
| Caleb Embry | 2 | 15 | 7.5 | 15 | 0 |
| Mitchell Burkhardt | 1 | 41 | 41.0 | 41 | 0 |
| Team | 5 | 71 | 14.2 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ellis Ramsey | 1 | 5 | 5.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Johnny Campbell | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Vincent Eaddiccio | 1 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zach Watford | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Hensley | 8 | 6 | 0.0 | 0.0 | 0 |
| Johnny Campbell | 6 | 5 | 0.0 | 0.0 | 0 |
| Zach Barker | 6 | 3 | 0.0 | 0.0 | 0 |
| Tanner Cromer | 5 | 4 | 0.0 | 0.0 | 0 |
| Evan Grigsby | 5 | 3 | 0.0 | 0.0 | 0 |
| Vincent Eaddiccio | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaydon Bemmes | 4 | 4 | 0.0 | 0.0 | 0 |
| Mikayle Jones | 4 | 4 | 0.0 | 0.0 | 0 |
| Louie Hess | 4 | 3 | 0.0 | 0.0 | 0 |
| Julian Bemmes | 3 | 3 | 0.0 | 0.0 | 0 |
| John Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Kaylob Sales | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Kyler | 2 | 2 | 1.0 | 0.0 | 0 |
| Chris Fortier | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Burkhardt | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Kirby | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Vaughn | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Rigsby | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 49 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack McDowell | 12 | 6 | 1.0 | 0.0 | 0 |
| Carter Bibler | 11 | 7 | 0.0 | 0.0 | 0 |
| Amir Johnson | 8 | 5 | 0.0 | 0.0 | 0 |
| Hughie Headley | 7 | 4 | 0.0 | 0.0 | 0 |
| Delcan McGrath | 7 | 5 | 0.0 | 0.0 | 0 |
| Matthew Warden | 4 | 2 | 2.0 | 0.0 | 0 |
| Luca Tosolini | 6 | 5 | 0.0 | 0.0 | 0 |
| Drew Reder | 4 | 1 | 0.0 | 0.0 | 0 |
| BT Tolble | 4 | 3 | 0.0 | 0.0 | 0 |
| Zach Watford | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Pauly | 4 | 2 | 0.0 | 0.0 | 0 |
| Brady Griffiths | 3 | 2 | 0.0 | 0.0 | 0 |
| Bear Bissmeyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Witzeman | 1 | 0 | 0.0 | 0.0 | 0 |
| Kees Woodruff | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Hargis | 1 | 1 | 0.0 | 0.0 | 0 |
| Derrick Kinross | 1 | 0 | 0.0 | 0.0 | 0 |
| Gates Flynn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 46 | 3.0 | 0.0 | 0 |

