
Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | WYO | |||
| WYO | TD | Evan Prater 3 YD RUN (AJ Washienko KICK) | 0 | 7 | |
| WYO | TD | Brennan Pagan 0 YD FUMBLE RECOVERY RETURN (AJ Washienko KICK) | 0 | 14 | |
| WYO | TD | Elijah McGee 19 YD RUN (AJ Washienko KICK) | 0 | 21 | |
| WYO | TD | Camden O'Gara 47 YD INT RETURN (AJ Washienko KICK) | 0 | 28 | |
| 2nd Quarter | MAD | WYO | |||
| WYO | TD | Joop Mitchell 23 YD PASS FROM Evan Prater (AJ Washienko KICK) | 0 | 35 | |
| WYO | TD | Elijah McGee 2 YD RUN (AJ Washienko KICK) | 0 | 42 | |
| 4th Quarter | MAD | WYO | |||
| WYO | TD | CJ Hester 5 YD RUN (Jason Schwartz KICK FAILED) | 0 | 48 | |
| WYO | TD | Sam Prangley 20 YD PASS FROM Cole O'Gara (Jason Schwartz KICK FAILED) | 0 | 54 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | WYO | |
| 1st Downs | 9 | 23 |
| Total Yards | 108 | 322 |
| Passing Completions | 10 | 11 |
| Passing Attempts | 17 | 15 |
| Passing Yards | 75 | 177 |
| Passing Average | 4.4 | 11.8 |
| Rushing Attempts | 19 | 32 |
| Rushing Yards | 33 | 145 |
| Rushing Average | 1.7 | 4.5 |
| 3rd Down Efficiency | 4-10 | 2-5 |
| 4th Down Efficiency | 1-1 | 3-5 |
| Penalties | 6-60 | 7-70 |
| Turnovers | 2 | 0 |
| Possession | 20:59 | 26:40 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Autry | 5/11 | 33 | 3.0 | 0 | 2 |
| Nick Heisser | 5/6 | 42 | 7.0 | 0 | 0 |
| Team | 10/17 | 75 | 4.4 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 8/10 | 129 | 12.9 | 1 | 0 |
| Cole O'Gara | 3/5 | 48 | 9.6 | 1 | 0 |
| Team | 11/15 | 177 | 11.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Johnathan Thiele | 7 | 6 | 0.9 | 0 | 0 |
| Sam Autry | 4 | 13 | 3.3 | 0 | 0 |
| Griffin Blackburn | 3 | 9 | 3.0 | 0 | 0 |
| Henry Manning | 3 | 5 | 1.7 | 0 | 0 |
| Nick Heisser | 1 | 4 | 4.0 | 0 | 0 |
| Lee Megois | 1 | -4 | -4.0 | 0 | 0 |
| Team | 19 | 33 | 1.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Prater | 12 | 51 | 4.3 | 20 | 1 |
| CJ Hester | 6 | 30 | 5.0 | 9 | 1 |
| Elijah McGee | 6 | 31 | 5.2 | 18 | 2 |
| Chazz Early | 3 | 12 | 4.0 | 12 | 0 |
| Cole O'Gara | 3 | 6 | 2.0 | 3 | 0 |
| Beau Thomas | 2 | 15 | 7.5 | 12 | 0 |
| Team | 32 | 145 | 4.5 | 20 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Casey Bell | 3 | 33 | 11.0 | 0 | 0 |
| Vincent Englert | 2 | 10 | 5.0 | 0 | 0 |
| Michael Cedillo | 1 | 10 | 10.0 | 0 | 0 |
| Lucas Cedillo | 1 | 15 | 15.0 | 0 | 0 |
| Connor Cravaack | 1 | 14 | 14.0 | 0 | 0 |
| Blake Hamm | 1 | 6 | 6.0 | 0 | 0 |
| Sam Eppert | 1 | -3 | -3.0 | 0 | 0 |
| Team | 10 | 85 | 8.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Pagan | 4 | 63 | 15.8 | 26 | 0 |
| Joop Mitchell | 2 | 38 | 19.0 | 23 | 1 |
| Chazz Early | 1 | 20 | 20.0 | 20 | 0 |
| Sam Prangley | 1 | 23 | 23.0 | 23 | 1 |
| Elijah McGee | 1 | 14 | 14.0 | 14 | 0 |
| Yahel Slonim | 1 | 5 | 5.0 | 5 | 0 |
| Cooper Kadish | 1 | 14 | 14.0 | 14 | 0 |
| Team | 11 | 177 | 16.1 | 26 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Jason Schwartz | 0/0 | 0.0 | 0 | 0/2 | 0 |
| Team | 0/0 | 0.0 | 0 | 6/8 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heisser | 4 | 120 | 30.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Schuehler | 1 | 26 | 26.0 | 26 | 0 |
| CJ Hester | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 30 | 15.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lee Megois | 4 | 60 | 15.0 | 0 | 0 |
| Steven Schwallie | 1 | 0 | 0.0 | 0 | 0 |
| Cannon Shafer | 1 | 10 | 10.0 | 0 | 0 |
| Casey Bell | 1 | 9 | 9.0 | 0 | 0 |
| Vincent Englert | 1 | 9 | 9.0 | 0 | 0 |
| Team | 8 | 88 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Glisson | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Coleman Jeffers | 1 | 1 | 0 |
| Beau Thomas | 1 | 0 | 0 |
| Brennan Pagan | 0 | 1 | 1 |
| Team | 2 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Camden O'Gara | 2 | 71 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Keller | 4 | 4 | 1.0 | 0.0 | 0 |
| James Carpenter | 5 | 5 | 0.0 | 0.0 | 0 |
| Vincent Englert | 4 | 4 | 1.0 | 0.0 | 0 |
| Lee Megois | 4 | 4 | 1.0 | 0.0 | 0 |
| Connor Cravaack | 4 | 4 | 0.0 | 0.0 | 0 |
| Casey Bell | 3 | 3 | 0.0 | 0.0 | 0 |
| Alex Krikorian | 2 | 2 | 0.0 | 0.0 | 0 |
| Nolan Herron | 2 | 2 | 0.0 | 0.0 | 0 |
| Henry Manning | 2 | 2 | 0.0 | 0.0 | 0 |
| Johnathan Thiele | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Cravaack | 1 | 1 | 0.0 | 0.0 | 0 |
| Cannon Shafer | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Eppert | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidan Megois | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Pruitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Cedillo | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 37 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camden O'Gara | 7 | 5 | 0.0 | 0.0 | 0 |
| Beau Thomas | 5 | 3 | 2.0 | 0.0 | 0 |
| Joel Allen | 6 | 4 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 5 | 4 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 3 | 1 | 0.0 | 0.0 | 0 |
| Max Wilking | 3 | 3 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 2 | 2 | 0.0 | 0.0 | 0 |
| Jared Hancock | 2 | 2 | 0.0 | 0.0 | 0 |
| Tony Blair | 2 | 1 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 0 | 0 | 0.0 | 0.0 | 0 |
| Elijah McGee | 2 | 2 | 0.0 | 0.0 | 0 |
| CJ Hester | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 1 | 0 | 0.0 | 0.0 | 0 |
| Kenta Wu | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Kadish | 1 | 1 | 0.0 | 0.0 | 0 |
| Terrence Gragston | 1 | 1 | 0.0 | 0.0 | 0 |
| Wil Schuehler | 1 | 1 | 0.0 | 0.0 | 0 |
| AJ Washienko | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Guest | 1 | 0 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 1 | 1 | 0.0 | 0.0 | 0 |
| AJ Howard | 1 | 0 | 0.0 | 0.0 | 0 |
| Eric Bachman | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Goodgames | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 36 | 2.0 | 0.0 | 0 |

