
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | WYO | |||
| WYO | TD | Evan Prater 12 YD RUN (AJ Washienko KICK) | 0 | 7 | |
| 2nd Quarter | IH | WYO | |||
| IH | FG | Luke Lundberg 25 YD | 3 | 7 | |
| WYO | TD | Evan Prater 3 YD RUN (AJ Washienko KICK) | 3 | 14 | |
| 3rd Quarter | IH | WYO | |||
| WYO | TD | Evan Prater 1 YD RUN (AJ Washienko KICK) | 3 | 21 | |
| 4th Quarter | IH | WYO | |||
| IH | TD | Luke Hammond 8 YD PASS FROM Tre Lopez (Luke Lundberg KICK) | 10 | 21 | |
| IH | TD | Amari Whitehead 19 YD PASS FROM Tre Lopez (Tre Lopez RUSH) | 18 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | WYO | |
| 1st Downs | 14 | 22 |
| Total Yards | 262 | 379 |
| Passing Completions | 17 | 4 |
| Passing Attempts | 25 | 8 |
| Passing Yards | 159 | 41 |
| Passing Average | 6.4 | 5.1 |
| Rushing Attempts | 21 | 47 |
| Rushing Yards | 103 | 338 |
| Rushing Average | 4.9 | 7.2 |
| 3rd Down Efficiency | 3-10 | 5-11 |
| 4th Down Efficiency | 0-0 | 0-3 |
| Penalties | 4-40 | 5-55 |
| Turnovers | 0 | 0 |
| Possession | 29:47 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Lopez | 16/23 | 171 | 7.4 | 2 | 0 |
| Luke Hammond | 1/2 | -12 | -6.0 | 0 | 0 |
| Team | 17/25 | 159 | 6.4 | 2 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 4/8 | 41 | 5.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre Lopez | 11 | 61 | 5.5 | 0 | 0 |
| Duke Wyler | 7 | 20 | 2.9 | 0 | 0 |
| Charlie Sumerel | 3 | 22 | 7.3 | 0 | 0 |
| Team | 21 | 103 | 4.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Prater | 37 | 303 | 8.2 | 0 | 3 |
| Beau Thomas | 7 | 31 | 4.4 | 0 | 0 |
| Brennan Pagan | 3 | 4 | 1.3 | 0 | 0 |
| Team | 47 | 338 | 7.2 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amari Whitehead | 7 | 71 | 10.1 | 0 | 1 |
| Luke Hammond | 5 | 55 | 11.0 | 0 | 1 |
| Mark Bennett | 2 | 27 | 13.5 | 0 | 0 |
| Charlie Sumerel | 1 | 11 | 11.0 | 0 | 0 |
| Will Schneider | 1 | 7 | 7.0 | 0 | 0 |
| Team | 16 | 171 | 10.7 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Camden O'Gara | 2 | 4 | 2.0 | 0 | 0 |
| Joop Mitchell | 2 | 37 | 18.5 | 0 | 0 |
| Team | 4 | 41 | 10.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Lundberg | 4 | 144 | 36.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Washienko | 2 | 46 | 23.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre Lopez | 1 | 18 | 18.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 6 | 6.0 | 6 | 0 |
| Wil Schuehler | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 22 | 11.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amari Whitehead | 2 | 22 | 11.0 | 0 | 0 |
| Tre Lopez | 1 | 25 | 25.0 | 0 | 0 |
| Luke Hammond | 1 | 21 | 21.0 | 0 | 0 |
| Team | 4 | 68 | 17.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Taylor | 2 | 81 | 40.5 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brennan Pagan | 7 | 6 | 0.0 | 0.0 | 0 |
| Camden O'Gara | 7 | 3 | 0.0 | 0.0 | 0 |
| Chris Guest | 7 | 6 | 0.0 | 0.0 | 0 |
| Beau Thomas | 5 | 4 | 1.0 | 0.0 | 0 |
| Jared Hancock | 6 | 3 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 6 | 4 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 5 | 4 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 5 | 3 | 0.0 | 0.0 | 0 |
| Sam Martin | 4 | 2 | 0.0 | 0.0 | 0 |
| Cooper Kadish | 3 | 3 | 0.0 | 0.0 | 0 |
| CJ Hester | 3 | 3 | 0.0 | 0.0 | 0 |
| Wil Schuehler | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 64 | 44 | 1.0 | 0.0 | 0 |

