
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | DP | |||
| DP | TD | Deshaun McEntire 1 YD RUN (Eric Hamilton KICK) | 0 | 7 | |
| 2nd Quarter | RDG | DP | |||
| DP | TD | Nore Johnson 63 YD RUN (Eric Hamilton KICK) | 0 | 14 | |
| DP | TD | Deshaun McEntire 25 YD RUN (Shawn Crockett RUSH) | 0 | 22 | |
| DP | TD | Shawn Crockett 21 YD PASS FROM Jerry Heard (Eric Hamilton KICK FAILED) | 0 | 28 | |
| DP | TD | Nore Johnson 44 YD PASS FROM Jerry Heard (Eric Hamilton KICK) | 0 | 35 | |
| 4th Quarter | RDG | DP | |||
| DP | TD | Deshaun McEntire 15 YD RUN (Eric Hamilton KICK) | 0 | 42 | |
| RDG | TD | Tanner Cromer 32 YD PASS FROM Joel Steinkoenig (Zach Schuler KICK) | 7 | 42 | |
| DP | TD | Julian Anderson 69 YD RUN (Eric Hamilton RUSH FAILED) | 7 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | DP | |
| 1st Downs | 6 | 11 |
| Total Yards | 124 | 438 |
| Passing Completions | 10 | 5 |
| Passing Attempts | 15 | 9 |
| Passing Yards | 98 | 101 |
| Passing Average | 6.5 | 11.2 |
| Rushing Attempts | 13 | 29 |
| Rushing Yards | 26 | 337 |
| Rushing Average | 2.0 | 11.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-45 | 4-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 10/15 | 98 | 6.5 | 1 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 4/7 | 82 | 11.7 | 2 | 0 |
| Nore Johnson | 1/1 | 19 | 19.0 | 0 | 0 |
| Shawn Crockett | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/9 | 101 | 11.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Embry | 11 | 15 | 1.4 | 11 | 0 |
| John Thomas | 2 | 11 | 5.5 | 16 | 0 |
| Team | 13 | 26 | 2.0 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshaun McEntire | 12 | 103 | 8.6 | 43 | 3 |
| Nore Johnson | 6 | 120 | 20.0 | 63 | 1 |
| Jerry Heard | 5 | 10 | 2.0 | 0 | 0 |
| Chris Figgins | 4 | 32 | 8.0 | 25 | 0 |
| Julian Anderson | 1 | 69 | 69.0 | 0 | 1 |
| Shawn Crockett | 1 | 3 | 3.0 | 0 | 0 |
| Team | 29 | 337 | 11.6 | 63 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Feld | 4 | 30 | 7.5 | 14 | 0 |
| Tanner Cromer | 4 | 61 | 15.3 | 32 | 1 |
| Mitchell Burkhardt | 2 | 7 | 3.5 | 5 | 0 |
| Team | 10 | 98 | 9.8 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nore Johnson | 3 | 62 | 20.7 | 0 | 1 |
| Shawn Crockett | 2 | 39 | 19.5 | 0 | 1 |
| Team | 5 | 101 | 20.2 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Louie Hess | 4 | 110 | 27.5 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nore Johnson | 2 | 72 | 36.0 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Barker | 3 | 0 | 0.0 | 0 | 0 |
| Caleb Embry | 1 | 13 | 13.0 | 13 | 0 |
| John Thomas | 1 | 17 | 17.0 | 17 | 0 |
| Mitchell Burkhardt | 1 | 14 | 14.0 | 14 | 0 |
| Josh Baker | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 44 | 6.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus Hedges | 1 | 20 | 20.0 | 0 | 0 |
| Eric Hamilton | 1 | 10 | 10.0 | 0 | 0 |
| Team | 2 | 30 | 15.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mikayle Jones | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Figgins | 0 | 1 | 0 |
| Julian Anderson | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Johnny Campbell | 6 | 4 | 0.0 | 0.0 | 0 |
| Tanner Cromer | 4 | 3 | 1.0 | 0.0 | 0 |
| Zach Barker | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Scholz | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Kirby | 3 | 2 | 1.0 | 0.0 | 0 |
| Jaydon Bemmes | 3 | 2 | 0.0 | 0.0 | 0 |
| John Thomas | 3 | 3 | 0.0 | 0.0 | 0 |
| Mikayle Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Louie Hess | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan Grigsby | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Rigsby | 1 | 0 | 0.0 | 0.0 | 0 |
| Mitchell Burkhardt | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Feld | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 24 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jerry Parsons | 6 | 3 | 4.0 | 0.0 | 0 |
| Dearis Thomas | 7 | 6 | 1.0 | 0.0 | 0 |
| Chris Figgins | 5 | 1 | 0.0 | 0.0 | 0 |
| Nore Johnson | 5 | 3 | 0.0 | 0.0 | 0 |
| Deshaun McEntire | 4 | 2 | 1.0 | 0.0 | 0 |
| Caden Lawson | 4 | 2 | 1.0 | 0.0 | 0 |
| Julian Anderson | 3 | 2 | 0.0 | 0.0 | 0 |
| Aaron Langdon | 4 | 1 | 0.0 | 0.0 | 0 |
| Aaron Voland | 3 | 0 | 0.0 | 0.0 | 0 |
| Shawn Crockett | 2 | 1 | 0.0 | 0.0 | 0 |
| Markus Hedges | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conover | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Stidham | 1 | 0 | 0.0 | 0.0 | 0 |
| Eric Hamilton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 23 | 7.0 | 0.0 | 0 |

