
Football - Game Statistics
| Friday, October 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | DP | |||
| MAR | TD | Seth Greene 3 YD RUN (Connor Souders KICK) | 7 | 0 | |
| DP | TD | Jerry Heard 1 YD RUN (Eric Hamilton KICK) | 7 | 7 | |
| 2nd Quarter | MAR | DP | |||
| MAR | TD | JP Normile 10 YD PASS FROM Andrew Glassmeyer (Connor Souders KICK FAILED) | 13 | 7 | |
| DP | TD | Shawn Crockett 10 YD PASS FROM Jerry Heard (Eric Hamilton KICK) | 13 | 14 | |
| MAR | FG | Connor Souders 22 YD | 16 | 14 | |
| 3rd Quarter | MAR | DP | |||
| DP | TD | Deshaun McEntire 2 YD RUN (Eric Hamilton KICK) | 16 | 21 | |
| 4th Quarter | MAR | DP | |||
| MAR | TD | Seth Greene 30 YD RUN (Owen Holliday RECP) | 24 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | DP | |
| 1st Downs | 14 | 16 |
| Total Yards | 253 | 266 |
| Passing Completions | 11 | 5 |
| Passing Attempts | 23 | 8 |
| Passing Yards | 180 | 47 |
| Passing Average | 7.8 | 5.9 |
| Rushing Attempts | 18 | 44 |
| Rushing Yards | 73 | 219 |
| Rushing Average | 4.1 | 5.0 |
| 3rd Down Efficiency | 1-7 | 0-0 |
| 4th Down Efficiency | 3-3 | 0-0 |
| Penalties | 1-5 | 8-0 |
| Turnovers | 0 | 0 |
| Possession | 15:31 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Glassmeyer | 11/23 | 180 | 7.8 | 1 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 4/7 | 34 | 4.9 | 1 | 0 |
| Nore Johnson | 1/1 | 13 | 13.0 | 0 | 0 |
| Team | 5/8 | 47 | 5.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Greene | 8 | 54 | 6.8 | 30 | 2 |
| Andrew Glassmeyer | 6 | 15 | 2.5 | 9 | 0 |
| Owen Holliday | 1 | 5 | 5.0 | 5 | 0 |
| Sebastian Kreidler | 1 | 3 | 3.0 | 3 | 0 |
| David Dorsten | 1 | 1 | 1.0 | 1 | 0 |
| JP Normile | 1 | -5 | -5.0 | 0 | 0 |
| Team | 18 | 73 | 4.1 | 30 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerry Heard | 15 | 87 | 5.8 | 0 | 1 |
| Nore Johnson | 13 | 90 | 6.9 | 0 | 1 |
| Deshaun McEntire | 13 | 33 | 2.5 | 0 | 0 |
| GiMarion Jones | 2 | 6 | 3.0 | 0 | 0 |
| Dearis Thomas | 1 | 3 | 3.0 | 0 | 0 |
| Team | 44 | 219 | 5.0 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JP Normile | 5 | 74 | 14.8 | 52 | 1 |
| Seth Greene | 3 | 82 | 27.3 | 32 | 0 |
| Max Megowen | 2 | 20 | 10.0 | 13 | 0 |
| Owen Holliday | 1 | 4 | 4.0 | 4 | 0 |
| Team | 11 | 180 | 16.4 | 52 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| GiMarion Jones | 4 | 30 | 7.5 | 0 | 0 |
| Shawn Crockett | 1 | 17 | 17.0 | 0 | 1 |
| Team | 5 | 47 | 9.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Souders | 1/1 | 100.0 | 0 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Pete Mysogland | 4 | 90 | 22.5 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nore Johnson | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Dorsten | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GiMarion Jones | 1 | 14 | 14.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonathan Cooper | 0 | 1 | 0 |
| Sebastian Kreidler | 1 | 0 | 0 |
| Luke Robinson | 0 | 1 | 0 |
| Max Megowen | 0 | 1 | 0 |
| Team | 1 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Robinson | 16 | 5 | 0.0 | 0.0 | 0 |
| Sebastian Kreidler | 12 | 1 | 0.0 | 0.0 | 0 |
| Marquan Curtis | 9 | 1 | 0.0 | 0.0 | 0 |
| Luc Vitela | 9 | 2 | 0.0 | 0.0 | 0 |
| JD Long | 8 | 1 | 0.0 | 0.0 | 0 |
| Seth Greene | 6 | 0 | 0.0 | 0.0 | 0 |
| Max Tepe | 6 | 2 | 0.0 | 0.0 | 0 |
| Max Megowen | 4 | 2 | 0.0 | 0.0 | 0 |
| Jack Mileham | 5 | 0 | 0.0 | 0.0 | 0 |
| Pete Mysogland | 4 | 2 | 0.0 | 0.0 | 0 |
| JP Normile | 4 | 0 | 0.0 | 0.0 | 0 |
| Michael Moehring | 4 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Cooper | 0 | 0 | 0.0 | 0.0 | 0 |
| Alex Hatcher | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 88 | 17 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 11 | 3 | 0.0 | 0.0 | 0 |
| Nore Johnson | 9 | 5 | 0.0 | 0.0 | 0 |
| Deshaun McEntire | 6 | 2 | 1.0 | 0.0 | 0 |
| Julian Anderson | 4 | 1 | 0.0 | 0.0 | 0 |
| Aaron Voland | 2 | 0 | 0.0 | 0.0 | 0 |
| Caden Lawson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jerry Parsons | 2 | 0 | 0.0 | 0.0 | 0 |
| Shawn Crockett | 1 | 1 | 0.0 | 0.0 | 0 |
| GiMarion Jones | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Langdon | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Stidham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 12 | 1.0 | 0.0 | 0 |

