
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| WYO | TD | Evan Prater 16 YD RUN (AJ Washienko KICK) | 0 | 7 | |
| 2nd Quarter | DP | WYO | |||
| DP | FG | Eric Hamilton 27 YD | 3 | 7 | |
| WYO | TD | Evan Prater 2 YD RUN (AJ Washienko KICK) | 3 | 14 | |
| DP | TD | Jerry Heard 2 YD RUN (Eric Hamilton KICK) | 10 | 14 | |
| 3rd Quarter | DP | WYO | |||
| WYO | TD | Elijah McGee 32 YD RUN (AJ Washienko KICK) | 10 | 21 | |
| WYO | TD | Evan Prater 8 YD RUN (AJ Washienko KICK) | 10 | 28 | |
| 4th Quarter | DP | WYO | |||
| WYO | TD | Beau Thomas 20 YD RUN (AJ Washienko KICK) | 10 | 35 | |
| WYO | TD | Evan Prater 1 YD RUN (AJ Washienko KICK) | 10 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 11 | 22 |
| Total Yards | 166 | 403 |
| Passing Completions | 2 | 6 |
| Passing Attempts | 6 | 10 |
| Passing Yards | 31 | 94 |
| Passing Average | 5.2 | 9.4 |
| Rushing Attempts | 38 | 31 |
| Rushing Yards | 135 | 309 |
| Rushing Average | 3.6 | 10.0 |
| 3rd Down Efficiency | 0-0 | 1-5 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 10-0 | 3-35 |
| Turnovers | 2 | 1 |
| Possession | 20:20 | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Munson | 1/5 | -4 | -0.8 | 0 | 2 |
| Jerry Heard | 1/1 | 35 | 35.0 | 0 | 0 |
| Team | 2/6 | 31 | 5.2 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 6/10 | 94 | 9.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshaun McEntire | 19 | 72 | 3.8 | 26 | 0 |
| Jerry Heard | 5 | 16 | 3.2 | 8 | 1 |
| Tre Munson | 5 | 35 | 7.0 | 20 | 0 |
| GiMarion Jones | 4 | 19 | 4.8 | 10 | 0 |
| Christian Brewster | 3 | 7 | 2.3 | 7 | 0 |
| Nore Johnson | 1 | -12 | -12.0 | 0 | 0 |
| Julian Anderson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 135 | 3.6 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah McGee | 14 | 132 | 9.4 | 32 | 1 |
| Evan Prater | 13 | 131 | 10.1 | 34 | 4 |
| Beau Thomas | 3 | 35 | 11.7 | 20 | 1 |
| Brennan Pagan | 1 | 11 | 11.0 | 11 | 0 |
| Team | 31 | 309 | 10.0 | 34 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nore Johnson | 2 | 31 | 15.5 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Pagan | 2 | 34 | 17.0 | 33 | 0 |
| Elijah McGee | 2 | 56 | 28.0 | 0 | 0 |
| Joop Mitchell | 1 | 2 | 2.0 | 0 | 0 |
| Camden O'Gara | 1 | 2 | 2.0 | 0 | 0 |
| Team | 6 | 94 | 15.7 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Travato | 1 | 28 | 28.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GiMarion Jones | 3 | 18 | 6.0 | 0 | 0 |
| Nore Johnson | 1 | 60 | 60.0 | 0 | 0 |
| Chris Figgins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 78 | 15.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 0 | 0.0 | 0 | 0 |
| Joop Mitchell | 1 | 25 | 25.0 | 25 | 0 |
| Cooper Kadish | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 25 | 8.3 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dearis Thomas | 0 | 1 | 0 |
| Deshaun McEntire | 1 | 0 | 0 |
| Chris Figgins | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brennan Pagan | 0 | 1 | 0 |
| Chris Guest | 0 | 1 | 0 |
| Elijah McGee | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah McGee | 1 | 28 | 0 |
| Wil Schuehler | 1 | 0 | 0 |
| Team | 2 | 28 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nore Johnson | 16 | 7 | 0.0 | 0.0 | 0 |
| Dearis Thomas | 9 | 4 | 1.0 | 0.0 | 0 |
| Julian Anderson | 8 | 4 | 0.0 | 0.0 | 0 |
| Deshaun McEntire | 6 | 2 | 1.0 | 0.0 | 0 |
| Jerry Heard | 4 | 1 | 0.0 | 0.0 | 0 |
| Jerry Parsons | 3 | 1 | 0.0 | 0.0 | 0 |
| Chris Figgins | 2 | 0 | 0.0 | 0.0 | 0 |
| Shawn Crockett | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Stidham | 2 | 0 | 0.0 | 0.0 | 0 |
| Christian Travato | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Langdon | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Lawson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 21 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camden O'Gara | 11 | 6 | 0.0 | 0.0 | 0 |
| Chris Guest | 7 | 4 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 8 | 7 | 0.0 | 0.0 | 0 |
| Elijah McGee | 4 | 4 | 0.0 | 0.0 | 0 |
| Beau Thomas | 6 | 2 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 4 | 4 | 0.0 | 0.0 | 0 |
| Jared Hancock | 4 | 3 | 0.0 | 0.0 | 0 |
| Wil Schuehler | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Taylor | 4 | 3 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Martin | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 2 | 2 | 0.0 | 0.0 | 0 |
| Cooper Kadish | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 1 | 0.0 | 0.0 | 0 |
| Theo Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 44 | 0.0 | 0.0 | 0 |

