
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AIK | IH | |||
| IH | TD | Tre Lopez 11 YD RUN (Luke Lundberg KICK FAILED) | 0 | 6 | |
| 2nd Quarter | AIK | IH | |||
| IH | TD | Charlie DiGennero 7 YD PASS FROM Will Schneider (Luke Lundberg KICK FAILED) | 0 | 12 | |
| IH | TD | Luke Hammond 8 YD PASS FROM Tre Lopez (Luke Lundberg KICK) | 0 | 19 | |
| IH | TD | Tre Lopez 15 YD RUN (Luke Lundberg KICK) | 0 | 26 | |
| IH | FG | Luke Lundberg 21 YD | 0 | 29 | |
| IH | TD | Amari Whitehead 79 YD PASS FROM Luke Hammond (Luke Lundberg KICK) | 0 | 36 | |
| 3rd Quarter | AIK | IH | |||
| IH | TD | Luke Hammond 33 YD PASS FROM Tre Lopez (Luke Lundberg KICK) | 0 | 43 | |
| IH | TD | Luke Hammond 33 YD INT RETURN (Luke Lundberg KICK) | 0 | 50 | |
| 4th Quarter | AIK | IH | |||
| IH | TD | Robbie Guttman 8 YD RUN (Luke Lundberg KICK) | 0 | 57 | |
| IH | TD | Robbie Guttman 8 YD RUN (Luke Lundberg KICK) | 0 | 64 | |
| Team Stat Comparison | ||
|---|---|---|
| AIK | IH | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 371 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 11 |
| Passing Yards | 0 | 180 |
| Passing Average | 0.0 | 16.4 |
| Rushing Attempts | 0 | 33 |
| Rushing Yards | 0 | 191 |
| Rushing Average | 0.0 | 5.8 |
| 3rd Down Efficiency | 0-0 | 5-8 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 5-35 |
| Turnovers | 3 | 0 |
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Mathis | 2/13 | 42 | 3.2 | 0 | 3 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Lopez | 7/9 | 94 | 10.4 | 2 | 0 |
| Luke Hammond | 1/1 | 79 | 79.0 | 1 | 0 |
| Will Schneider | 1/1 | 7 | 7.0 | 1 | 0 |
| Team | 9/11 | 180 | 16.4 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 9 | 73 | 8.1 | 0 | 0 |
| Isiah Lyles | 2 | 8 | 4.0 | 0 | 0 |
| Kevin Miller | 1 | 5 | 5.0 | 0 | 0 |
| Team | 12 | 86 | 7.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre Lopez | 9 | 73 | 8.1 | 0 | 2 |
| Antwan Peek, Jr | 9 | 18 | 2.0 | 0 | 0 |
| Charlie Sumerel | 8 | 63 | 7.9 | 0 | 0 |
| Robbie Guttman | 6 | 44 | 7.3 | 0 | 2 |
| Duke Wyler | 1 | -7 | -7.0 | 0 | 0 |
| Team | 33 | 191 | 5.8 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antwand Yett | 1 | 30 | 30.0 | 0 | 0 |
| Koraun Perdue | 1 | 13 | 13.0 | 0 | 0 |
| Team | 2 | 43 | 21.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amari Whitehead | 4 | 122 | 30.5 | 0 | 1 |
| Luke Hammond | 3 | 45 | 15.0 | 0 | 2 |
| Will Schneider | 1 | 6 | 6.0 | 0 | 0 |
| Charlie DiGennero | 1 | 7 | 7.0 | 0 | 1 |
| Team | 9 | 180 | 20.0 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 1/1 | 100.0 | 0 | 7/8 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre Lopez | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antwand Yett | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amari Whitehead | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Teron Mizell | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Luke Hammond | 2 | 16 | 1 |
| Will Schneider | 1 | 9 | 0 |
| Team | 3 | 25 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ahmad Goss | 10 | 8 | 0.0 | 0.0 | 0 |
| Isaiah Ware | 4 | 3 | 0.0 | 0.0 | 0 |
| Antwand Yett | 4 | 2 | 0.0 | 0.0 | 0 |
| Teron Mizell | 3 | 3 | 0.0 | 0.0 | 0 |
| Tavian Lewis | 4 | 3 | 0.0 | 0.0 | 0 |
| Dallas Rice Jr. | 3 | 2 | 0.0 | 0.0 | 0 |
| Darrian Hall-Mackey | 3 | 3 | 0.0 | 0.0 | 0 |
| Koraun Perdue | 3 | 3 | 0.0 | 0.0 | 0 |
| Don'yae Freeman | 3 | 3 | 0.0 | 0.0 | 0 |
| Jayshawn Fread | 2 | 2 | 0.0 | 0.0 | 0 |
| Xavier Sparrow | 2 | 2 | 0.0 | 0.0 | 0 |
| Javon Hunter | 2 | 1 | 0.0 | 0.0 | 0 |
| Ja'Son Martin-Showes | 2 | 0 | 0.0 | 0.0 | 0 |
| Malik Graham | 1 | 1 | 0.0 | 0.0 | 0 |
| Taylor Joyner | 1 | 0 | 0.0 | 0.0 | 0 |
| D'Aunte Dockery | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Ryu | 5 | 2 | 2.0 | 0.0 | 0 |
| Will Adair | 5 | 0 | 0.0 | 0.0 | 0 |
| Will Klekamp | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Osterhues | 4 | 4 | 0.0 | 0.0 | 0 |
| Doug Zang | 3 | 1 | 0.0 | 0.0 | 0 |
| Charlie Sumerel | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie DiGennero | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Hammond | 0 | 0 | 0.0 | 0.0 | 0 |
| Duke Wyler | 2 | 2 | 0.0 | 0.0 | 0 |
| PJ McColgan | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Sheard | 1 | 1 | 0.0 | 0.0 | 0 |
| Leo Mangialardo | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Fox | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Wyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Schneider | 0 | 0 | 0.0 | 0.0 | 0 |
| Charlie Lindberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Harris Foad | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 22 | 2.0 | 0.0 | 0 |

