
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | RE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Finch | 3/5 | 43 | 8.6 | 0 | 0 |
| Riverview East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Elijah Hill | 1/11 | 16 | 1.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Drain | 12 | 148 | 12.3 | 30 | 1 |
| Ryan Sinkam | 6 | 32 | 5.3 | 0 | 0 |
| DaEron Martin | 5 | 28 | 5.6 | 0 | 1 |
| Carlos Cox | 3 | 24 | 8.0 | 0 | 0 |
| Drew Finch | 2 | 6 | 3.0 | 5 | 2 |
| Team | 28 | 238 | 8.5 | 30 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Hill | 13 | -25 | -1.9 | 13 | 0 |
| Demond Lewis | 6 | 29 | 4.8 | 15 | 0 |
| E'yrn Phillips | 5 | -4 | -0.8 | 10 | 0 |
| Team | 24 | 0 | 0.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Drain | 2 | 43 | 21.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| E'yrn Phillips | 1 | 16 | 16.0 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jesus Martin | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Demond Lewis | 18 | 8 | 0.0 | 0.0 | 0 |
| Roosevelt Smith | 13 | 3 | 0.0 | 0.0 | 0 |
| Sean DeRossett | 11 | 1 | 0.0 | 0.0 | 0 |
| Elijah Hill | 8 | 2 | 0.0 | 0.0 | 0 |
| Antwaine Hale | 7 | 0 | 0.0 | 0.0 | 0 |
| E'yrn Phillips | 4 | 2 | 0.0 | 0.0 | 0 |
| Yoseph Yisrael | 4 | 2 | 0.0 | 0.0 | 0 |
| Mike King | 3 | 1 | 0.0 | 0.0 | 0 |
| Deontae Lattimore | 3 | 1 | 0.0 | 0.0 | 0 |
| T'aon Artis | 3 | 0 | 0.0 | 0.0 | 0 |
| Darrin Blum | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 21 | 0.0 | 0.0 | 0 |

