
Football - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | GIR | |||
| WYO | TD | Evan Prater 32 YD RUN (AJ Washienko KICK) | 7 | 0 | |
| GIR | TD | Waid, Mark 5 YD RUN (McDermott, Bailey KICK) | 7 | 7 | |
| WYO | TD | Joey Edmonds 16 YD PASS FROM Evan Prater (AJ Washienko KICK) | 14 | 7 | |
| 2nd Quarter | WYO | GIR | |||
| WYO | TD | Joey Edmonds 29 YD PASS FROM Evan Prater (AJ Washienko KICK) | 21 | 7 | |
| WYO | TD | Evan Prater 8 YD RUN (AJ Washienko KICK) | 28 | 7 | |
| 3rd Quarter | WYO | GIR | |||
| GIR | TD | Malito, Nick 95 YD PASS FROM Waid, Mark (McDermott, Bailey KICK) | 28 | 14 | |
| 4th Quarter | WYO | GIR | |||
| WYO | TD | Brennan Pagan 18 YD RUN (AJ Washienko KICK) | 35 | 14 | |
| WYO | TD | Evan Prater 1 YD RUN (AJ Washienko KICK) | 42 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | GIR | |
| 1st Downs | 29 | 11 |
| Total Yards | 506 | 240 |
| Passing Completions | 6 | 11 |
| Passing Attempts | 11 | 29 |
| Passing Yards | 149 | 194 |
| Passing Average | 13.5 | 6.7 |
| Rushing Attempts | 64 | 16 |
| Rushing Yards | 357 | 46 |
| Rushing Average | 5.6 | 2.9 |
| 3rd Down Efficiency | 10-16 | 4-10 |
| 4th Down Efficiency | 2-2 | 0-1 |
| Penalties | 9-75 | 9-53 |
| Turnovers | 0 | 2 |
| Possession | 38:56 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 6/11 | 149 | 13.5 | 2 | 0 |
| Girard Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Prater | 35 | 242 | 6.9 | 32 | 3 |
| Pierson Rogers | 28 | 97 | 3.5 | 13 | 0 |
| Brennan Pagan | 1 | 18 | 18.0 | 18 | 1 |
| Team | 64 | 357 | 5.6 | 32 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Edmonds | 4 | 94 | 23.5 | 35 | 2 |
| Perry McMichen | 1 | 39 | 39.0 | 39 | 0 |
| Moe Mitchell | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 149 | 24.8 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Prater | 2 | 69 | 34.5 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Moe Mitchell | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 2 | 26 | 13.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Edmonds | 1 | 0 | 0 |
| Perry McMichen | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Camden O'Gara | 9 | 6 | 0.0 | 0.0 | 0 |
| Perry McMichen | 5 | 4 | 0.0 | 0.0 | 0 |
| James Smith | 4 | 4 | 2.0 | 0.0 | 0 |
| Hasan Black | 4 | 3 | 0.5 | 0.0 | 0 |
| Eli Cupp | 3 | 2 | 0.5 | 0.0 | 0 |
| Pierson Rogers | 3 | 1 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 3 | 3 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 2 | 1 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler McIlvain | 3 | 1 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 2 | 2 | 0.0 | 0.0 | 0 |
| Christian Persley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 33 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

