
Football - Game Statistics
| Friday, November 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| COL | DP | |
| 1st Downs | 21 | 0 |
| Total Yards | 359 | 239 |
| Passing Completions | 13 | 5 |
| Passing Attempts | 22 | 9 |
| Passing Yards | 218 | 67 |
| Passing Average | 9.9 | 7.4 |
| Rushing Attempts | 21 | 32 |
| Rushing Yards | 141 | 172 |
| Rushing Average | 6.7 | 5.4 |
| 3rd Down Efficiency | 2-4 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 2-10 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Coldwater Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deshaun McEntire | 5/9 | 67 | 7.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dae'von Bryant | 13 | 36 | 2.8 | 12 | 1 |
| Deshaun McEntire | 12 | 92 | 7.7 | 23 | 0 |
| Nore Johnson | 4 | 32 | 8.0 | 17 | 0 |
| Chris Figgins | 2 | 10 | 5.0 | 9 | 0 |
| Joseph Hocker | 1 | 2 | 2.0 | 2 | 0 |
| Team | 32 | 172 | 5.4 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joseph Hocker | 3 | 35 | 11.7 | 21 | 0 |
| Dae'von Bryant | 1 | 6 | 6.0 | 6 | 0 |
| Dearis Thomas | 1 | 26 | 26.0 | 26 | 1 |
| Team | 5 | 67 | 13.4 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Miller | 1 | 23 | 23.0 | 0 | 0 | 23 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joseph Hocker | 2 | 11 | 5.5 | 16 | 0 |
| Austin Miller | 1 | 0 | 0.0 | 0 | 0 |
| Deshaun McEntire | 1 | 32 | 32.0 | 32 | 0 |
| Dae'von Bryant | 1 | 10 | 10.0 | 10 | 0 |
| Dearis Thomas | 1 | 8 | 8.0 | 8 | 0 |
| Damian DeRose | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 67 | 9.6 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nore Johnson | 9 | 5 | 0.0 | 0.0 | 0 |
| Dearis Thomas | 5 | 4 | 0.0 | 0.0 | 0 |
| Caden Lawson | 3 | 2 | 1.0 | 0.0 | 0 |
| Damian DeRose | 3 | 1 | 0.0 | 0.0 | 0 |
| Jerry Heard | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Miller | 2 | 1 | 0.0 | 0.0 | 0 |
| Raimone Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Julian Anderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Chadwell | 2 | 0 | 0.0 | 0.0 | 0 |
| Joseph Hocker | 1 | 1 | 0.0 | 0.0 | 0 |
| Dae'von Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Figgins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 34 | 17 | 1.0 | 0.0 | 0 |

