
Football - Game Statistics
| Saturday, November 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | JAM | MAD | |||
| MAD | TD | Lee Megois 65 YD PASS FROM Tyler Richmond (Ryan Lienhart KICK) | 0 | 7 | |
| JAM | TD | #42 Payton 2 YD RUN ( KICK FAILED) | 6 | 7 | |
| MAD | TD | Ryan Hamm 17 YD PASS FROM Tyler Richmond (Ryan Lienhart KICK) | 6 | 14 | |
| 2nd Quarter | JAM | MAD | |||
| JAM | TD | 6 Clevenger 30 YD RUN (6 RUSH) | 14 | 14 | |
| 3rd Quarter | JAM | MAD | |||
| JAM | TD | 6 Clevenger 5 YD RUN (Brakeall KICK) | 21 | 14 | |
| MAD | TD | Johnathan Thiele 1 YD RUN (Ryan Lienhart KICK) | 21 | 21 | |
| 4th Quarter | JAM | MAD | |||
| JAM | TD | Clevenger 6 YD RUN (Brakeall KICK) | 28 | 21 | |
| MAD | TD | Tyler Richmond 1 YD RUN (Ryan Lienhart KICK) | 28 | 28 | |
| JAM | FG | brakeall 25 YD | 31 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| JAM | MAD | |
| 1st Downs | 20 | 27 |
| Total Yards | 414 | 446 |
| Passing Completions | 7 | 26 |
| Passing Attempts | 11 | 33 |
| Passing Yards | 105 | 293 |
| Passing Average | 9.5 | 8.9 |
| Rushing Attempts | 42 | 39 |
| Rushing Yards | 309 | 153 |
| Rushing Average | 7.4 | 3.9 |
| 3rd Down Efficiency | 4-9 | 8-15 |
| 4th Down Efficiency | 2-2 | 3-3 |
| Penalties | 3-20 | 4-35 |
| Turnovers | 0 | 0 |
| Possession | 26:59 | |
| Jamestown Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Richmond | 26/33 | 293 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Johnathan Thiele | 22 | 69 | 3.1 | 0 | 1 |
| Tyler Richmond | 13 | 73 | 5.6 | 0 | 1 |
| Ryan Hamm | 4 | 11 | 2.8 | 0 | 0 |
| Team | 39 | 153 | 3.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vincent Englert | 9 | 87 | 9.7 | 0 | 0 |
| Ryan Hamm | 7 | 63 | 9.0 | 0 | 1 |
| Lee Megois | 7 | 131 | 18.7 | 0 | 1 |
| Cannon Shafer | 2 | 11 | 5.5 | 0 | 0 |
| Connor Fajack | 1 | 1 | 1.0 | 0 | 0 |
| Team | 26 | 293 | 11.3 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Lienhart | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| NIck Schroeder | 3 | 115 | 38.3 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Englert | 1 | 23 | 23.0 | 0 | 0 |
| Lee Megois | 1 | 21 | 21.0 | 0 | 0 |
| Team | 2 | 44 | 22.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Megois | 10 | 10 | 0.0 | 0.0 | 0 |
| Vincent Englert | 4 | 4 | 1.0 | 0.0 | 0 |
| Lee Megois | 5 | 5 | 0.0 | 0.0 | 0 |
| Nolan Herron | 4 | 4 | 0.0 | 0.0 | 0 |
| Nicholas Groene | 4 | 4 | 0.0 | 0.0 | 0 |
| NIck Schroeder | 4 | 4 | 0.0 | 0.0 | 0 |
| Malcolm Foster | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Hamm | 3 | 3 | 0.0 | 0.0 | 0 |
| Eric Hoeffel | 3 | 2 | 0.0 | 0.0 | 0 |
| Connor Fajack | 2 | 2 | 0.0 | 0.0 | 0 |
| Trey Kanet-Musgrove | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Pruitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Spelder | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Lienhart | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 47 | 1.0 | 0.0 | 0 |

