
Football - Game Statistics
| Saturday, November 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAV | IH | |||
| IH | TD | John Mark Williams 2 YD RUN (Luke Lundberg KICK) | 0 | 7 | |
| IH | TD | Trey Lopez 7 YD RUN (Luke Lundberg KICK) | 0 | 14 | |
| 2nd Quarter | WAV | IH | |||
| IH | TD | Will Klekamp 1 YD RUN (Luke Lundberg KICK) | 0 | 21 | |
| IH | TD | Dimetrious Baylor 62 YD RUN (Luke Lundberg KICK) | 0 | 28 | |
| IH | TD | Amari Whitehead 94 YD KICKOFF RETURN (Luke Lundberg KICK) | 7 | 35 | |
| IH | TD | John Mark Williams 1 YD RUN (Luke Lundberg KICK) | 14 | 42 | |
| 3rd Quarter | WAV | IH | |||
| IH | TD | Dimetrious Baylor 26 YD RUN (Luke Lundberg KICK) | 14 | 49 | |
| 4th Quarter | WAV | IH | |||
| IH | TD | Trey Lopez 31 YD PASS FROM Cole Dein (Luke Lundberg KICK) | 21 | 56 | |
| IH | TD | Amari Whitehead 10 YD PASS FROM Cole Dein (Luke Lundberg KICK) | 28 | 63 | |
| Team Stat Comparison | ||
|---|---|---|
| WAV | IH | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 484 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 132 |
| Passing Average | 0.0 | 8.3 |
| Rushing Attempts | 0 | 49 |
| Rushing Yards | 0 | 352 |
| Rushing Average | 0.0 | 7.2 |
| 3rd Down Efficiency | 0-0 | 7-15 |
| 4th Down Efficiency | 0-0 | 3-5 |
| Penalties | 0-0 | 6-75 |
| Turnovers | 0 | 0 |
| Possession | 29:20 | |
| Waverly Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Dein | 9/16 | 132 | 8.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dimetrious Baylor | 15 | 173 | 11.5 | 0 | 2 |
| John Mark Williams | 14 | 82 | 5.9 | 0 | 2 |
| Cole Dein | 8 | 22 | 2.8 | 0 | 0 |
| Charlie Sumeral | 7 | 47 | 6.7 | 0 | 0 |
| Trey Lopez | 4 | 27 | 6.8 | 0 | 1 |
| Will Klekamp | 1 | 1 | 1.0 | 0 | 1 |
| Team | 49 | 352 | 7.2 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amari Whitehead | 4 | 56 | 14.0 | 0 | 1 |
| Trey Lopez | 3 | 45 | 15.0 | 0 | 1 |
| Jalen Thornton | 1 | 28 | 28.0 | 0 | 0 |
| Luke Hammond | 1 | 3 | 3.0 | 0 | 0 |
| Team | 9 | 132 | 14.7 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 0/0 | 0.0 | 0 | 9/9 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Persson | 3 | 113 | 37.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Lopez | 4 | 17 | 4.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dimetrious Baylor | 1 | 23 | 23.0 | 0 | 0 |
| Alex Lindberg | 1 | 0 | 0.0 | 0 | 0 |
| Amari Whitehead | 1 | 94 | 94.0 | 0 | 1 |
| Team | 3 | 117 | 39.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jalen Thornton | 6 | 4 | 2.0 | 0.0 | 0 |
| Dimetrious Baylor | 4 | 2 | 0.5 | 0.0 | 0 |
| Trey Lopez | 5 | 4 | 0.0 | 0.0 | 0 |
| Joe Oakes | 4 | 4 | 0.0 | 0.0 | 0 |
| John Mark Williams | 4 | 4 | 0.0 | 0.0 | 0 |
| Will Klekamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Amari Whitehead | 4 | 3 | 0.0 | 0.0 | 0 |
| Cole Werbrich | 3 | 0 | 0.0 | 0.0 | 0 |
| Charlie Sumeral | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie DiGennero | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Hankin | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Lundberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Lindberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Leszczuk | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Lindberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Schneider | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 30 | 2.5 | 0.0 | 0 |

