
Football - Game Statistics
| Friday, October 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | MAR | |||
| MAR | TD | Braden Bortz 38 YD PASS FROM Wally Renie (Connor Ridge KICK) | 0 | 7 | |
| MAR | TD | Charlie Cowart 8 YD PASS FROM Wally Renie (Connor Ridge KICK FAILED) | 0 | 13 | |
| 2nd Quarter | TLR | MAR | |||
| MAR | TD | Sebastian Kreidler 2 YD RUN (Connor Ridge KICK) | 0 | 20 | |
| 3rd Quarter | TLR | MAR | |||
| MAR | TD | Charlie Cowart 42 YD PASS FROM Wally Renie (PASS FAILED) | 0 | 26 | |
| MAR | TD | Charlie Cowart 10 YD PASS FROM Wally Renie (Connor Ridge KICK) | 0 | 33 | |
| TLR | TD | Jarod Walpole 74 YD PASS FROM Tyler Embry (Delaney Day KICK) | 7 | 33 | |
| 4th Quarter | TLR | MAR | |||
| MAR | TD | Charlie Cowart 5 YD PASS FROM Wally Renie (Connor Ridge KICK) | 7 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | MAR | |
| 1st Downs | 6 | 27 |
| Total Yards | 241 | 478 |
| Passing Completions | 8 | 11 |
| Passing Attempts | 22 | 20 |
| Passing Yards | 151 | 169 |
| Passing Average | 6.9 | 8.5 |
| Rushing Attempts | 20 | 43 |
| Rushing Yards | 90 | 309 |
| Rushing Average | 4.5 | 7.2 |
| 3rd Down Efficiency | 0-0 | 3-11 |
| 4th Down Efficiency | 0-0 | 2-6 |
| Penalties | 5-35 | 6-62 |
| Turnovers | 2 | 0 |
| Possession | 27:17 | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Embry | 8/22 | 151 | 6.9 | 1 | 2 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wally Renie | 11/20 | 169 | 8.5 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gi'Marrion Jones | 9 | 53 | 5.9 | 21 | 0 |
| Eric Meyer | 6 | 22 | 3.7 | 7 | 0 |
| Tyler Embry | 5 | 15 | 3.0 | 12 | 0 |
| Team | 20 | 90 | 4.5 | 21 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sebastian Kreidler | 29 | 194 | 6.7 | 34 | 1 |
| Wally Renie | 14 | 115 | 8.2 | 31 | 0 |
| Team | 43 | 309 | 7.2 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Sweigard | 3 | 15 | 5.0 | 5 | 0 |
| Blake Brunswick | 2 | 33 | 16.5 | 27 | 0 |
| Jarod Walpole | 2 | 87 | 43.5 | 76 | 1 |
| Bryce Hamm | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 151 | 18.9 | 76 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Cowart | 7 | 88 | 12.6 | 42 | 4 |
| Jack Borgerding | 2 | 34 | 17.0 | 24 | 0 |
| Braden Bortz | 1 | 38 | 38.0 | 38 | 1 |
| Owen Holliday | 1 | 9 | 9.0 | 9 | 0 |
| Team | 11 | 169 | 15.4 | 42 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Delaney Day | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Ridge | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor O'Brien | 4 | 120 | 30.0 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wally Renie | 1 | 37 | 37.0 | 0 | 1 | 37 |
| Charlie Cowart | 1 | 52 | 52.0 | 0 | 1 | 52 |
| Team | 2 | 89 | 44.5 | 0 | 2 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Johnny Kearns | 2 | 21 | 10.5 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Meyer | 2 | 0 | 0.0 | 0 | 0 |
| Jacob Sweigard | 2 | 62 | 31.0 | 35 | 0 |
| Ethan Simms | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 62 | 12.4 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JP Normile | 1 | 15 | 15.0 | 15 | 0 |
| Jeb Lindell | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 20 | 10.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Woodruff | 1 | 0 | 0 |
| Jeb Lindell | 0 | 1 | 0 |
| Marquan Curtis | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeb Lindell | 2 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Steven Bledsoe | 11 | 6 | 0.5 | 0.0 | 0 |
| Gi'Marrion Jones | 7 | 4 | 1.0 | 0.0 | 0 |
| Tanner Overstreet | 7 | 3 | 0.0 | 0.0 | 0 |
| Terry Mounce | 6 | 3 | 0.5 | 0.0 | 0 |
| Jackson Gargano | 6 | 0 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 5 | 2 | 0.0 | 0.0 | 0 |
| Trevor O'Brien | 4 | 3 | 1.0 | 0.0 | 0 |
| Jose Gonzalez | 4 | 2 | 0.0 | 0.0 | 0 |
| Casey Lamkin | 3 | 0 | 0.0 | 0.0 | 0 |
| Collin Baines | 2 | 1 | 0.0 | 0.0 | 0 |
| Ricky Hammond | 2 | 1 | 0.0 | 0.0 | 0 |
| Andrew Murphy | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryce Hamm | 1 | 1 | 1.0 | 0.0 | 0 |
| Blake Brunswick | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarod Walpole | 2 | 2 | 0.0 | 0.0 | 0 |
| Dillonn Davidson | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 30 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Cowart | 12 | 7 | 2.0 | 0.0 | 0 |
| Luke Robinson | 12 | 3 | 0.0 | 0.0 | 0 |
| Marquan Curtis | 10 | 5 | 0.0 | 0.0 | 0 |
| Will Woodruff | 4 | 1 | 0.0 | 0.0 | 0 |
| Jeb Lindell | 2 | 1 | 0.0 | 0.0 | 0 |
| Sebastian Kreidler | 4 | 2 | 0.0 | 0.0 | 0 |
| Seth Greene | 4 | 1 | 0.0 | 0.0 | 0 |
| Luc Vitela | 4 | 0 | 0.0 | 0.0 | 0 |
| JP Normile | 2 | 0 | 0.0 | 0.0 | 0 |
| Hunter Riportella | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Rubin | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Malafa | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Borgerding | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 22 | 2.0 | 0.0 | 0 |

