
Football - Game Statistics
| Friday, September 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | TLR | |||
| TLR | TD | Tyler Embry 11 YD RUN (Delaney Day KICK) | 0 | 7 | |
| TLR | TD | Tyler Embry 7 YD RUN (Delaney Day KICK) | 0 | 14 | |
| 2nd Quarter | FIN | TLR | |||
| TLR | TD | Steven Bledsoe 16 YD PASS FROM Tyler Embry (Delaney Day KICK) | 0 | 21 | |
| TLR | SAF | Tanner Overstreet SAFETY | 0 | 23 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | TLR | |
| 1st Downs | 0 | 16 |
| Total Yards | 0 | 332 |
| Passing Completions | 0 | 12 |
| Passing Attempts | 0 | 22 |
| Passing Yards | 0 | 136 |
| Passing Average | 0.0 | 6.2 |
| Rushing Attempts | 0 | 44 |
| Rushing Yards | 0 | 196 |
| Rushing Average | 0.0 | 4.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Embry | 12/22 | 136 | 6.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Embry | 11 | 62 | 5.6 | 18 | 2 |
| Gi'Marrion Jones | 11 | 48 | 4.4 | 20 | 0 |
| Eric Meyer | 8 | 60 | 7.5 | 17 | 0 |
| Zion Foley | 7 | 5 | 0.7 | 6 | 0 |
| Brady Stokes | 6 | 21 | 3.5 | 14 | 0 |
| Terry Mounce | 1 | 0 | 0.0 | 0 | 0 |
| Team | 44 | 196 | 4.5 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Sweigard | 6 | 80 | 13.3 | 19 | 0 |
| Steven Bledsoe | 3 | 36 | 12.0 | 16 | 1 |
| Gi'Marrion Jones | 1 | -1 | -1.0 | 0 | 0 |
| Blake Brunswick | 1 | 16 | 16.0 | 16 | 0 |
| Johnny Kearns | 1 | 5 | 5.0 | 5 | 0 |
| Team | 12 | 136 | 11.3 | 19 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Delaney Day | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor O'Brien | 5 | 145 | 29.0 | 0 | 1 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Sweigard | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Sweigard | 1 | 17 | 17.0 | 17 | 0 |
| Bryce Hamm | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 40 | 20.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Will Lawless | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Terry Mounce | 9 | 7 | 3.0 | 0.0 | 0 |
| Johnny Kearns | 6 | 5 | 0.0 | 0.0 | 0 |
| Casey Lamkin | 6 | 2 | 0.0 | 0.0 | 0 |
| Jackson Gargano | 4 | 2 | 1.0 | 0.0 | 0 |
| Tanner Overstreet | 5 | 1 | 0.0 | 0.0 | 0 |
| Blake Brunswick | 5 | 2 | 0.0 | 0.0 | 0 |
| Trevor O'Brien | 5 | 2 | 0.0 | 0.0 | 0 |
| Steven Bledsoe | 5 | 2 | 0.0 | 0.0 | 0 |
| Marcus Henderson | 3 | 1 | 0.5 | 0.0 | 0 |
| Ethan Simms | 2 | 1 | 0.5 | 0.0 | 0 |
| Collin Baines | 2 | 1 | 0.0 | 0.0 | 0 |
| Andrew Murphy | 1 | 1 | 1.0 | 0.0 | 0 |
| Will Lawless | 0 | 0 | 0.0 | 0.0 | 0 |
| Harry Hilvert | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Hollingsworth | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryce Hamm | 1 | 0 | 0.0 | 0.0 | 0 |
| Zion Foley | 1 | 1 | 0.0 | 0.0 | 0 |
| Mark Snowden | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Aug | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 31 | 6.0 | 0.0 | 0 |

