
Football - Game Statistics
| Friday, September 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | TLR | |||
| WYO | TD | Evan Prater 6 YD RUN (AJ Washienko KICK) | 7 | 0 | |
| WYO | TD | Evan Prater 13 YD RUN (AJ Washienko KICK) | 14 | 0 | |
| 2nd Quarter | WYO | TLR | |||
| WYO | TD | Pierson Rogers 10 YD PASS FROM Evan Prater (AJ Washienko KICK) | 21 | 0 | |
| WYO | TD | Perry McMichen 53 YD PASS FROM Evan Prater (AJ Washienko KICK) | 28 | 0 | |
| WYO | TD | Pierson Rogers 5 YD RUN (AJ Washienko KICK) | 35 | 0 | |
| WYO | TD | Brennan Pagan 44 YD PASS FROM Evan Prater (AJ Washienko KICK FAILED) | 41 | 0 | |
| 3rd Quarter | WYO | TLR | |||
| WYO | TD | Joey Edmonds 37 YD PASS FROM Evan Prater (AJ Washienko KICK) | 48 | 0 | |
| 4th Quarter | WYO | TLR | |||
| WYO | TD | Grant Goodgames 14 YD RUN (Wil Schuehler KICK) | 55 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | TLR | |
| 1st Downs | 27 | 0 |
| Total Yards | 479 | 69 |
| Passing Completions | 12 | 6 |
| Passing Attempts | 19 | 12 |
| Passing Yards | 272 | 41 |
| Passing Average | 14.3 | 3.4 |
| Rushing Attempts | 36 | 17 |
| Rushing Yards | 207 | 28 |
| Rushing Average | 5.8 | 1.6 |
| 3rd Down Efficiency | 4-8 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 6-60 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 29:30 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 11/15 | 256 | 17.1 | 4 | 0 |
| Cole O'Gara | 1/4 | 16 | 4.0 | 0 | 0 |
| Team | 12/19 | 272 | 14.3 | 4 | 0 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Embry | 5/10 | 8 | 0.8 | 0 | 0 |
| Mark Snowden | 1/2 | 33 | 16.5 | 0 | 0 |
| Team | 6/12 | 41 | 3.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierson Rogers | 9 | 53 | 5.9 | 12 | 1 |
| Evan Prater | 6 | 42 | 7.0 | 13 | 2 |
| Brennan Pagan | 6 | 39 | 6.5 | 10 | 0 |
| Elijah McGee | 6 | 47 | 7.8 | 13 | 0 |
| Grant Goodgames | 4 | 18 | 4.5 | 14 | 1 |
| Beau Thomas | 3 | 13 | 4.3 | 7 | 0 |
| Sam Taylor | 1 | -6 | -6.0 | -6 | 0 |
| Cole O'Gara | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 207 | 5.8 | 14 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Meyer | 8 | 22 | 2.8 | 12 | 0 |
| Tyler Embry | 6 | -1 | -0.2 | 0 | 0 |
| Mark Snowden | 2 | 0 | 0.0 | 0 | 0 |
| Jacob Hughes | 1 | 7 | 7.0 | 7 | 0 |
| Team | 17 | 28 | 1.6 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Edmonds | 3 | 57 | 19.0 | 37 | 1 |
| Pierson Rogers | 2 | 21 | 10.5 | 11 | 1 |
| Joop Mitchell | 2 | 44 | 22.0 | 38 | 0 |
| Perry McMichen | 2 | 65 | 32.5 | 53 | 1 |
| Brennan Pagan | 1 | 45 | 45.0 | 45 | 1 |
| Camden O'Gara | 1 | 24 | 24.0 | 24 | 0 |
| Sam Taylor | 1 | 16 | 16.0 | 16 | 0 |
| Team | 12 | 272 | 22.7 | 53 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jarod Walpole | 2 | 11 | 5.5 | 7 | 0 |
| Eric Meyer | 1 | -4 | -4.0 | 0 | 0 |
| Jacob Sweigard | 1 | 0 | 0.0 | 0 | 0 |
| Bryce Hamm | 1 | 1 | 1.0 | 1 | 0 |
| Dylan Lanham | 1 | 33 | 33.0 | 33 | 0 |
| Team | 6 | 41 | 6.8 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 6/7 | 6 |
| Wil Schuehler | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cooper Kadish | 1 | 30 | 30.0 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor O'Brien | 5 | 166 | 33.2 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler McIlvain | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Sweigard | 3 | 67 | 22.3 | 0 | 0 |
| Jacob Hughes | 1 | 17 | 17.0 | 0 | 0 |
| Johnny Kearns | 1 | 5 | 5.0 | 0 | 0 |
| Team | 5 | 89 | 17.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Persley | 1 | 1 | 0 |
| Chris Guest | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Martin | 6 | 3 | 0.0 | 0.0 | 0 |
| Camden O'Gara | 6 | 3 | 0.0 | 0.0 | 0 |
| Christian Persley | 3 | 1 | 1.0 | 0.0 | 0 |
| Harrison Shepherd | 5 | 4 | 1.0 | 0.0 | 0 |
| Perry McMichen | 4 | 4 | 0.0 | 0.0 | 0 |
| Chris Guest | 3 | 3 | 0.0 | 0.0 | 0 |
| James Smith | 3 | 1 | 1.0 | 0.0 | 0 |
| Jared Hancock | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Cupp | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Pendery | 3 | 2 | 0.0 | 0.0 | 0 |
| Hasan Black | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah McGee | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Cooley | 2 | 1 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler McIlvain | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenta Wu | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 1 | 1 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Bryan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 37 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jarod Walpole | 6 | 3 | 0.0 | 0.0 | 0 |
| Jacob Hughes | 5 | 2 | 0.0 | 0.0 | 0 |
| Blake Brunswick | 5 | 4 | 0.0 | 0.0 | 0 |
| Trevor O'Brien | 5 | 4 | 0.0 | 0.0 | 0 |
| Steven Bledsoe | 5 | 1 | 0.0 | 0.0 | 0 |
| Zion Foley | 4 | 2 | 0.0 | 0.0 | 0 |
| Jackson Gargano | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryce Hamm | 3 | 1 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 3 | 1 | 0.0 | 0.0 | 0 |
| Ricky Hammond | 3 | 1 | 0.0 | 0.0 | 0 |
| Josh Chapman | 3 | 2 | 0.0 | 0.0 | 0 |
| Terry Mounce | 2 | 0 | 0.0 | 0.0 | 0 |
| Derric Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Hollingsworth | 2 | 0 | 0.0 | 0.0 | 0 |
| Jose Gonzalez | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Murphy | 1 | 0 | 0.0 | 0.0 | 0 |
| Mark Snowden | 1 | 0 | 0.0 | 0.0 | 0 |
| Jimmie Massu | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Aug | 1 | 1 | 0.0 | 0.0 | 0 |
| Brady Stokes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 26 | 0.0 | 0.0 | 0 |

