
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NWD | TLR | |||
| TLR | TD | Tyler Embry 5 YD RUN (Delaney Day KICK) | 0 | 7 | |
| TLR | TD | Johnny Kearns 20 YD PASS FROM Tyler Embry (Delaney Day KICK FAILED) | 0 | 13 | |
| TLR | TD | Tyler Embry 2 YD RUN (Delaney Day KICK) | 0 | 20 | |
| 3rd Quarter | NWD | TLR | |||
| TLR | TD | Jacob Hughes 2 YD RUN (PASS FAILED) | 0 | 26 | |
| 4th Quarter | NWD | TLR | |||
| TLR | TD | Eric Meyer 1 YD RUN (Delaney Day KICK FAILED) | 0 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| NWD | TLR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 335 |
| Passing Completions | 0 | 11 |
| Passing Attempts | 0 | 20 |
| Passing Yards | 0 | 122 |
| Passing Average | 0.0 | 6.1 |
| Rushing Attempts | 0 | 34 |
| Rushing Yards | 0 | 213 |
| Rushing Average | 0.0 | 6.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Josh Duncan | 10/34 | 149 | 4.4 | 0 | 1 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Embry | 11/20 | 122 | 6.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Markel Heard | 5 | 11 | 2.2 | 0 | 0 |
| Josh Duncan | 5 | 68 | 13.6 | 0 | 0 |
| Hayden Berling | 3 | 5 | 1.7 | 0 | 0 |
| Team | 13 | 84 | 6.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Meyer | 13 | 88 | 6.8 | 52 | 1 |
| Tyler Embry | 10 | 22 | 2.2 | 10 | 2 |
| Jacob Hughes | 8 | 81 | 10.1 | 65 | 1 |
| Zion Foley | 3 | 22 | 7.3 | 0 | 0 |
| Team | 34 | 213 | 6.3 | 65 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin English | 5 | 71 | 14.2 | 0 | 0 |
| Elijah Partin | 3 | 18 | 6.0 | 0 | 0 |
| Shawn Williams | 1 | 21 | 21.0 | 0 | 0 |
| Greg Melton | 1 | 9 | 9.0 | 0 | 0 |
| Larry Tate | 1 | 30 | 30.0 | 0 | 0 |
| Team | 11 | 149 | 13.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Steven Bledsoe | 3 | 30 | 10.0 | 16 | 0 |
| Johnny Kearns | 2 | 18 | 9.0 | 20 | 1 |
| Eric Meyer | 1 | 2 | 2.0 | 2 | 0 |
| Blake Brunswick | 1 | 7 | 7.0 | 7 | 0 |
| Jarod Walpole | 1 | 12 | 12.0 | 12 | 0 |
| Jacob Sweigard | 1 | 10 | 10.0 | 10 | 0 |
| Gi'Marrion Jones | 1 | 36 | 36.0 | 36 | 0 |
| Bryce Hamm | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 122 | 11.1 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Delaney Day | 0/1 | 0.0 | 0 | 2/4 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack Zimmerman | 4 | 152 | 38.0 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Terry Mounce | 2 | 1 | 0 |
| Steven Bledsoe | 1 | 2 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Hughes | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Greg Melton | 10 | 6 | 0.0 | 0.0 | 0 |
| Hayden Berling | 8 | 5 | 0.0 | 0.0 | 0 |
| Felipe Alverado | 8 | 4 | 0.0 | 0.0 | 0 |
| Jeff Collins | 7 | 3 | 0.0 | 0.0 | 0 |
| Damien Cherry | 7 | 3 | 0.0 | 0.0 | 0 |
| Cody Haney | 4 | 2 | 0.0 | 0.0 | 0 |
| Larry Tate | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Chris Anderson | 3 | 3 | 0.0 | 0.0 | 0 |
| Johnathan Arthur | 3 | 1 | 0.0 | 0.0 | 0 |
| Kevin English | 3 | 3 | 0.0 | 0.0 | 0 |
| William Harris | 2 | 2 | 0.0 | 0.0 | 0 |
| Markel Heard | 2 | 2 | 0.0 | 0.0 | 0 |
| Mike Wood | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Peter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 42 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Terry Mounce | 9 | 5 | 3.0 | 0.0 | 0 |
| Steven Bledsoe | 4 | 2 | 1.0 | 0.0 | 0 |
| Zion Foley | 4 | 2 | 0.0 | 0.0 | 0 |
| Gi'Marrion Jones | 4 | 3 | 0.0 | 0.0 | 0 |
| Jackson Gargano | 3 | 1 | 0.0 | 0.0 | 0 |
| Mark Snowden | 2 | 0 | 0.0 | 0.0 | 0 |
| Ricky Hammond | 2 | 1 | 0.0 | 0.0 | 0 |
| Derric Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Casey Lamkin | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevor O'Brien | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Hamm | 2 | 1 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Brunswick | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Lawless | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Aug | 1 | 1 | 0.0 | 0.0 | 0 |
| Marcus Henderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Overstreet | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hughes | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 20 | 4.0 | 0.0 | 0 |

