
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | SP | |||
| MAR | TD | Charlie Cowart 17 YD PASS FROM Wally Renie (Connor Ridge KICK) | 7 | 0 | |
| MAR | TD | Owen Holliday 24 YD PASS FROM Wally Renie (Connor Ridge KICK) | 14 | 0 | |
| 2nd Quarter | MAR | SP | |||
| MAR | TD | Charlie Cowart 24 YD PASS FROM Wally Renie (Connor Ridge KICK) | 21 | 0 | |
| 3rd Quarter | MAR | SP | |||
| MAR | TD | Max Tepe 24 YD PASS FROM Wally Renie (Connor Ridge KICK FAILED) | 27 | 0 | |
| MAR | TD | Charlie Cowart 44 YD FUMBLE RECOVERY RETURN (Connor Ridge KICK) | 34 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | SP | |
| 1st Downs | 13 | 11 |
| Total Yards | 250 | 147 |
| Passing Completions | 11 | 4 |
| Passing Attempts | 18 | 12 |
| Passing Yards | 190 | 61 |
| Passing Average | 10.6 | 5.1 |
| Rushing Attempts | 18 | 41 |
| Rushing Yards | 60 | 86 |
| Rushing Average | 3.3 | 2.1 |
| 3rd Down Efficiency | 10-3 | 14-5 |
| 4th Down Efficiency | 1-1 | 4-1 |
| Penalties | 7-75 | 4-30 |
| Turnovers | 0 | 4 |
| Possession | 21:10 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wally Renie | 11/18 | 190 | 10.6 | 4 | 0 |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dartanion Battle | 4/12 | 61 | 5.1 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sebastian Kreidler | 7 | 29 | 4.1 | 12 | 0 |
| Wally Renie | 6 | 21 | 3.5 | 18 | 0 |
| Andrew Glassmeyer | 2 | 4 | 2.0 | 2 | 0 |
| JP Normile | 2 | 1 | 0.5 | 1 | 0 |
| Luke Robinson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 18 | 60 | 3.3 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dartanion Battle | 14 | 41 | 2.9 | 10 | 0 |
| Jyahmeer Boggan | 11 | 47 | 4.3 | 14 | 0 |
| Jacob Harrison | 9 | 54 | 6.0 | 31 | 0 |
| Team | 34 | 142 | 4.2 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Cowart | 5 | 84 | 16.8 | 24 | 2 |
| Max Tepe | 4 | 57 | 14.3 | 24 | 1 |
| Owen Holliday | 1 | 24 | 24.0 | 24 | 1 |
| Braden Bortz | 1 | 25 | 25.0 | 25 | 0 |
| Team | 11 | 190 | 17.3 | 25 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keymoni Cephas | 3 | 63 | 21.0 | 33 | 0 |
| Jacob Harrison | 1 | -2 | -2.0 | -2 | 0 |
| Team | 4 | 61 | 15.3 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Ridge | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Cowart | 3 | 125 | 41.7 | 0 | 2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keymoni Cephas | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Harrison | 2 | 75 | 37.5 | 50 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Mileham | 1 | 0 | 0 |
| Charlie Cowart | 0 | 1 | 1 |
| Jackson Kuwatch | 0 | 1 | 0 |
| Team | 1 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dartanion Battle | 0 | 1 | 0 |
| Jyahmeer Boggan | 0 | 1 | 0 |
| Eugene Vaughn | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Holliday | 1 | 0 | 0 |
| Justin Taylor | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marquan Curtis | 11 | 6 | 0.0 | 0.0 | 0 |
| Luke Robinson | 10 | 3 | 0.0 | 0.0 | 0 |
| Charlie Cowart | 6 | 1 | 0.0 | 0.0 | 0 |
| Jack Mileham | 6 | 1 | 0.0 | 0.0 | 0 |
| Will Woodruff | 6 | 2 | 0.0 | 0.0 | 0 |
| Seth Greene | 6 | 3 | 0.0 | 0.0 | 0 |
| Pete Mysogland | 4 | 1 | 0.0 | 0.0 | 0 |
| JP Normile | 4 | 1 | 0.0 | 0.0 | 0 |
| Trey Mills | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Taylor | 3 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kuwatch | 3 | 1 | 0.0 | 0.0 | 0 |
| Sebastian Kreidler | 2 | 0 | 0.0 | 0.0 | 0 |
| Owen Holliday | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Harrison | 5 | 4 | 0.0 | 0.0 | 0 |
| Jyahmeer Boggan | 3 | 0 | 0.0 | 0.0 | 0 |
| Keymoni Cephas | 3 | 0 | 0.0 | 0.0 | 0 |
| Jamale Tucker | 3 | 2 | 0.0 | 0.0 | 0 |
| Eugene Vaughn | 2 | 1 | 0.0 | 0.0 | 0 |
| Ja'Eiir Harris | 3 | 3 | 0.0 | 0.0 | 0 |
| Nigel Garrison | 3 | 1 | 0.0 | 0.0 | 0 |
| Brian Hon | 2 | 1 | 0.0 | 0.0 | 0 |
| Sammy Holwadel | 2 | 2 | 0.0 | 0.0 | 0 |
| Dartanion Battle | 0 | 0 | 0.0 | 0.0 | 0 |
| Tyler Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Hamilton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 16 | 0.0 | 0.0 | 0 |

