
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FOR | MAD | |||
| FOR | TD | 21 9 YD PASS FROM 3 (7 KICK) | 7 | 0 | |
| MAD | FG | Jack Hanley 21 YD | 7 | 3 | |
| FOR | TD | 21 98 YD KICKOFF RETURN (7 KICK) | 14 | 3 | |
| 2nd Quarter | FOR | MAD | |||
| FOR | TD | 3 1 YD RUN (7 KICK) | 21 | 3 | |
| 3rd Quarter | FOR | MAD | |||
| FOR | TD | 2 3 YD RUN (7 KICK) | 28 | 3 | |
| MAD | TD | Tyler Richmond 3 YD RUN (PASS FAILED) | 28 | 9 | |
| FOR | FG | 7 36 YD | 31 | 9 | |
| 4th Quarter | FOR | MAD | |||
| MAD | TD | Lee Megois 11 YD PASS FROM Tyler Richmond (PASS FAILED) | 31 | 15 | |
| FOR | TD | 3 2 YD RUN (7 KICK) | 38 | 15 | |
| MAD | TD | Tyler Richmond 10 YD RUN (PASS FAILED) | 38 | 21 | |
| FOR | TD | 3 6 YD RUN (7 KICK) | 45 | 21 | |
| MAD | TD | Connor Fajack 55 YD RUN (Ryan Hamm RECP) | 45 | 29 | |
| Team Stat Comparison | ||
|---|---|---|
| FOR | MAD | |
| 1st Downs | 21 | 23 |
| Total Yards | 360 | 303 |
| Passing Completions | 12 | 25 |
| Passing Attempts | 21 | 51 |
| Passing Yards | 105 | 184 |
| Passing Average | 5.0 | 3.6 |
| Rushing Attempts | 42 | 32 |
| Rushing Yards | 255 | 119 |
| Rushing Average | 6.1 | 3.7 |
| 3rd Down Efficiency | 5-12 | 8-20 |
| 4th Down Efficiency | 0-1 | 4-5 |
| Penalties | 9-80 | 2-30 |
| Turnovers | 3 | 2 |
| Possession | 22:54 | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Richmond | 25/49 | 184 | 3.8 | 1 | 2 |
| Lee Megois | 0/1 | 0 | 0.0 | 0 | 0 |
| Vincent Englert | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 25/51 | 184 | 3.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Richmond | 18 | 55 | 3.1 | 0 | 2 |
| Johnathan Thiele | 11 | 38 | 3.5 | 12 | 0 |
| Lee Megois | 2 | 1 | 0.5 | 0 | 0 |
| Connor Fajack | 1 | 25 | 25.0 | 25 | 1 |
| Team | 32 | 119 | 3.7 | 25 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vincent Englert | 7 | 62 | 8.9 | 19 | 0 |
| Lee Megois | 6 | 40 | 6.7 | 11 | 1 |
| Johnathan Thiele | 6 | -2 | -0.3 | 4 | 0 |
| Ryan Hamm | 4 | 50 | 12.5 | 21 | 0 |
| Connor Fajack | 1 | 31 | 31.0 | 31 | 0 |
| Nicholas Groene | 1 | 3 | 3.0 | 3 | 0 |
| Team | 25 | 184 | 7.4 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hanley | 1/1 | 100.0 | 0 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lee Megois | 5 | 57 | 11.4 | 0 | 2 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Englert | 4 | 68 | 17.0 | 23 | 0 |
| Lee Megois | 2 | 58 | 29.0 | 34 | 0 |
| Sam Spears | 1 | 25 | 25.0 | 25 | 0 |
| Lucas Cedillo | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 156 | 19.5 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nolan Herron | 0 | 1 | 0 |
| Nicholas Groene | 1 | 0 | 0 |
| Kyree McCray-Brown | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Groene | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Megois | 9 | 9 | 0.0 | 0.0 | 0 |
| NIck Schroeder | 9 | 7 | 0.0 | 0.0 | 0 |
| Nolan Herron | 7 | 2 | 0.0 | 0.0 | 0 |
| Ryan Hamm | 7 | 6 | 0.0 | 0.0 | 0 |
| Malcolm Foster | 7 | 4 | 0.0 | 0.0 | 0 |
| Lee Megois | 6 | 5 | 0.0 | 0.0 | 0 |
| Connor Fajack | 6 | 6 | 0.0 | 0.0 | 0 |
| Eric Hoeffel | 6 | 3 | 0.0 | 0.0 | 0 |
| Nicholas Groene | 3 | 2 | 0.0 | 0.0 | 0 |
| Vincent Englert | 4 | 3 | 0.0 | 0.0 | 0 |
| Trey Kanet-Musgrove | 4 | 4 | 0.0 | 0.0 | 0 |
| Andrew Pruitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyree McCray-Brown | 0 | 0 | 0.0 | 0.0 | 0 |
| Alex Krikorian | 1 | 0 | 0.0 | 0.0 | 0 |
| Casey Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 53 | 0.0 | 0.0 | 0 |

