
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | CHC | |||
| IH | FG | Luke Lundberg 22 YD | 3 | 0 | |
| IH | TD | Dimetrious Baylor 9 YD RUN (Luke Lundberg KICK) | 10 | 0 | |
| IH | TD | John Mark Williams 5 YD RUN (Luke Lundberg KICK) | 17 | 7 | |
| 2nd Quarter | IH | CHC | |||
| IH | TD | Dimetrious Baylor 4 YD RUN (Luke Lundberg KICK) | 24 | 14 | |
| IH | TD | Mark Bennett 33 YD PASS FROM Cole Dein (Luke Lundberg KICK FAILED) | 30 | 21 | |
| 3rd Quarter | IH | CHC | |||
| IH | FG | Luke Lundberg 15 YD | 33 | 21 | |
| 4th Quarter | IH | CHC | |||
| IH | TD | Dimetrious Baylor 37 YD RUN (Luke Lundberg KICK) | 40 | 21 | |
| IH | TD | John Mark Williams 1 YD RUN (Luke Lundberg KICK) | 47 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | CHC | |
| 1st Downs | 12 | 0 |
| Total Yards | 434 | 0 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 6 | 0 |
| Passing Yards | 102 | 0 |
| Passing Average | 17.0 | 0.0 |
| Rushing Attempts | 47 | 0 |
| Rushing Yards | 332 | 0 |
| Rushing Average | 7.1 | 0.0 |
| 3rd Down Efficiency | 4-5 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-25 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 13:45 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Dein | 4/6 | 102 | 17.0 | 1 | 0 |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John Mark Williams | 21 | 127 | 6.0 | 18 | 2 |
| Dimetrious Baylor | 15 | 153 | 10.2 | 37 | 3 |
| Cole Dein | 7 | 43 | 6.1 | 19 | 0 |
| Duke Wyler | 3 | 11 | 3.7 | 8 | 0 |
| Trey Lopez | 1 | -2 | -2.0 | 0 | 0 |
| Team | 47 | 332 | 7.1 | 37 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jalen Thornton | 2 | 33 | 16.5 | 0 | 0 |
| Mark Bennett | 1 | 33 | 33.0 | 0 | 1 |
| Team | 3 | 66 | 22.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 2/2 | 100.0 | 0 | 5/6 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Persson | 2 | 37 | 18.5 | 0 | 1 | 20 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Lopez | 3 | 94 | 31.3 | 55 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dimetrious Baylor | 2 | 73 | 36.5 | 48 | 0 |
| Mark Bennett | 1 | 22 | 22.0 | 22 | 0 |
| Trey Lopez | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 118 | 29.5 | 48 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Hankin | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| John Mark Williams | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dimetrious Baylor | 8 | 6 | 0.5 | 0.0 | 0 |
| Jalen Thornton | 6 | 4 | 0.5 | 0.0 | 0 |
| Trey Lopez | 6 | 5 | 0.0 | 0.0 | 0 |
| Jack Hankin | 3 | 2 | 2.0 | 0.0 | 0 |
| Will Klekamp | 5 | 4 | 0.0 | 0.0 | 0 |
| Joe Oakes | 5 | 4 | 0.0 | 0.0 | 0 |
| John Mark Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Lindberg | 3 | 2 | 0.5 | 0.0 | 0 |
| Duke Wyler | 3 | 2 | 0.0 | 0.0 | 0 |
| Charlie DiGennero | 3 | 3 | 0.0 | 0.0 | 0 |
| Ty Thornton | 2 | 1 | 0.0 | 0.0 | 0 |
| Charlie Sumeral | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 34 | 3.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

