
Football - Game Statistics
| Friday, September 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | DP | |||
| TLR | TD | Jacob Hughes 60 YD KICKOFF RETURN (Delaney Day KICK) | 7 | 0 | |
| DP | TD | Joseph Hocker 75 YD PASS FROM Jerry Heard (Eric Hamilton KICK) | 7 | 7 | |
| TLR | TD | Bryce Hamm 20 YD PASS FROM Tyler Embry (Delaney Day KICK) | 14 | 7 | |
| 2nd Quarter | TLR | DP | |||
| TLR | TD | Eric Meyer 35 YD PASS FROM Tyler Embry (Delaney Day KICK FAILED) | 20 | 7 | |
| 3rd Quarter | TLR | DP | |||
| DP | TD | Jerry Heard 37 YD RUN (Eric Hamilton KICK) | 20 | 14 | |
| DP | SAF | Joseph Hocker SAFETY | 20 | 16 | |
| 4th Quarter | TLR | DP | |||
| DP | TD | Nore Johnson 10 YD RUN (Eric Hamilton KICK) | 20 | 23 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | DP | |
| 1st Downs | 5 | 14 |
| Total Yards | 155 | 344 |
| Passing Completions | 6 | 7 |
| Passing Attempts | 17 | 11 |
| Passing Yards | 119 | 82 |
| Passing Average | 7.0 | 7.5 |
| Rushing Attempts | 17 | 47 |
| Rushing Yards | 36 | 262 |
| Rushing Average | 2.1 | 5.6 |
| 3rd Down Efficiency | 0-0 | 3-11 |
| 4th Down Efficiency | 0-0 | 1-7 |
| Penalties | 0-0 | 5-41 |
| Turnovers | 1 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Embry | 6/17 | 119 | 7.0 | 2 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 7/11 | 82 | 7.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Meyer | 11 | 4 | 0.4 | 0 | 0 |
| Tyler Embry | 3 | 11 | 3.7 | 7 | 0 |
| Jacob Hughes | 3 | 21 | 7.0 | 8 | 0 |
| Team | 17 | 36 | 2.1 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerry Heard | 20 | 119 | 6.0 | 37 | 1 |
| Dae'von Bryant | 15 | 67 | 4.5 | 19 | 0 |
| Nore Johnson | 6 | 44 | 7.3 | 11 | 1 |
| Deshaun McEntire | 5 | 26 | 5.2 | 17 | 0 |
| Chris Figgins | 1 | 6 | 6.0 | 6 | 0 |
| Team | 47 | 262 | 5.6 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Hughes | 1 | 28 | 28.0 | 28 | 0 |
| Eric Meyer | 1 | 35 | 35.0 | 35 | 1 |
| Steven Bledsoe | 1 | 5 | 5.0 | 5 | 0 |
| Bryce Hamm | 1 | 20 | 20.0 | 20 | 1 |
| Jarod Walpole | 1 | 4 | 4.0 | 4 | 0 |
| Jacob Sweigard | 1 | 27 | 27.0 | 27 | 0 |
| Team | 6 | 119 | 19.8 | 35 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deshaun McEntire | 4 | 7 | 1.8 | 12 | 0 |
| Joseph Hocker | 1 | 75 | 75.0 | 75 | 1 |
| Team | 5 | 82 | 16.4 | 75 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Delaney Day | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor O'Brien | 5 | 218 | 43.6 | 0 | 2 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Hughes | 1 | 60 | 60.0 | 60 | 1 |
| Jarod Walpole | 1 | 10 | 10.0 | 10 | 0 |
| Jacob Sweigard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 70 | 23.3 | 60 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joseph Hocker | 2 | 19 | 9.5 | 23 | 0 |
| Dae'von Bryant | 1 | 17 | 17.0 | 17 | 0 |
| Dearis Thomas | 1 | 10 | 10.0 | 10 | 0 |
| Damian DeRose | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 46 | 9.2 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Casey Lamkin | 0 | 1 | 0 |
| Terry Mounce | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deshaun McEntire | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deshaun McEntire | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Terry Mounce | 16 | 5 | 0.0 | 0.0 | 0 |
| Steven Bledsoe | 12 | 2 | 0.0 | 0.0 | 0 |
| Casey Lamkin | 8 | 2 | 0.0 | 0.0 | 0 |
| Trevor O'Brien | 9 | 4 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 7 | 2 | 0.0 | 0.0 | 0 |
| Derric Jones | 6 | 1 | 0.0 | 0.0 | 0 |
| Jackson Gargano | 5 | 3 | 0.0 | 0.0 | 0 |
| Gi'Marrion Jones | 5 | 3 | 0.0 | 0.0 | 0 |
| Jarod Walpole | 3 | 1 | 0.0 | 0.0 | 0 |
| Blake Brunswick | 2 | 0 | 0.0 | 0.0 | 0 |
| Zion Foley | 2 | 1 | 0.0 | 0.0 | 0 |
| Mark Snowden | 1 | 1 | 0.0 | 0.0 | 0 |
| Dillonn Davidson | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Overstreet | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Lawless | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Aug | 1 | 0 | 0.0 | 0.0 | 0 |
| Ricky Hammond | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 9 | 3 | 0.5 | 0.0 | 0 |
| Joseph Hocker | 6 | 5 | 2.5 | 0.0 | 0 |
| Nore Johnson | 5 | 1 | 0.0 | 0.0 | 0 |
| Austin Miller | 5 | 1 | 0.0 | 0.0 | 0 |
| Deshaun McEntire | 2 | 1 | 0.0 | 0.0 | 0 |
| Chris Figgins | 3 | 0 | 0.0 | 0.0 | 0 |
| Dion Howard | 2 | 0 | 0.0 | 0.0 | 0 |
| John Anderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Julian Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Colin Colyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Lawson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 11 | 3.0 | 0.0 | 0 |

