
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | NM | |||
| DP | TD | Deshaun McEntire 94 YD RUN ( RUSH FAILED) | 6 | 0 | |
| DP | TD | Deshaun McEntire 75 YD RUN ( RUSH FAILED) | 12 | 0 | |
| 2nd Quarter | DP | NM | |||
| DP | TD | Jerry Heard 10 YD RUN ( KICK FAILED) | 18 | 0 | |
| DP | TD | Joseph Hocker 20 YD PASS FROM Jerry Heard ( KICK FAILED) | 24 | 0 | |
| 4th Quarter | DP | NM | |||
| DP | TD | Jerry Heard 80 YD RUN (Eric Hamilton KICK) | 31 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | NM | |
| 1st Downs | 11 | 7 |
| Total Yards | 382 | 141 |
| Passing Completions | 4 | 3 |
| Passing Attempts | 7 | 6 |
| Passing Yards | 56 | 29 |
| Passing Average | 8.0 | 4.8 |
| Rushing Attempts | 30 | 43 |
| Rushing Yards | 326 | 112 |
| Rushing Average | 10.9 | 2.6 |
| 3rd Down Efficiency | 4-7 | 3-11 |
| 4th Down Efficiency | 0-2 | 0-5 |
| Penalties | 2-20 | 4-20 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 4/7 | 56 | 8.0 | 1 | 0 |
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshaun McEntire | 14 | 201 | 14.4 | 94 | 2 |
| Jerry Heard | 8 | 102 | 12.8 | 80 | 2 |
| Joseph Hocker | 4 | 13 | 3.3 | 12 | 0 |
| Dearis Thomas | 2 | -1 | -0.5 | 0 | 0 |
| Nore Johnson | 1 | 9 | 9.0 | 9 | 0 |
| Chris Figgins | 1 | 2 | 2.0 | 2 | 0 |
| Team | 30 | 326 | 10.9 | 94 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joseph Hocker | 3 | 41 | 13.7 | 25 | 1 |
| Deshaun McEntire | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 56 | 14.0 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerry Heard | 1 | 20 | 20.0 | 0 | 0 | 20 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deshaun McEntire | 1 | 20 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Beamer | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| John Anderson | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Julian Anderson | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 11 | 7 | 0.0 | 0.0 | 0 |
| Nore Johnson | 10 | 5 | 0.0 | 0.0 | 0 |
| Austin Miller | 10 | 5 | 0.0 | 0.0 | 0 |
| Julian Anderson | 7 | 3 | 0.0 | 0.0 | 0 |
| John Anderson | 5 | 3 | 1.0 | 0.0 | 0 |
| Chris Figgins | 3 | 3 | 0.0 | 0.0 | 0 |
| Caden Lawson | 2 | 2 | 1.0 | 0.0 | 0 |
| Raimone Brown | 3 | 0 | 0.0 | 0.0 | 0 |
| Colin Colyer | 2 | 1 | 0.0 | 0.0 | 0 |
| Damian DeRose | 2 | 0 | 0.0 | 0.0 | 0 |
| Casey Hinton | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Beamer | 2 | 0 | 0.0 | 0.0 | 0 |
| Joseph Hocker | 2 | 1 | 0.0 | 0.0 | 0 |
| Deshaun McEntire | 2 | 2 | 0.0 | 0.0 | 0 |
| Eric Hamilton | 1 | 0 | 0.0 | 0.0 | 0 |
| Deron Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Dion Howard | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 36 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

