
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HGH | DP | |||
| DP | TD | Joseph Hocker 10 YD RUN (Joseph Hocker RUSH) | 0 | 8 | |
| DP | TD | Nore Johnson 53 YD RUN (Joseph Hocker RUSH) | 0 | 16 | |
| HGH | TD | Jeffrey Henderson 3 YD RUN (Jeffrey Henderson RECP) | 8 | 16 | |
| 3rd Quarter | HGH | DP | |||
| HGH | TD | De'Zion Coleman 10 YD RUN (PASS FAILED) | 14 | 16 | |
| DP | TD | Dae'von Bryant 18 YD RUN ( RUSH FAILED) | 14 | 22 | |
| DP | TD | Jerry Heard 37 YD RUN (Eric Hamilton KICK) | 14 | 29 | |
| 4th Quarter | HGH | DP | |||
| DP | TD | Joseph Hocker 20 YD RUN (Eric Hamilton KICK) | 14 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| HGH | DP | |
| 1st Downs | 7 | 16 |
| Total Yards | 120 | 345 |
| Passing Completions | 7 | 0 |
| Passing Attempts | 23 | 1 |
| Passing Yards | 59 | 0 |
| Passing Average | 2.6 | 0.0 |
| Rushing Attempts | 26 | 47 |
| Rushing Yards | 61 | 345 |
| Rushing Average | 2.3 | 7.3 |
| 3rd Down Efficiency | 1-11 | 2-8 |
| 4th Down Efficiency | 1-5 | 1-3 |
| Penalties | 7-45 | 6-35 |
| Turnovers | 1 | 0 |
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Juwaan Davis | 9/23 | 91 | 4.0 | 0 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 0/1 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Juwaan Davis | 10 | 54 | 5.4 | 13 | 0 |
| De'Zion Coleman | 7 | 37 | 5.3 | 13 | 2 |
| Keyeontrez DeVaughn | 4 | 8 | 2.0 | 0 | 0 |
| Lavontae Clark | 1 | 0 | 0.0 | 0 | 0 |
| Team | 22 | 99 | 4.5 | 13 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dae'von Bryant | 22 | 129 | 5.9 | 17 | 1 |
| Jerry Heard | 11 | 73 | 6.6 | 37 | 1 |
| Deshaun McEntire | 6 | 41 | 6.8 | 16 | 0 |
| Joseph Hocker | 3 | 30 | 10.0 | 20 | 2 |
| Dearis Thomas | 3 | 24 | 8.0 | 12 | 0 |
| Nore Johnson | 2 | 48 | 24.0 | 53 | 1 |
| Team | 47 | 345 | 7.3 | 53 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominick McConnell | 4 | 40 | 10.0 | 0 | 0 |
| De'Zion Coleman | 3 | 27 | 9.0 | 0 | 0 |
| Caron Ferrel | 1 | 5 | 5.0 | 0 | 0 |
| Jeffrey Henderson | 1 | 15 | 15.0 | 0 | 0 |
| Keyshawn Barber | 1 | 4 | 4.0 | 0 | 0 |
| Team | 10 | 91 | 9.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerry Heard | 1 | 19 | 19.0 | 0 | 0 | 19 |
| Sam Chadwell | 1 | 2 | 2.0 | 0 | 1 | 2 |
| Team | 2 | 21 | 10.5 | 0 | 1 | 19 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deshaun McEntire | 2 | 3 | 1.5 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Juwaan Davis | 2 | 0 | 0 |
| De'Zion Coleman | 0 | 1 | 0 |
| Jalen Daniels | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dearis Thomas | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaihlon Holloway | 11 | 8 | 0.0 | 0.0 | 0 |
| Larry Jackson | 10 | 7 | 0.0 | 0.0 | 0 |
| Juwaan Davis | 7 | 2 | 0.0 | 0.0 | 0 |
| De'Zion Coleman | 8 | 6 | 0.0 | 0.0 | 0 |
| Dominick McConnell | 7 | 5 | 0.0 | 0.0 | 0 |
| Tarrance Vest | 6 | 2 | 0.0 | 0.0 | 0 |
| Jalen Daniels | 5 | 1 | 0.0 | 0.0 | 0 |
| Hasan Wilson | 5 | 3 | 0.0 | 0.0 | 0 |
| Keyeontrez DeVaughn | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Brady | 4 | 3 | 0.0 | 0.0 | 0 |
| Caron Ferrel | 3 | 2 | 0.0 | 0.0 | 0 |
| Karon Ferrel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 42 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 7 | 3 | 0.0 | 0.0 | 0 |
| Austin Miller | 7 | 2 | 0.0 | 0.0 | 0 |
| Julian Anderson | 6 | 5 | 0.0 | 0.0 | 0 |
| Chris Figgins | 4 | 3 | 1.0 | 0.0 | 0 |
| Damian DeRose | 5 | 0 | 0.0 | 0.0 | 0 |
| Joseph Hocker | 3 | 1 | 1.0 | 0.0 | 0 |
| Deshaun McEntire | 3 | 1 | 0.0 | 0.0 | 0 |
| Nore Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Dion Howard | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Chadwell | 2 | 0 | 0.0 | 0.0 | 0 |
| Colin Colyer | 2 | 0 | 0.0 | 0.0 | 0 |
| John Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Caden Lawson | 1 | 1 | 0.0 | 0.0 | 0 |
| Raimone Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 19 | 2.0 | 0.0 | 0 |

