
                Football - Game Statistics
| Saturday, November 14, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLI | IH | |||
| CLI | TD | Tumon 39 YD RUN ( KICK FAILED) | 6 | 0 | |
| CLI | TD | Tumon 19 YD RUN (PASS FAILED) | 12 | 0 | |
| 2nd Quarter | CLI | IH | |||
| IH | TD | Reed Aichholz 10 YD RUN (Nick Heidel KICK) | 12 | 7 | |
| CLI | TD | Tumon 27 YD RUN (Demler KICK) | 19 | 7 | |
| IH | TD | Nick Heidel 27 YD PASS FROM Reed Aichholz (PASS FAILED) | 19 | 13 | |
| CLI | TD | Williams 21 YD PASS FROM Fentress (Demler KICK) | 26 | 13 | |
| 3rd Quarter | CLI | IH | |||
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 26 | 20 | |
| CLI | TD | Tumon 4 YD RUN (Demler KICK) | 33 | 20 | |
| 4th Quarter | CLI | IH | |||
| IH | TD | Reed Aichholz 2 YD RUN (Nick Heidel KICK) | 33 | 27 | |
| CLI | TD | Tumon 2 YD RUN (Demler KICK) | 40 | 27 | |
| IH | TD | Reed Aichholz 1 YD RUN (Nick Heidel KICK) | 40 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| CLI | IH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 17/32 | 277 | 8.7 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 15 | 44 | 2.9 | 19 | 4 | 
| Zarian Hunter-Cure | 7 | 25 | 3.6 | 12 | 0 | 
| Team | 22 | 69 | 3.1 | 19 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Heidel | 6 | 105 | 17.5 | 30 | 1 | 
| Dawson Aichholz | 3 | 65 | 21.7 | 36 | 0 | 
| Ben Wirthlin | 3 | 38 | 12.7 | 27 | 0 | 
| Zarian Hunter-Cure | 2 | 21 | 10.5 | 20 | 0 | 
| Colin Shaw | 2 | 39 | 19.5 | 33 | 0 | 
| Jack Steuerwald | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 17 | 277 | 16.3 | 36 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 5 | 192 | 38.4 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dorian McGruder | 4 | 78 | 19.5 | 24 | 0 | 
| Blake Hyde | 1 | 32 | 32.0 | 32 | 0 | 
| Team | 5 | 110 | 22.0 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dawson Aichholz | 12 | 8 | 0.0 | 0.0 | 0 | 
| Dan Becker | 12 | 7 | 0.0 | 0.0 | 0 | 
| Dimetrious Baylor | 9 | 6 | 2.0 | 0.0 | 0 | 
| Nick Heidel | 10 | 7 | 0.0 | 0.0 | 0 | 
| Marcus Baskin | 9 | 4 | 1.0 | 0.0 | 0 | 
| Blake Hyde | 9 | 5 | 0.0 | 0.0 | 0 | 
| Nick Gehrich | 9 | 2 | 0.0 | 0.0 | 0 | 
| Marco Fiore | 9 | 6 | 0.0 | 0.0 | 0 | 
| Mick Oakes | 8 | 4 | 0.0 | 0.0 | 0 | 
| Colin Shaw | 7 | 3 | 0.0 | 0.0 | 0 | 
| Reed Aichholz | 6 | 0 | 0.0 | 0.0 | 0 | 
| Peter Bosworth | 3 | 0 | 0.0 | 0.0 | 0 | 
| Tennyson Holmes | 3 | 0 | 0.0 | 0.0 | 0 | 
| Gheric Lindberg | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 108 | 52 | 3.0 | 0.0 | 0 | 

                
                
                
            