
Football - Game Statistics
| Saturday, November 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | ALT | |||
| RDG | FG | Noah Sofio 32 YD | 3 | 0 | |
| ALT | TD | Andy Turpin 1 YD RUN (Matt Ruffolo KICK) | 3 | 7 | |
| 2nd Quarter | RDG | ALT | |||
| ALT | TD | Jake Ledford 1 YD RUN (Matt Ruffolo KICK) | 3 | 14 | |
| ALT | TD | Trevor Smith 2 YD RUN (Matt Ruffolo KICK) | 3 | 21 | |
| RDG | TD | Neriah Brooks 14 YD PASS FROM Sam Ashbrock (Noah Sofio KICK) | 10 | 21 | |
| ALT | FG | Matt Ruffolo 25 YD | 10 | 24 | |
| ALT | TD | Jordan Coovert 45 YD INT RETURN (Matt Ruffolo KICK) | 10 | 31 | |
| 3rd Quarter | RDG | ALT | |||
| ALT | TD | Ryan Markoff 10 YD RUN (Matt Ruffolo KICK) | 10 | 38 | |
| RDG | TD | Neriah Brooks 2 YD RUN (Noah Sofio KICK) | 17 | 38 | |
| 4th Quarter | RDG | ALT | |||
| ALT | TD | Justin Harris 10 YD RUN (Matt Ruffolo KICK) | 17 | 45 | |
| ALT | TD | Justin Harris 10 YD RUN (Matt Ruffolo KICK) | 17 | 52 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | ALT | |
| 1st Downs | 0 | 16 |
| Total Yards | 290 | 390 |
| Passing Completions | 7 | 1 |
| Passing Attempts | 20 | 2 |
| Passing Yards | 145 | 9 |
| Passing Average | 7.3 | 4.5 |
| Rushing Attempts | 37 | 48 |
| Rushing Yards | 145 | 381 |
| Rushing Average | 3.9 | 7.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 2 | 0 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Ashbrock | 7/20 | 145 | 7.3 | 1 | 2 |
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Markoff | 1/2 | 9 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Neriah Brooks | 13 | 100 | 7.7 | 38 | 1 |
| Sam Ashbrock | 12 | 5 | 0.4 | 13 | 0 |
| Baden Pinson | 10 | 36 | 3.6 | 11 | 0 |
| Andy Combs | 1 | 0 | 0.0 | 0 | 0 |
| Alex Wachendorf | 1 | 4 | 4.0 | 4 | 0 |
| Team | 37 | 145 | 3.9 | 38 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andy Turpin | 20 | 174 | 8.7 | 0 | 1 |
| Ryan Markoff | 13 | 95 | 7.3 | 0 | 1 |
| Jake Ledford | 4 | 12 | 3.0 | 0 | 2 |
| Trevor Smith | 4 | 22 | 5.5 | 0 | 1 |
| Justin Harris | 2 | 26 | 13.0 | 0 | 1 |
| Holden Rushing | 2 | 32 | 16.0 | 0 | 0 |
| Cole Heckman | 1 | 1 | 1.0 | 0 | 0 |
| Tom Mangin | 1 | 0 | 0.0 | 0 | 0 |
| Marcus O'Neal | 1 | 19 | 19.0 | 0 | 0 |
| Team | 48 | 381 | 7.9 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Wachendorf | 3 | 19 | 6.3 | 9 | 0 |
| Neriah Brooks | 2 | 20 | 10.0 | 14 | 1 |
| Mancini Jackson | 1 | 41 | 41.0 | 41 | 0 |
| Joe Williams | 1 | 65 | 65.0 | 65 | 0 |
| Team | 7 | 145 | 20.7 | 65 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matthew Zelinski | 1 | 9 | 9.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Sofio | 1/1 | 100.0 | 0 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Ruffolo | 1/1 | 100.0 | 0 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Wachendorf | 4 | 138 | 34.5 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matt Ruffolo | 1 | 30 | 30.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Holden Rushing | 1 | 12 | 12.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Neriah Brooks | 4 | 41 | 10.3 | 24 | 0 |
| Justin Dreyling | 2 | 17 | 8.5 | 12 | 0 |
| JD Vanover | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 58 | 8.3 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bo Lind | 0 | 1 | 0 |
| Dalton Robins | 1 | 0 | 0 |
| Alex Wachendorf | 1 | 0 | 0 |
| Aiden Asbrock | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tony Petrosino | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Sorrell | 1 | 17 | 0 |
| Jordan Coovert | 1 | 45 | 1 |
| Team | 2 | 62 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Wachendorf | 9 | 8 | 0.0 | 0.0 | 0 |
| Tyler Cromer | 10 | 9 | 0.0 | 0.0 | 0 |
| Baden Pinson | 9 | 7 | 0.0 | 0.0 | 0 |
| Joe Williams | 8 | 4 | 0.0 | 0.0 | 0 |
| Andy Combs | 7 | 5 | 0.0 | 0.0 | 0 |
| Aiden Asbrock | 6 | 5 | 0.0 | 0.0 | 0 |
| Mancini Jackson | 6 | 3 | 0.0 | 0.0 | 0 |
| Zach Thurston | 6 | 4 | 0.0 | 0.0 | 0 |
| Noah Pettyjohn | 6 | 2 | 0.0 | 0.0 | 0 |
| Germaine Fulton | 5 | 3 | 0.0 | 0.0 | 0 |
| Marcus Flege | 4 | 3 | 0.0 | 0.0 | 0 |
| Dalton Robins | 2 | 2 | 0.0 | 0.0 | 0 |
| JD Vanover | 3 | 2 | 0.0 | 0.0 | 0 |
| Neriah Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Hartigan | 1 | 0 | 0.0 | 0.0 | 0 |
| Jason Schmeig | 1 | 0 | 0.0 | 0.0 | 0 |
| Bo Lind | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 58 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alden Simms | 15 | 9 | 0.0 | 0.0 | 0 |
| Tony Petrosino | 10 | 3 | 0.0 | 0.0 | 0 |
| Lane Harshbarger | 11 | 6 | 0.0 | 0.0 | 0 |
| John Ruff | 8 | 6 | 0.0 | 0.0 | 0 |
| Conor Ryan | 6 | 2 | 0.0 | 0.0 | 0 |
| Kyle Roshong | 6 | 5 | 0.0 | 0.0 | 0 |
| Eric Prayson | 5 | 1 | 0.0 | 0.0 | 0 |
| Charlie Wilke | 5 | 4 | 0.0 | 0.0 | 0 |
| Robert Alig | 4 | 3 | 0.0 | 0.0 | 0 |
| Jordan Coovert | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Dockins | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Sorrell | 1 | 0 | 0.0 | 0.0 | 0 |
| Marcus O'Neal | 2 | 1 | 0.0 | 0.0 | 0 |
| Matthew Zelinski | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Helm | 2 | 0 | 0.0 | 0.0 | 0 |
| Nicholas Paley | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Beam | 1 | 0 | 0.0 | 0.0 | 0 |
| Brian Dalidowicz | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Bratton | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Snyder | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Groene | 1 | 1 | 0.0 | 0.0 | 0 |
| Jauren Pryce | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 46 | 0.0 | 0.0 | 0 |

