
                Football - Game Statistics
| Friday, September 11, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | TLR | |||
| TUR | TD | 11:47 | Jake RE 88 YD KICKOFF RETURN (Austin Jackson KICK) | 7 | 0 | 
| 2nd Quarter | TUR | TLR | |||
| TUR | TD | 11:09 | Luke Bohenek 9 YD PASS FROM Bennie Stoll (Austin Jackson KICK) | 14 | 0 | 
| TLR | TD | 05:18 | GILLESPIE,Hunte 71 YD RUN (HELLEBUSCH,Nath KICK) | 14 | 7 | 
| TUR | TD | 04:56 | Luke Bohenek 44 YD RUN (Austin Jackson KICK) | 21 | 7 | 
| TUR | TD | 01:03 | Luke Bohenek 16 YD PASS FROM Bennie Stoll (Austin Jackson KICK) | 28 | 7 | 
| 3rd Quarter | TUR | TLR | |||
| TUR | TD | 09:33 | Lang Evan 13 YD RUN (Austin Jackson KICK) | 35 | 7 | 
| 4th Quarter | TUR | TLR | |||
| TLR | TD | 07:35 | LAMB,Evan 2 YD RUN (HELLEBUSCH,Nath KICK FAILED) | 35 | 13 | 
| Team Stat Comparison | ||
|---|---|---|
| TUR | TLR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 418 | 249 | 
| Passing Completions | 10 | 1 | 
| Passing Attempts | 22 | 11 | 
| Passing Yards | 99 | 4 | 
| Passing Average | 4.5 | 0.4 | 
| Rushing Attempts | 47 | 44 | 
| Rushing Yards | 319 | 245 | 
| Rushing Average | 6.8 | 5.6 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Lamb | 1/11 | 4 | 0.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Gillespie | 23 | 190 | 8.3 | 70 | 1 | 
| Evan Lamb | 9 | 12 | 1.3 | 8 | 1 | 
| Ethan Murray | 4 | 5 | 1.3 | 3 | 0 | 
| Jacob Haussler | 2 | 17 | 8.5 | 9 | 0 | 
| D.J. Crouch | 2 | 16 | 8.0 | 12 | 0 | 
| Logan Workman | 2 | 5 | 2.5 | 0 | 0 | 
| Chris Mutter | 1 | 0 | 0.0 | 0 | 0 | 
| Max Fries | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 44 | 245 | 5.6 | 70 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Murray | 1 | 4 | 4.0 | 4 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hellebusch | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Lamb | 9 | 313 | 34.8 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Mutter | 5 | 74 | 14.8 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| D.J. Crouch | 1 | 0 | 0 | 
| Preston Mara | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Malik Smith | 1 | 10 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Murray | 10 | 7 | 1.0 | 0.0 | 0 | 
| Brenden Seibert | 10 | 7 | 0.0 | 0.0 | 0 | 
| D.J. Crouch | 6 | 5 | 0.0 | 0.0 | 0 | 
| Preston Mara | 5 | 4 | 1.0 | 0.0 | 0 | 
| David Scheurer | 6 | 2 | 0.0 | 0.0 | 0 | 
| Malik Smith | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Haussler | 4 | 2 | 1.0 | 0.0 | 0 | 
| Chris Mutter | 5 | 3 | 0.0 | 0.0 | 0 | 
| Hunter Murphy | 4 | 2 | 0.0 | 0.0 | 0 | 
| Isiah Wilson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Casey Lamkin | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Gillespie | 2 | 1 | 0.0 | 0.0 | 0 | 
| Devin Barkley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Steven Bledsoe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Mock | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah Oser | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tanner Bender | 1 | 0 | 0.0 | 0.0 | 0 | 
| Logan Workman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Embry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 44 | 3.0 | 0.0 | 0 | 

                
                
                
            