
Football - Game Statistics
| Thursday, August 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NEW | RDG | |||
| RDG | TD | Neriah Brooks 61 YD PASS FROM Sam Ashbrock (Noah Sofio KICK) | 0 | 7 | |
| RDG | TD | Baden Pinson 1 YD RUN (Noah Sofio KICK FAILED) | 0 | 13 | |
| RDG | TD | Neriah Brooks 8 YD RUN (Noah Sofio KICK) | 0 | 20 | |
| RDG | TD | Sam Ashbrock 1 YD RUN (Noah Sofio KICK) | 0 | 27 | |
| 2nd Quarter | NEW | RDG | |||
| RDG | TD | Sam Ashbrock 9 YD RUN (Noah Sofio KICK) | 0 | 34 | |
| RDG | TD | Adrianne Simmons 1 YD RUN (Noah Sofio KICK FAILED) | 0 | 40 | |
| 3rd Quarter | NEW | RDG | |||
| RDG | TD | Mancini Jackson 29 YD PASS FROM Sam Ashbrock (Alex Wachendorf KICK FAILED) | 0 | 46 | |
| 4th Quarter | NEW | RDG | |||
| NEW | TD | Tyler Porter 3 YD RUN (PASS FAILED) | 6 | 46 | |
| RDG | TD | Adrianne Simmons 1 YD RUN (Alex Wachendorf KICK) | 6 | 53 | |
| Team Stat Comparison | ||
|---|---|---|
| NEW | RDG | |
| 1st Downs | 5 | 0 |
| Total Yards | 98 | 421 |
| Passing Completions | 1 | 4 |
| Passing Attempts | 2 | 7 |
| Passing Yards | 3 | 120 |
| Passing Average | 1.5 | 17.1 |
| Rushing Attempts | 29 | 42 |
| Rushing Yards | 95 | 301 |
| Rushing Average | 3.3 | 7.2 |
| 3rd Down Efficiency | 0-8 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 6-56 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Newport Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Ochoa | 1/2 | 3 | 1.5 | 0 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Ashbrock | 4/7 | 120 | 17.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Ochoa | 11 | -20 | -1.8 | 6 | 0 |
| Tyree Bolden | 11 | 78 | 7.1 | 41 | 0 |
| Shane Riley | 4 | 9 | 2.3 | 8 | 0 |
| Tyler Porter | 3 | 28 | 9.3 | 25 | 1 |
| Team | 29 | 95 | 3.3 | 41 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adrianne Simmons | 21 | 102 | 4.9 | 16 | 2 |
| Baden Pinson | 8 | 63 | 7.9 | 24 | 1 |
| Sam Ashbrock | 6 | 35 | 5.8 | 17 | 2 |
| Neriah Brooks | 4 | 72 | 18.0 | 25 | 1 |
| Johnny Miller | 3 | 29 | 9.7 | 28 | 0 |
| Team | 42 | 301 | 7.2 | 28 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyree Bolden | 1 | 3 | 3.0 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Baden Pinson | 1 | 13 | 13.0 | 13 | 0 |
| Neriah Brooks | 1 | 61 | 61.0 | 61 | 1 |
| Brenden Eadicicco | 1 | 17 | 17.0 | 17 | 0 |
| Mancini Jackson | 1 | 29 | 29.0 | 29 | 1 |
| Team | 4 | 120 | 30.0 | 61 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Sofio | 0/0 | 0.0 | 0 | 4/6 | 4 |
| Alex Wachendorf | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 5/8 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Porter | 3 | 95 | 31.7 | 0 | 0 | 43 |
| Oscar Franco | 3 | 58 | 19.3 | 0 | 0 | 37 |
| Team | 6 | 153 | 25.5 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyree Bolden | 6 | 102 | 17.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Dreyling | 1 | 36 | 36.0 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Cox | 0 | 1 | 0 |
| Shawn Viessman | 1 | 0 | 0 |
| Andy Combs | 0 | 1 | 0 |
| Alex Wachendorf | 1 | 0 | 0 |
| Tyler Cromer | 1 | 0 | 0 |
| Joe Williams | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Demetric Joseph | 1 | 15 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Demetric Joseph | 7 | 2 | 0.0 | 0.0 | 0 |
| Arin Reynolds | 7 | 3 | 0.0 | 0.0 | 0 |
| Ryan Ochoa | 6 | 4 | 0.0 | 0.0 | 0 |
| Andrew Seibler | 6 | 4 | 0.0 | 0.0 | 0 |
| Cameron Crim | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyler Porter | 4 | 2 | 0.0 | 0.0 | 0 |
| Shane Riley | 4 | 1 | 0.0 | 0.0 | 0 |
| Zach Wilson | 3 | 1 | 0.0 | 0.0 | 0 |
| Tajh Harding | 3 | 1 | 0.0 | 0.0 | 0 |
| Nate Lloyd | 3 | 1 | 0.0 | 0.0 | 0 |
| Kenny Mardis | 2 | 1 | 0.0 | 0.0 | 0 |
| Charles Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Oscar Franco | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Colston | 1 | 1 | 0.0 | 0.0 | 0 |
| Samuel Russell | 1 | 0 | 0.0 | 0.0 | 0 |
| Petey Hamblin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 25 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Cromer | 6 | 2 | 1.0 | 0.0 | 0 |
| Mancini Jackson | 4 | 2 | 1.5 | 0.0 | 0 |
| Dustin Griffith | 5 | 1 | 0.0 | 0.0 | 0 |
| Noah Pettyjohn | 5 | 4 | 0.0 | 0.0 | 0 |
| Andy Combs | 4 | 0 | 0.0 | 0.0 | 0 |
| Joe Williams | 3 | 1 | 0.5 | 0.0 | 0 |
| Zach Thurston | 2 | 0 | 1.5 | 0.0 | 0 |
| Alex Wachendorf | 2 | 1 | 0.0 | 0.0 | 0 |
| JD Vanover | 2 | 0 | 0.5 | 0.0 | 0 |
| Justin Dreyling | 2 | 2 | 0.0 | 0.0 | 0 |
| Marcus Flege | 2 | 1 | 0.0 | 0.0 | 0 |
| Shawn Viessman | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Asbrock | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Lattire | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Baumiller | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Baker | 1 | 0 | 0.0 | 0.0 | 0 |
| Germaine Fulton | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Cox | 0 | 0 | 0.0 | 0.0 | 0 |
| Matt Livers | 1 | 1 | 0.0 | 0.0 | 0 |
| Neriah Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Baden Pinson | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Robins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 20 | 5.0 | 0.0 | 0 |

