
                Football - Game Statistics
| Saturday, September 5, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | BAT | |||
| BAT | TD | Shaun Howe 1 YD RUN (Joe Sickle KICK) | 0 | 7 | |
| MAR | TD | Collin Widecan 55 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 7 | 7 | |
| 2nd Quarter | MAR | BAT | |||
| MAR | TD | Collin Widecan 20 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 14 | 7 | |
| MAR | TD | Joey Kromer 6 YD RUN (Gunnar Nixon KICK) | 21 | 7 | |
| 3rd Quarter | MAR | BAT | |||
| BAT | TD | Austin Maham 77 YD RUN (Joe Sickle KICK) | 21 | 14 | |
| MAR | TD | Charlie Zack 26 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 28 | 14 | |
| MAR | TD | Hayden Seeger 20 YD PASS FROM Will Ciolino (Cameron Hollander KICK) | 35 | 14 | |
| 4th Quarter | MAR | BAT | |||
| BAT | SAF | Brandon Brookbank SAFETY | 35 | 16 | |
| BAT | TD | Dylan Wagner 3 YD RUN (Jake Ellington RECP) | 35 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | BAT | |
| 1st Downs | 15 | 13 | 
| Total Yards | 353 | 266 | 
| Passing Completions | 10 | 9 | 
| Passing Attempts | 20 | 24 | 
| Passing Yards | 200 | 96 | 
| Passing Average | 10.0 | 4.0 | 
| Rushing Attempts | 35 | 35 | 
| Rushing Yards | 153 | 170 | 
| Rushing Average | 4.4 | 4.9 | 
| 3rd Down Efficiency | 5-12 | 3-15 | 
| 4th Down Efficiency | 0-4 | 1-3 | 
| Penalties | 3-30 | 6-45 | 
| Turnovers | 0 | 4 | 
| Possession | 20:07 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Kromer | 9/19 | 180 | 9.5 | 3 | 0 | 
| Will Ciolino | 1/1 | 20 | 20.0 | 1 | 0 | 
| Team | 10/20 | 200 | 10.0 | 4 | 0 | 
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shaun Howe | 2/13 | 21 | 1.6 | 0 | 0 | 
| Kaleb Moell | 7/12 | 74 | 6.2 | 0 | 2 | 
| Team | 9/25 | 95 | 3.8 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Kromer | 10 | 35 | 3.5 | 0 | 1 | 
| Alec Vianello | 6 | 80 | 13.3 | 0 | 0 | 
| Aaron Urevick | 6 | 30 | 5.0 | 0 | 0 | 
| Ryan Fields | 5 | 4 | 0.8 | 0 | 0 | 
| Daniel Cascella | 4 | 7 | 1.8 | 0 | 0 | 
| Wally Renie | 3 | -7 | -2.3 | 0 | 0 | 
| Will Ciolino | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 35 | 153 | 4.4 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Maham | 17 | 149 | 8.8 | 0 | 1 | 
| Shaun Howe | 12 | 36 | 3.0 | 0 | 1 | 
| Kaleb Moell | 4 | -13 | -3.3 | 0 | 0 | 
| Ian Stamper | 3 | 6 | 2.0 | 0 | 1 | 
| Team | 36 | 178 | 4.9 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Zack | 4 | 52 | 13.0 | 0 | 1 | 
| Aaron Urevick | 2 | 46 | 23.0 | 0 | 0 | 
| Collin Widecan | 2 | 75 | 37.5 | 0 | 2 | 
| Hayden Seeger | 1 | 20 | 20.0 | 0 | 1 | 
| Trey Mills | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 10 | 200 | 20.0 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Maham | 3 | 15 | 5.0 | 0 | 0 | 
| Shawn Adams | 3 | 34 | 11.3 | 0 | 0 | 
| Kobe Stepp | 2 | 21 | 10.5 | 0 | 0 | 
| Jake Ellington | 1 | 3 | 3.0 | 0 | 0 | 
| Josh Stephens | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 10 | 98 | 9.8 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Cameron Hollander | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hayden Seeger | 3 | 74 | 24.7 | 0 | 2 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Collin Widecan | 5 | 16 | 3.2 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Fields | 2 | 60 | 30.0 | 0 | 0 | 
| Charlie Zack | 1 | 22 | 22.0 | 0 | 0 | 
| Team | 3 | 82 | 27.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| C.J. Britten | 4 | 65 | 16.3 | 0 | 0 | 
| Austin Maham | 1 | 32 | 32.0 | 0 | 0 | 
| Dylan Wagner | 1 | 10 | 10.0 | 0 | 0 | 
| Josh Stephens | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 7 | 107 | 15.3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Collin Widecan | 2 | 0 | 0 | 
| Aaron Urevick | 0 | 1 | 0 | 
| Brennan Crowley | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Scaggs | 2 | 0 | 0 | 
| Austin Maham | 0 | 1 | 0 | 
| Kody Cook | 0 | 1 | 0 | 
| Shawn Adams | 1 | 0 | 0 | 
| Joe Sickle | 0 | 1 | 0 | 
| Team | 3 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Daniel Cascella | 1 | 0 | 0 | 
| Collin Widecan | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Patrick Mileham | 10 | 3 | 0.0 | 0.0 | 0 | 
| Hayden Seeger | 9 | 1 | 0.0 | 0.0 | 0 | 
| Collin Widecan | 4 | 2 | 0.0 | 0.0 | 0 | 
| Will Ciolino | 6 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Cascella | 5 | 1 | 0.0 | 0.0 | 0 | 
| Ethan West | 6 | 1 | 0.0 | 0.0 | 0 | 
| Cole Miller | 4 | 0 | 1.0 | 0.0 | 0 | 
| Danny Woodruff | 5 | 0 | 0.0 | 0.0 | 0 | 
| Brennan Crowley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Marshown Curtis | 3 | 1 | 1.0 | 0.0 | 0 | 
| Alec Vianello | 3 | 1 | 0.0 | 0.0 | 0 | 
| Aaron Urevick | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Gunner | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joseph Veeneman | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Duever | 2 | 0 | 0.0 | 0.0 | 0 | 
| Wally Renie | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Wilder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Jacobs | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Mason | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 16 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Scaggs | 10 | 9 | 0.0 | 0.0 | 0 | 
| Seth Steele | 10 | 5 | 1.0 | 0.0 | 0 | 
| Jake Ellington | 8 | 5 | 1.0 | 0.0 | 0 | 
| Stephen Trainor | 8 | 6 | 1.0 | 0.0 | 0 | 
| Ian Stamper | 7 | 4 | 0.0 | 0.0 | 0 | 
| Shawn Adams | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Ellington | 4 | 3 | 0.0 | 0.0 | 0 | 
| Joe Sickle | 3 | 3 | 0.0 | 0.0 | 0 | 
| Trey Raper | 3 | 3 | 0.0 | 0.0 | 0 | 
| C.J. Britten | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kaleb Moell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jakob Pugh | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kody Cook | 0 | 0 | 0.0 | 0.0 | 0 | 
| Dylan Wagner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Steven Bailey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Blake Grigsby | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kobe Stepp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Maham | 0 | 0 | 0.0 | 0.0 | 0 | 
| Austin Gray | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 48 | 3.0 | 0.0 | 0 | 

                
                
                
            