
                Football - Game Statistics
| Friday, October 30, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | MAD | |||
| MAR | TD | Charlie Zack 25 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 7 | 0 | |
| 2nd Quarter | MAR | MAD | |||
| MAD | TD | Kyle Johnson 2 YD FUMBLE RECOVERY RETURN (Christopher Landgrebe KICK) | 7 | 7 | |
| MAR | TD | Alec Vianello 4 YD RUN (Gunnar Nixon KICK FAILED) | 13 | 7 | |
| 3rd Quarter | MAR | MAD | |||
| MAR | TD | Hayden Seeger 49 YD PASS FROM Joey Kromer (Gunnar Nixon KICK) | 20 | 7 | |
| MAD | TD | Nicholas Cedillo 56 YD PASS FROM Kyle Johnson (Christopher Landgrebe KICK) | 20 | 14 | |
| MAR | TD | Ryan Fields 3 YD RUN (Gunnar Nixon KICK) | 27 | 14 | |
| MAD | TD | Nicholas Cedillo 14 YD PASS FROM Nicholas Cedillo (Christopher Landgrebe KICK) | 27 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | MAD | |
| 1st Downs | 15 | 22 | 
| Total Yards | 289 | 376 | 
| Passing Completions | 12 | 14 | 
| Passing Attempts | 23 | 24 | 
| Passing Yards | 188 | 189 | 
| Passing Average | 8.2 | 7.9 | 
| Rushing Attempts | 27 | 52 | 
| Rushing Yards | 101 | 187 | 
| Rushing Average | 3.7 | 3.6 | 
| 3rd Down Efficiency | 6-11 | 8-18 | 
| 4th Down Efficiency | 0-2 | 3-8 | 
| Penalties | 5-45 | 5-50 | 
| Turnovers | 1 | 1 | 
| Possession | 17:07 | 33:30 | 
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Kromer | 12/22 | 188 | 8.5 | 2 | 1 | 
| Ryan Fields | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 12/23 | 188 | 8.2 | 2 | 1 | 
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Johnson | 14/24 | 189 | 7.9 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alec Vianello | 12 | 73 | 6.1 | 0 | 1 | 
| Joey Kromer | 5 | 9 | 1.8 | 0 | 0 | 
| Aaron Urevick | 5 | 20 | 4.0 | 0 | 0 | 
| Ryan Fields | 2 | 6 | 3.0 | 0 | 1 | 
| Collin Widecan | 2 | 3 | 1.5 | 0 | 0 | 
| Hayden Seeger | 1 | -10 | -10.0 | 0 | 0 | 
| Team | 27 | 101 | 3.7 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Johnson | 29 | 130 | 4.5 | 14 | 1 | 
| Greg Corn | 23 | 57 | 2.5 | 11 | 0 | 
| Team | 52 | 187 | 3.6 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Zack | 5 | 72 | 14.4 | 0 | 1 | 
| Hayden Seeger | 4 | 96 | 24.0 | 0 | 1 | 
| Collin Widecan | 2 | 17 | 8.5 | 0 | 0 | 
| Brennan Crowley | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 12 | 188 | 15.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nicholas Cedillo | 12 | 139 | 11.6 | 56 | 2 | 
| Jack Cravaack | 2 | 50 | 25.0 | 37 | 0 | 
| Team | 14 | 189 | 13.5 | 56 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 0/1 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hayden Seeger | 4 | 151 | 37.8 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christopher Landgrebe | 1 | 38 | 38.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nicholas Cedillo | 1 | 10 | 10.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Fields | 1 | 20 | 20.0 | 0 | 0 | 
| Aaron Urevick | 1 | 26 | 26.0 | 0 | 0 | 
| Team | 2 | 46 | 23.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Corn | 2 | 12 | 6.0 | 10 | 0 | 
| Nicholas Cedillo | 2 | 59 | 29.5 | 49 | 0 | 
| Team | 4 | 71 | 17.8 | 49 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Fields | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Megois | 1 | 15 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan West | 19 | 4 | 0.0 | 0.0 | 0 | 
| Will Ciolino | 14 | 4 | 0.0 | 0.0 | 0 | 
| M.J. Griesmer | 13 | 4 | 0.0 | 0.0 | 0 | 
| Collin Widecan | 11 | 7 | 0.0 | 0.0 | 0 | 
| Hayden Seeger | 10 | 2 | 1.0 | 0.0 | 0 | 
| Danny Woodruff | 11 | 6 | 0.0 | 0.0 | 0 | 
| Ryan Fields | 6 | 4 | 0.0 | 0.0 | 0 | 
| Joseph Veeneman | 6 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Cowart | 4 | 0 | 0.0 | 0.0 | 0 | 
| Charlie Zack | 4 | 3 | 0.0 | 0.0 | 0 | 
| Brennan Crowley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cole Miller | 2 | 0 | 0.0 | 0.0 | 0 | 
| Marshown Curtis | 2 | 0 | 0.0 | 0.0 | 0 | 
| Alec Vianello | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brady Holliday | 1 | 1 | 0.0 | 0.0 | 0 | 
| Daniel Cascella | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 109 | 40 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 11 | 7 | 0.0 | 0.0 | 0 | 
| Jacob Bellayuto | 11 | 9 | 0.0 | 0.0 | 0 | 
| Nicholas Ramos | 10 | 5 | 0.0 | 0.0 | 0 | 
| Matthew Schroeder | 4 | 3 | 0.0 | 0.0 | 0 | 
| Nicholas Gelhaus | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Hunter | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brian Bell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nicholas Cedillo | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Cravaack | 2 | 2 | 0.0 | 0.0 | 0 | 
| Eddie Englert | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mark Manfredi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 36 | 0.0 | 0.0 | 0 | 

                
                
                
            