
Football - Game Statistics
| Sunday, September 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | HGH | |||
| MAD | TD | Kyle Johnson 15 YD RUN (Christopher Landgrebe KICK) | 7 | 0 | |
| 2nd Quarter | MAD | HGH | |||
| MAD | TD | Kyle Johnson 10 YD RUN (Christopher Landgrebe KICK) | 14 | 0 | |
| 3rd Quarter | MAD | HGH | |||
| MAD | TD | Jacob Hunter 16 YD INT RETURN (Christopher Landgrebe KICK) | 21 | 0 | |
| MAD | FG | Christopher Landgrebe 27 YD | 24 | 0 | |
| MAD | TD | Mark Manfredi 1 YD RUN (Christopher Landgrebe KICK) | 31 | 0 | |
| 4th Quarter | MAD | HGH | |||
| HGH | TD | #5 Meacheau 81 YD PASS FROM #3 sprawl (Fofoana KICK FAILED) | 31 | 6 | |
| HGH | TD | #42 lewis 14 YD RUN (#42 Lewis RUSH) | 31 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | HGH | |
| 1st Downs | 9 | 13 |
| Total Yards | 210 | 308 |
| Passing Completions | 8 | 10 |
| Passing Attempts | 13 | 23 |
| Passing Yards | 50 | 194 |
| Passing Average | 3.8 | 8.4 |
| Rushing Attempts | 32 | 38 |
| Rushing Yards | 160 | 114 |
| Rushing Average | 5.0 | 3.0 |
| 3rd Down Efficiency | 2-7 | 6-13 |
| 4th Down Efficiency | 0-1 | 0-3 |
| Penalties | 7-60 | 5-25 |
| Turnovers | 2 | 4 |
| Possession | 19:11 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Johnson | 5/8 | 45 | 5.6 | 0 | 2 |
| Matthew Schroeder | 3/5 | 5 | 1.0 | 0 | 0 |
| Team | 8/13 | 50 | 3.8 | 0 | 2 |
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Sprawl | 7/14 | 151 | 10.8 | 1 | 4 |
| Edmond Taylor | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/15 | 151 | 10.1 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Corn | 16 | 95 | 5.9 | 32 | 0 |
| Kyle Johnson | 9 | 57 | 6.3 | 16 | 2 |
| Daniel Simmons | 3 | 0 | 0.0 | 0 | 0 |
| Matthew Schroeder | 2 | 0 | 0.0 | 0 | 0 |
| Mark Manfredi | 2 | 8 | 4.0 | 7 | 1 |
| Team | 32 | 160 | 5.0 | 32 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kalik Lewis | 11 | 60 | 5.5 | 17 | 1 |
| Juteius Jasper | 6 | 21 | 3.5 | 7 | 0 |
| Edmond Taylor | 5 | 32 | 6.4 | 21 | 0 |
| Rob Jackson | 2 | 30 | 15.0 | 19 | 0 |
| Mohlil Mecheau | 1 | 8 | 8.0 | 8 | 0 |
| Keiron Ewing | 1 | 2 | 2.0 | 2 | 0 |
| Team | 26 | 153 | 5.9 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Cravaack | 4 | 41 | 10.3 | 14 | 0 |
| Nicholas Cedillo | 2 | 18 | 9.0 | 16 | 0 |
| Greg Corn | 1 | -1 | -1.0 | 0 | 0 |
| Jacob Hunter | 1 | -8 | -8.0 | 0 | 0 |
| Team | 8 | 50 | 6.3 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mohlil Mecheau | 3 | 100 | 33.3 | 81 | 1 |
| Joseph Taylor | 1 | 37 | 37.0 | 37 | 0 |
| Rob Jackson | 1 | 5 | 5.0 | 5 | 0 |
| Brian Jones | 1 | 14 | 14.0 | 14 | 0 |
| Tony Buckley | 1 | -5 | -5.0 | 0 | 0 |
| Team | 7 | 151 | 21.6 | 81 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 1/1 | 100.0 | 0 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christopher Landgrebe | 4 | 84 | 21.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Corn | 1 | 20 | 20.0 | 20 | 0 |
| Anthony Herron | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 32 | 16.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rob Jackson | 0 | 1 | 0 |
| DiAndre Stanford, Jr | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Cedillo | 2 | 5 | 0 |
| Jacob Hunter | 1 | 16 | 1 |
| Nicholas Ramos | 1 | 50 | 0 |
| Team | 4 | 71 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Melvin Smith | 1 | 0 | 0 |
| Tony Buckley | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 18 | 11 | 1.0 | 0.0 | 0 |
| Nicholas Ramos | 11 | 7 | 0.0 | 0.0 | 0 |
| Matt Gelhaus | 6 | 1 | 2.0 | 0.0 | 0 |
| Nicholas Gelhaus | 8 | 4 | 0.0 | 0.0 | 0 |
| Nicholas Cedillo | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Bellayuto | 3 | 2 | 0.0 | 0.0 | 0 |
| Brendon Schatzel | 3 | 1 | 0.0 | 0.0 | 0 |
| Mark Manfredi | 3 | 1 | 0.0 | 0.0 | 0 |
| Eric Hoeffel | 2 | 2 | 0.0 | 0.0 | 0 |
| Gregory Seaman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jeffrey Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Matthew Schroeder | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack Cravaack | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hunter | 0 | 0 | 0.0 | 0.0 | 0 |
| Scott Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Herron | 1 | 1 | 0.0 | 0.0 | 0 |
| Eddie Englert | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Mason | 1 | 1 | 0.0 | 0.0 | 0 |
| Zachary Valerius | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 44 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Edmond Taylor | 7 | 3 | 0.0 | 0.0 | 0 |
| Terrell Sparks | 6 | 2 | 1.0 | 0.0 | 0 |
| Noah Trotter | 7 | 2 | 0.0 | 0.0 | 0 |
| Kevon Cephas | 6 | 3 | 0.0 | 0.0 | 0 |
| Joseph Taylor | 6 | 1 | 0.0 | 0.0 | 0 |
| DiAndre Stanford, Jr | 3 | 1 | 1.0 | 0.0 | 0 |
| Melvin Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| Shawn Curry, Jr | 4 | 1 | 0.0 | 0.0 | 0 |
| Tony Buckley | 1 | 0 | 0.0 | 0.0 | 0 |
| Jawann Blair, Jr | 2 | 0 | 0.0 | 0.0 | 0 |
| Keiron Ewing | 1 | 0 | 0.0 | 0.0 | 0 |
| Isreal Carroll, 3rd | 1 | 0 | 0.0 | 0.0 | 0 |
| Kalik Lewis | 1 | 0 | 0.0 | 0.0 | 0 |
| Rob Jackson | 0 | 0 | 0.0 | 0.0 | 0 |
| Jean Spencer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 15 | 2.0 | 0.0 | 0 |

